
Jake Appling |
||
|
Height: 6'0" Weight: 168 Class: SR |
School: Palisade City: Palisade State: CO Conference: Western Slope (3A) |
|
| Other Sports Played : basketball | baseball | ||

Football Game Statistics
| 2007-2008 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 08/25/07 | Durango | W 42-14 | 4 | 6 | 66 | 0.667 | - | - | 1 | 5 | 1 | 0.2 | - | - | - | - |
| 08/31/07 | Grand Junction Central | L 14-21 | 13 | 24 | 161 | 0.542 | - | - | 1 | 2 | 4 | 2 | - | - | - | - |
| 09/07/07 | Steamboat Springs | W 28-10 | 4 | 10 | 35 | 0.400 | - | - | - | 5 | 1 | 0.2 | - | - | - | - |
| 09/13/07 | Moffat County | W 36-8 | 3 | 7 | 48 | 0.429 | - | - | - | 3 | 10 | 3.3 | - | - | - | - |
| 09/21/07 | Delta | W 49-0 | 10 | 13 | 201 | 0.769 | - | - | - | 2 | -11 | -5.5 | - | - | - | - |
| 09/28/07 | Montezuma-Cortez | W 49-0 | 6 | 11 | 104 | 0.545 | - | - | - | 1 | 12 | 12 | - | - | - | - |
| 10/05/07 | Glenwood Springs | L 21-34 | 8 | 22 | 82 | 0.364 | - | 1 | 1 | 5 | -16 | -3.2 | - | - | - | - |
| 10/12/07 | Rifle | W 20-7 | 8 | 16 | 98 | 0.500 | - | - | - | 3 | -5 | -1.7 | - | - | - | - |
| 10/19/07 | Battle Mountain | W 61-14 | 5 | 8 | 64 | 0.625 | - | 1 | - | 1 | 7 | 7 | - | - | - | - |
| 11/10/07 | D Evelyn | W 42-31 | 11 | 18 | 173 | 0.611 | - | 1 | - | 6 | 22 | 3.7 | 2 | - | - | - |
| 11/17/07 | Fort Morgan | W 38-28 | 9 | 15 | 86 | 0.600 | - | 2 | - | 4 | 2 | 0.5 | - | - | - | - |
| 11/24/07 | Falcon | L 6-7 | 6 | 20 | 55 | 0.300 | - | - | 1 | - | - | - | - | - | - | - |
Football Career Statistics
| Passing statistics | |||||||||
| Year | g | cmp | att | pct | yds | avg | td | lng | int |
| 2008-2009 | 11 | 41 | 75 | 0.547 | 868 | 11.6 | 8 | - | 5 |
| 2007-2008 | 12 | 87 | 170 | 0.512 | 1173 | 6.9 | 5 | - | 4 |
| Totals | 23 | 128 | 245 | 0.522 | 2041 | 8.3 | 13 | 17 | 9 |
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2008-2009 | 11 | 63 | 310 | 4.9 | - | 4 | |||
| 2007-2008 | 12 | 37 | 27 | 0.7 | 7 | 2 | |||
| Totals | 23 | 100 | 337 | 3.4 | 7 | 6 | |||
| Defense statistics | ||||||||||||
| YEAR | g | tot | solo | ast | tfl | sack | rec | int | yds | |||
| 2006-2007 | 6 | 10 | 6 | 4 | - | - | - | - | - | |||
| Totals | 6 | 10 | 6 | 4 | - | - | - | - | - | |||

