Football Game Statistics
| 2007-2008 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 09/01/07 | Strasburg | W 52-7 | - | - | - | - | - | - | - | 5 | 116 | 23.2 | 1 | 2 | 7 | - |
| 09/07/07 | Highland | W 35-21 | - | - | - | - | - | - | - | 1 | -2 | -2 | - | - | - | - |
| 09/14/07 | Brush | L 34-41 | - | - | - | - | - | - | - | 2 | 1 | 0.5 | - | - | - | - |
| 09/22/07 | Weld Central | W 28-6 | - | - | - | - | - | - | - | 2 | 25 | 12.5 | - | - | - | - |
| 09/28/07 | Eaton | L 0-34 | - | - | - | - | - | - | - | 1 | 6 | 6 | - | - | - | - |
| 10/05/07 | Roosevelt | L 35-36 | - | - | - | - | - | - | - | 2 | 6 | 3 | - | - | - | - |
| 10/13/07 | Platte Valley | W 24-14 | - | - | - | - | - | - | - | 2 | 13 | 6.5 | - | - | - | - |
| 10/19/07 | Yuma | W 28-20 | - | - | - | - | - | - | - | 2 | 23 | 11.5 | - | - | - | - |
Football Career Statistics
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2007-2008 | 8 | 17 | 188 | 11.1 | 55 | 1 | |||
| 2006-2007 | 3 | 8 | 57 | 7.1 | 35 | - | |||
| Totals | 11 | 25 | 245 | 9.8 | 55 | 1 | |||
| Receiving statistics | |||||||||
| YEar | g | rec | yds | avg | lng | td | |||
| 2007-2008 | 8 | 2 | 7 | 3.5 | 5 | - | |||
| Totals | 8 | 2 | 7 | 3.5 | 5 | - | |||
| Defense statistics | ||||||||||||
| YEAR | g | tot | solo | ast | tfl | sack | rec | int | yds | |||
| 2006-2007 | 3 | 2 | 2 | - | - | - | - | - | - | |||
| Totals | 3 | 2 | 2 | - | - | - | - | - | - | |||



