
Joe Hochanadel |
||
|
Height: Weight: Class: JR |
School: Fort Morgan City: Fort Morgan State: CO Conference: Tri-Valley |
|
| Other Sports Played : track | wrestling | ||

Football Game Statistics
| 2007-2008 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 08/31/07 | Brush | W 22-15 | - | - | - | - | - | - | - | 4 | 11 | 2.8 | 1 | - | - | - |
| 09/07/07 | Valley | W 13-0 | - | - | - | - | - | - | - | 3 | 18 | 6 | - | - | - | - |
| 09/14/07 | Scottsbluff, Neb. | L 10-20 | - | - | - | - | - | - | - | 2 | 9 | 4.5 | 1 | - | - | - |
| 09/20/07 | Fossil Ridge | W 21-13 | - | - | - | - | - | - | - | 4 | 18 | 4.5 | - | - | - | - |
| 09/28/07 | Fort Lupton | W 39-6 | - | - | - | - | - | - | - | 8 | 40 | 5 | 1 | - | - | - |
| 10/05/07 | Windsor | W 40-13 | - | - | - | - | - | - | - | 13 | 87 | 6.7 | - | - | - | - |
| 10/12/07 | Sterling | W 33-7 | - | - | - | - | - | - | - | 2 | 3 | 1.5 | - | - | - | - |
| 10/19/07 | Frederick | W 38-14 | - | - | - | - | - | - | - | 3 | 6 | 2 | - | - | - | - |
| 10/26/07 | Berthoud | W 15-7 | - | - | - | - | - | - | - | 7 | 23 | 3.3 | - | - | - | - |
| 11/02/07 | Silver Creek | W 21-14 | - | - | - | - | - | - | - | 7 | 24 | 3.4 | 1 | - | - | - |
| 11/10/07 | Florence | W 27-8 | - | - | - | - | - | - | - | 7 | 22 | 3.1 | - | - | - | - |
| 11/17/07 | Palisade | L 28-38 | - | - | - | - | - | - | - | 4 | 25 | 6.2 | - | - | - | - |
Football Career Statistics
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2008-2009 | 13 | 76 | 325 | 4.3 | 5 | 7 | |||
| 2007-2008 | 12 | 64 | 286 | 4.5 | 11 | 4 | |||
| Totals | 25 | 140 | 611 | 4.4 | 11 | 11 | |||
| Defense statistics | ||||||||||||
| YEAR | g | tot | solo | ast | tfl | sack | rec | int | yds | |||
| 2008-2009 | 13 | 11 | 6 | 5 | 7 | - | 3 | - | - | |||
| Totals | 13 | 11 | 6 | 5 | 7 | - | 3 | - | - | |||

