
Brady Buck |
||
|
Height: Weight: Class: N/A |
School: Wray City: Wray State: CO Conference: North Central (A-11) |
|
| Other Sports Played : basketball | ||

Football Game Statistics
| 2005-2006 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 10/01/05 | Nederland | W 18-6 | - | 2 | - | - | - | - | - | 1 | 3 | 3 | - | - | - | - |
| 10/07/05 | Wiggins | W 56-0 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 11/05/05 | Rocky Ford | W 56-7 | - | - | - | - | - | - | - | 2 | 10 | 5 | - | - | - | - |
| 2005-2006 game log - DEFENSE | ||||||||||||
| DATE | OPP | RESULT | tot | solo | ast | tfl | sack | rec | int | yds | ||
| 10/01/05 | Nederland | W 18-6 | 1 | - | 1 | - | - | - | - | - | ||
| 10/07/05 | Wiggins | W 56-0 | - | - | - | - | - | - | - | - | ||
| 11/05/05 | Rocky Ford | W 56-7 | - | - | - | - | - | - | - | - | ||
Football Career Statistics
| Passing statistics | |||||||||
| Year | g | cmp | att | pct | yds | avg | td | lng | int |
| 2008-2009 | 11 | 48 | 113 | 0.425 | 688 | 6.1 | 6 | - | 6 |
| 2007-2008 | 12 | 6 | 15 | 0.400 | 74 | 4.9 | 1 | - | - |
| 2005-2006 | 3 | - | 3 | - | - | 0.0 | - | - | 1 |
| Totals | 26 | 54 | 131 | 0.412 | 762 | 5.8 | 7 | 39 | 7 |
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2008-2009 | 11 | 111 | 809 | 7.3 | 90 | 5 | |||
| 2007-2008 | 12 | 40 | 273 | 6.8 | 45 | 2 | |||
| 2005-2006 | 3 | 3 | 13 | 4.3 | 3 | - | |||
| Totals | 26 | 154 | 1095 | 7.1 | 90 | 7 | |||
| Receiving statistics | |||||||||
| YEar | g | rec | yds | avg | lng | td | |||
| 2007-2008 | 12 | 26 | 392 | 15.1 | 81 | 6 | |||
| Totals | 12 | 26 | 392 | 15.1 | 81 | 6 | |||
| Defense statistics | ||||||||||||
| YEAR | g | tot | solo | ast | tfl | sack | rec | int | yds | |||
| 2008-2009 | 11 | 53 | 25 | 30 | 6 | - | 2 | 1 | 20 | |||
| 2007-2008 | 12 | 36 | 17 | 19 | - | - | - | 3 | 84 | |||
| 2005-2006 | 3 | 1 | - | 1 | - | - | - | - | - | |||
| Totals | 26 | 90 | 42 | 50 | 6 | - | 2 | 4 | 104 | |||

