
#2 Kyler Brady |
||
|
Height: 6-1 Weight: 175 Class: SR |
School: Columbine City: Littleton State: CO Conference: South Metro |
|
| Other Sports Played : baseball | ||

Football Game Statistics
| 2007-2008 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 08/30/07 | Lakewood | W 31-7 | - | 2 | - | - | - | - | - | 7 | 13 | 1.9 | - | - | - | - |
| 09/07/07 | Palmer | W 41-13 | 2 | 3 | 51 | 0.667 | - | - | - | - | - | - | - | - | - | - |
| 09/14/07 | Doherty | W 27-7 | 2 | 7 | 5 | 0.286 | 3 | - | - | 8 | 1 | 0.1 | 1 | - | - | - |
| 09/22/07 | Lewis-Palmer | W 55-3 | 5 | 7 | 95 | 0.714 | 5 | 1 | - | 7 | 23 | 3.3 | - | - | - | - |
| 09/28/07 | Sand Creek | W 55-6 | - | 2 | - | - | - | - | - | 3 | 13 | 4.3 | - | - | - | - |
| 10/04/07 | Arvada West | W 35-14 | 3 | 3 | 69 | 1.000 | - | - | - | 3 | 15 | 5 | - | - | - | - |
| 10/12/07 | Chatfield | W 28-7 | 1 | 3 | 12 | 0.333 | - | - | - | 3 | 3 | 1 | - | - | - | - |
| 10/19/07 | Pomona | W 21-7 | 3 | 5 | 114 | 0.600 | - | 2 | 1 | 4 | 12 | 3 | - | - | - | - |
| 10/26/07 | Bear Creek | W 56-20 | 2 | 3 | 31 | 0.667 | - | 1 | - | 7 | 104 | 14.9 | 2 | - | - | - |
| 11/02/07 | Montbello | W 38-7 | 4 | 5 | 51 | 0.800 | - | 1 | - | 5 | 20 | 4 | - | - | - | - |
| 11/09/07 | Pomona | W 35-14 | 6 | 8 | 86 | 0.750 | 20 | - | - | 1 | 3 | 3 | - | - | - | - |
| 11/17/07 | Bear Creek | L 28-31 | 6 | 10 | 121 | 0.600 | - | 3 | 1 | 1 | 10 | 10 | - | - | - | - |
Football Career Statistics
| Passing statistics | |||||||||
| Year | g | cmp | att | pct | yds | avg | td | lng | int |
| 2007-2008 | 13 | 34 | 58 | 0.586 | 635 | 10.9 | 8 | - | 2 |
| 2006-2007 | 12 | 3 | 17 | 0.176 | 62 | 3.6 | - | - | 2 |
| 2005-2006 | 5 | 5 | 8 | 0.625 | 75 | 9.4 | - | - | - |
| Totals | 30 | 42 | 83 | 0.506 | 772 | 9.3 | 8 | 20 | 4 |
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2007-2008 | 13 | 49 | 217 | 4.4 | 8 | 3 | |||
| 2006-2007 | 12 | 8 | -2 | -0.2 | 5 | - | |||
| 2005-2006 | 5 | 8 | 13 | 1.6 | 3 | - | |||
| Totals | 30 | 65 | 228 | 3.5 | 8 | 3 | |||

