
Jon Bailey |
||
|
Height: Weight: Class: JR |
School: Fort Morgan City: Fort Morgan State: CO Conference: Tri-Valley |
|
| Other Sports Played : basketball | track | ||

Football Game Statistics
| 2006-2007 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 09/08/06 | Valley | W 10-8 | - | - | - | - | - | - | - | 1 | - | - | - | 3 | 40 | - |
| 09/22/06 | Fossil Ridge | L 7-9 | - | - | - | - | - | - | - | - | - | - | - | 5 | 92 | - |
| 10/06/06 | Windsor | W 7-6 | - | - | - | - | - | - | - | 5 | 11 | 2.2 | - | 1 | 22 | - |
Football Career Statistics
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2007-2008 | 12 | 59 | 479 | 8.1 | 39 | 5 | |||
| 2006-2007 | 3 | 6 | 11 | 1.8 | 5 | - | |||
| 2005-2006 | 10 | 3 | 60 | 20 | - | - | |||
| Totals | 25 | 68 | 550 | 8.1 | 39 | 5 | |||
| Receiving statistics | |||||||||
| YEar | g | rec | yds | avg | lng | td | |||
| 2007-2008 | 12 | 32 | 555 | 17.3 | 65 | 7 | |||
| 2006-2007 | 3 | 9 | 154 | 17.1 | 22 | - | |||
| 2005-2006 | 10 | 3 | 44 | 14.7 | - | - | |||
| Totals | 25 | 44 | 753 | 17.1 | 65 | 7 | |||
| Defense statistics | ||||||||||||
| YEAR | g | tot | solo | ast | tfl | sack | rec | int | yds | |||
| 2005-2006 | 10 | 49 | 30 | 19 | - | - | 1 | 2 | 28 | |||
| Totals | 10 | 49 | 30 | 19 | - | - | 1 | 2 | 28 | |||

