
Chris Cobbley |
||
|
Height: Weight: Class: JR |
School: Fort Morgan City: Fort Morgan State: CO Conference: Tri-Valley |
|
| Other Sports Played : basketball | ||

Football Game Statistics
| 2007-2008 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 08/31/07 | Brush | W 22-15 | 3 | 4 | 36 | 0.750 | 26 | - | 1 | 15 | 78 | 5.2 | 1 | - | - | - |
| 09/07/07 | Valley | W 13-0 | 1 | 5 | 9 | 0.200 | 9 | - | - | 26 | 157 | 6.0 | 1 | - | - | - |
| 09/14/07 | Scottsbluff, Neb. | L 10-20 | 2 | 3 | 24 | 0.667 | - | - | - | 9 | 22 | 2.4 | - | 2 | 38 | - |
| 09/20/07 | Fossil Ridge | W 21-13 | - | - | - | - | - | - | - | 22 | 84 | 3.8 | 2 | 2 | 17 | - |
| 09/28/07 | Fort Lupton | W 39-6 | - | - | - | - | - | - | - | 13 | 120 | 9.2 | 1 | - | - | - |
| 10/05/07 | Windsor | W 40-13 | - | - | - | - | - | - | - | 15 | 109 | 7.3 | 2 | 1 | 11 | - |
| 10/12/07 | Sterling | W 33-7 | - | - | - | - | - | - | - | 19 | 83 | 4.4 | 1 | 1 | 6 | - |
| 10/19/07 | Frederick | W 38-14 | - | - | - | - | - | - | - | 16 | 207 | 12.9 | 2 | - | - | - |
| 10/26/07 | Berthoud | W 15-7 | - | - | - | - | - | - | - | 29 | 155 | 5.3 | 2 | 1 | 15 | - |
| 11/02/07 | Silver Creek | W 21-14 | - | - | - | - | - | - | - | 34 | 200 | 5.9 | - | 2 | 5 | - |
| 11/10/07 | Florence | W 27-8 | - | - | - | - | - | - | - | 19 | 54 | 2.8 | - | - | - | - |
| 11/17/07 | Palisade | L 28-38 | - | 1 | - | - | - | - | - | 16 | 122 | 7.6 | - | 2 | 14 | - |
Football Career Statistics
| Passing statistics | |||||||||
| Year | g | cmp | att | pct | yds | avg | td | lng | int |
| 2008-2009 | 14 | 4 | 6 | 0.667 | 130 | 21.7 | 1 | - | - |
| 2007-2008 | 12 | 6 | 13 | 0.462 | 69 | 5.3 | - | - | 1 |
| Totals | 26 | 10 | 19 | 0.526 | 199 | 10.5 | 1 | 26 | 1 |
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2008-2009 | 14 | 294 | 1966 | 6.7 | 40 | 21 | |||
| 2007-2008 | 12 | 233 | 1391 | 6.0 | 46 | 12 | |||
| 2006-2007 | 5 | 45 | 241 | 5.4 | 15 | - | |||
| 2005-2006 | 9 | 28 | 108 | 3.9 | 19 | - | |||
| Totals | 40 | 600 | 3706 | 6.2 | 46 | 33 | |||
| Receiving statistics | |||||||||
| YEar | g | rec | yds | avg | lng | td | |||
| 2008-2009 | 14 | 15 | 235 | 15.7 | 13 | 2 | |||
| 2007-2008 | 12 | 11 | 106 | 9.6 | 15 | - | |||
| 2006-2007 | 5 | 1 | 5 | 5 | - | - | |||
| 2005-2006 | 9 | 1 | 9 | 9 | - | - | |||
| Totals | 40 | 28 | 355 | 12.7 | 15 | 2 | |||
| Defense statistics | ||||||||||||
| YEAR | g | tot | solo | ast | tfl | sack | rec | int | yds | |||
| 2008-2009 | 14 | 11 | 7 | 4 | - | - | 1 | 4 | 20 | |||
| 2005-2006 | 9 | 36 | 24 | 12 | 7 | 3 | 1 | - | - | |||
| Totals | 23 | 47 | 31 | 16 | 7 | 3 | 2 | 4 | 20 | |||

