
Michael Hamacher |
||
|
Height: Weight: Class: JR |
School: Simla City: Simla State: CO Conference: I-70 |
|
| Other Sports Played : wrestling | baseball | ||

Football Game Statistics
| 2007-2008 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 08/31/07 | Colorado Deaf and Blind | W 52-26 | 2 | 4 | 43 | 0.500 | - | 1 | 1 | 8 | 14 | 1.8 | - | - | - | - |
| 09/08/07 | Faith Baptist | W 68-26 | - | - | - | - | - | - | - | 5 | 103 | 20.6 | 1 | - | - | - |
| 09/15/07 | Fowler | W 48-12 | 1 | 1 | -2 | 1.000 | - | - | - | 3 | 64 | 21.3 | - | 1 | -2 | - |
| 09/22/07 | Genoa-Hugo | W 30-24 | 7 | 10 | 104 | 0.700 | - | 1 | - | 11 | 32 | 2.9 | - | - | - | - |
| 09/29/07 | Justice | W 58-18 | - | - | - | - | - | - | - | 2 | 10 | 5 | - | - | - | - |
| 10/05/07 | Stratton | L 26-28 | 4 | 9 | 42 | 0.444 | - | - | - | 12 | 64 | 5.3 | 1 | - | - | - |
| 10/12/07 | Flagler | W 50-28 | - | 3 | - | - | - | - | - | 6 | 20 | 3.3 | - | - | - | - |
| 10/20/07 | Cheyenne Wells | W 56-36 | - | 1 | - | - | - | - | - | 8 | 28 | 3.5 | - | - | - | - |
| 10/27/07 | Pikes Peak Christian | W 66-18 | 2 | 6 | 39 | 0.333 | - | - | - | 4 | 35 | 8.8 | 1 | - | - | - |
Football Career Statistics
| Passing statistics | |||||||||
| Year | g | cmp | att | pct | yds | avg | td | lng | int |
| 2007-2008 | 10 | 16 | 34 | 0.471 | 226 | 6.6 | 2 | - | 1 |
| 2006-2007 | 5 | 21 | 47 | 0.447 | 482 | 10.3 | 7 | - | 4 |
| 2005-2006 | 7 | 20 | 42 | 0.476 | 317 | 7.5 | 2 | - | 5 |
| Totals | 22 | 57 | 123 | 0.463 | 1025 | 8.3 | 11 | - | 10 |
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2007-2008 | 10 | 59 | 370 | 6.3 | - | 3 | |||
| 2006-2007 | 5 | 23 | 38 | 1.7 | - | 2 | |||
| 2005-2006 | 7 | 46 | 26 | 0.6 | - | 2 | |||
| Totals | 22 | 128 | 434 | 3.4 | - | 7 | |||
| Receiving statistics | |||||||||
| YEar | g | rec | yds | avg | lng | td | |||
| 2008-2009 | 1 | 2 | 27 | 13.5 | - | - | |||
| 2007-2008 | 10 | 1 | -2 | -2 | - | - | |||
| Totals | 11 | 3 | 25 | 8.3 | - | - | |||

