
Austin Kinnison |
||
|
Height: 5-8 Weight: 245 Class: SR |
School: Highland City: Ault State: CO Conference: North Central (A-11) |
|
| Other Sports Played : wrestling | baseball | ||

Football Game Statistics
| 2007-2008 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 09/01/07 | The Academy | W 22-0 | - | - | - | - | - | - | - | 7 | 42 | 6 | 2 | 2 | 11 | - |
| 09/07/07 | University | L 21-35 | 1 | 1 | 45 | 1.000 | - | - | - | 9 | 35 | 3.9 | 1 | 3 | 51 | - |
| 09/14/07 | Wray | L 21-52 | - | - | - | - | - | - | - | 12 | 52 | 4.3 | 1 | 2 | 24 | - |
| 09/22/07 | Front Range Christian | W 64-6 | - | - | - | - | - | - | - | 11 | 179 | 16.3 | 4 | - | - | - |
| 09/28/07 | Akron | L 0-39 | - | - | - | - | - | - | - | 6 | 12 | 2 | - | 2 | 9 | - |
| 10/05/07 | Wiggins | W 53-0 | 12 | 18 | 200 | 0.667 | 17 | 1 | - | 10 | 147 | 14.7 | 2 | - | - | - |
| 10/13/07 | Denver Lutheran | W 37-6 | - | - | - | - | - | - | - | 8 | 128 | 16 | 3 | - | - | - |
| 10/19/07 | Holyoke | W 35-7 | 4 | 8 | 103 | 0.500 | 32 | - | 1 | 14 | 68 | 4.9 | 2 | 1 | 11 | - |
| 10/26/07 | Lyons | W 18-0 | 2 | 5 | 44 | 0.400 | - | - | - | 27 | 146 | 5.4 | 2 | - | - | - |
| 11/03/07 | Rocky Ford | W 32-3 | 1 | 1 | 18 | 1.000 | 18 | - | - | 11 | 74 | 6.7 | 2 | 2 | 12 | - |
| 11/10/07 | Limon | L 20-39 | 3 | 8 | 91 | 0.375 | - | - | - | 15 | 67 | 4.5 | 2 | - | - | - |
| 2007-2008 game log - DEFENSE | ||||||||||||
| DATE | OPP | RESULT | tot | solo | ast | tfl | sack | rec | int | yds | ||
| 09/01/07 | The Academy | W 22-0 | 7 | 3 | 4 | 1 | - | - | - | - | ||
| 09/07/07 | University | L 21-35 | 3 | 3 | - | - | - | - | - | - | ||
| 09/14/07 | Wray | L 21-52 | 8 | 6 | 2 | 1 | - | - | - | - | ||
| 09/22/07 | Front Range Christian | W 64-6 | 6 | 4 | 2 | 3 | - | - | - | - | ||
| 09/28/07 | Akron | L 0-39 | 9 | 7 | 2 | 1 | - | - | - | - | ||
| 10/05/07 | Wiggins | W 53-0 | 4 | 2 | 2 | 1 | 1 | - | - | - | ||
| 10/13/07 | Denver Lutheran | W 37-6 | 7 | 3 | 4 | 2 | 1 | - | - | - | ||
| 10/19/07 | Holyoke | W 35-7 | 8 | 5 | 3 | 3 | 1 | - | - | - | ||
| 10/26/07 | Lyons | W 18-0 | 4 | 4 | - | - | - | - | - | - | ||
| 11/03/07 | Rocky Ford | W 32-3 | 7 | 7 | - | 1 | - | - | - | - | ||
| 11/10/07 | Limon | L 20-39 | 7 | 3 | 4 | 2 | - | - | - | - | ||
| 2007-2008 game log - KICKING | ||||||||||||
| DATE | OPP | RESULT | fgm | fga | lng | xpm | xpa | pts | ||||
| 09/01/07 | The Academy | W 22-0 | - | - | - | - | - | - | ||||
| 09/07/07 | University | L 21-35 | - | - | - | - | - | - | ||||
| 09/14/07 | Wray | L 21-52 | - | - | - | - | - | - | ||||
| 09/22/07 | Front Range Christian | W 64-6 | - | - | - | - | - | - | ||||
| 09/28/07 | Akron | L 0-39 | - | - | - | - | - | - | ||||
| 10/05/07 | Wiggins | W 53-0 | - | - | - | - | - | - | ||||
| 10/13/07 | Denver Lutheran | W 37-6 | - | - | - | - | - | - | ||||
| 10/19/07 | Holyoke | W 35-7 | - | - | - | - | - | - | ||||
| 10/26/07 | Lyons | W 18-0 | - | - | - | 1 | 1 | - | ||||
| 11/03/07 | Rocky Ford | W 32-3 | - | - | - | - | - | - | ||||
| 11/10/07 | Limon | L 20-39 | - | - | - | - | - | - | ||||
Football Career Statistics
| Passing statistics | |||||||||
| Year | g | cmp | att | pct | yds | avg | td | lng | int |
| 2007-2008 | 11 | 23 | 41 | 0.561 | 501 | 12.2 | 1 | - | 1 |
| 2006-2007 | 9 | 6 | 19 | 0.316 | 215 | 11.3 | 1 | - | - |
| 2005-2006 | 7 | 5 | 5 | 1.000 | 183 | 36.6 | 4 | - | - |
| Totals | 27 | 34 | 65 | 0.523 | 899 | 13.8 | 6 | 45 | 1 |
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2007-2008 | 11 | 130 | 950 | 7.3 | 60 | 21 | |||
| 2006-2007 | 9 | 79 | 527 | 6.7 | 36 | 5 | |||
| 2005-2006 | 7 | 72 | 539 | 7.5 | 41 | 9 | |||
| Totals | 27 | 281 | 2016 | 7.2 | 60 | 35 | |||
| Receiving statistics | |||||||||
| YEar | g | rec | yds | avg | lng | td | |||
| 2007-2008 | 11 | 12 | 118 | 9.8 | 33 | - | |||
| 2006-2007 | 9 | 7 | 78 | 11.1 | 12 | - | |||
| 2005-2006 | 7 | 12 | 118 | 9.8 | 30 | - | |||
| Totals | 27 | 31 | 314 | 10.1 | 33 | - | |||
| Defense statistics | ||||||||||||
| YEAR | g | tot | solo | ast | tfl | sack | rec | int | yds | |||
| 2007-2008 | 11 | 70 | 47 | 23 | 15 | 3 | - | - | - | |||
| 2006-2007 | 9 | 23 | 21 | 2 | 1 | 1 | - | - | - | |||
| 2005-2006 | 7 | 24 | 19 | 2 | - | - | - | - | - | |||
| Totals | 27 | 117 | 87 | 27 | 16 | 4 | - | - | - | |||

