
Katrina Selsor |
||
|
Height: Weight: Class: JR |
School: Glenwood Springs City: Glenwood Springs State: CO Conference: Region 5 |
|
| Other Sports Played : basketball | track | ||

| 2007-2008 meet log | ||||
| Date | Meet | Distance | Place | Time |
| 09/25/04 | Hotchkiss Invitational | - | - | 22:18.00 |
| 10/02/04 | River's Run | - | - | 21:10.00 |
| 10/23/04 | Class 4A Region 5 | - | - | 20:04.00 |
| 09/16/05 | Liberty Bell Invitational | - | - | 19:17.00 |
| 09/20/05 | Georgetown Classic | - | - | 21:14.00 |
| 09/24/05 | Hotchkiss Invitational | - | - | 20:06.00 |
| 10/01/05 | Glenwood Springs Invite | - | - | 20:13.00 |
| 10/29/05 | Class 4A Championships | - | - | 20:19.00 |
| 09/15/06 | Liberty Bell -- Division 3 Girls | 5k | 3 | 19:32.06 |
| 09/19/06 | Georgetown Classic -- Girls Division 1 (2006) | 5k | 4 | 21:46.00 |
| 10/21/06 | Class 4A Region 5 - Girls (2006) | 5k | 2 | 20:54.00 |
| 10/28/06 | Class 4A State Championships - Girls | 5k | 13 | 20:28.55 |
| 08/30/07 | Panther Invite 4A (Girls) | 5k | 9 | 20:56.64 |
| 09/14/07 | Liberty Bell (Girls-Division 3) | 5k | 5 | 19:19.10 |

