Boys - Cross Country : Class 4A Region 4 (Boys)
Friday, October 19, 2007 - Fountain Fort Carson High School
Meet distance: 5k
| Meet Scores | ||
| Team | Place |
Score |
| Alamosa | 1 |
81 |
| Sierra | 2 |
81 |
| Fountain-Fort Carson | 3 |
94 |
| Pueblo South | 4 |
103 |
| Pueblo Central | 5 |
120 |
| Pueblo West | 6 |
143 |
| Widefield | 7 |
157 |
| Canon City | 8 |
160 |
| Harrison | 9 |
179 |
| Pueblo Centennial | 10 |
245 |
| Mesa Ridge | 11 |
249 |
| Pueblo County | 12 |
374 |
| Pueblo East | - |
0 |
| Meet Leaders | |||
| Player Name | School | Place | Time |
| Tom Owen | Alamosa | 1 | 17:35.00 |
| Thomas Powers | Widefield | 2 | 17:01.00 |
| Mike Cernoia | Pueblo West | 3 | 17:14.00 |
| Frank Socha | Fountain-Fort Carson | 4 | 17:18.00 |
| Paul Garcia | Sierra | 5 | 17:22.00 |
| Tabor Stevens | Canon City | 6 | 17:22.00 |
| Huerta | Pueblo South | 7 | 17:28.00 |
| J. Garcia | Sierra | 8 | 17:32.00 |
| Ricardo Lopez | Alamosa | 9 | 17:35.00 |
| Brandon Lange | Pueblo South | 10 | 17:37.00 |
| Loren Javernick | Canon City | 23 | 18:21.00 |
| Jordan Smith | Canon City | 30 | 18:47.00 |
| Patrick Banker | Canon City | 38 | 18:59.00 |
| Trevor Tuck | Canon City | 50 | 20:03.00 |
| Chris McDowell | Canon City | 50 | 20:26.00 |
| Sean DelCastillo | Canon City | 50 | 20:24.00 |

