Boys - Cross Country : Harrison Invitational
Thursday, August 30, 2007
Meet distance: 5k
| Meet Scores | ||
| Team | Place |
Score |
| Rocky Ford | 1 |
49 |
| Classical Academy | 2 |
54 |
| Peak to Peak | 3 |
67 |
| University | 4 |
81 |
| Del Norte | - |
0 |
| St. Mary's | - |
0 |
| Fountain Valley | - |
0 |
| Meet Leaders | |||
| Player Name | School | Place | Time |
| Victor Montoya | Rocky Ford | 1 | 17:11.00 |
| Steven Van Gampleare | St. Mary's | 2 | 17:26.00 |
| Edwin Cruz | Del Norte | 3 | 17:32.00 |
| Stephen Stoot | Fountain Valley | 4 | 17:38.00 |
| Trevor Waliszewski | Classical Academy | 5 | 17:50.00 |

