
Nathan Rice |
||
|
Height: Weight: Class: SO |
School: Peak to Peak City: Lafayette State: CO Conference: Region 1 |
|
| Other Sports Played : track | ||

| 2007-2008 meet log | ||||
| Date | Meet | Distance | Place | Time |
| 08/30/07 | Harrison Invitational | 5k | - | 18:06.00 |
| 08/30/07 | Panther Invite 3A (Boys) | 5k | 7 | 18:06.51 |
| 09/05/07 | Platte Canyon Invite (Boys) | 5k | 1 | 18:51.00 |
| 09/22/07 | Broomfield Invitational (Boys) | 5k | - | 18:08.00 |
| 09/25/07 | Prairie View Invite (Boys) | - | 2 | 17:29.00 |
| 10/02/07 | Dakota Ridge Invite Division 2 (Boys) | - | 2 | 17:22.00 |
| 10/06/07 | Erie Invite (Boys) | - | 2 | 17:34.00 |
| 10/12/07 | Metro League Meet (Boys) | - | 1 | 17:35.00 |
| 10/18/07 | Class 3A Region 1 (Boys) | 5k | 1 | 17:57.00 |

