
Victor Montoya |
||
|
Height: Weight: Class: JR |
School: Rocky Ford City: Rocky Ford State: CO Conference: Region 3 |
|

| 2007-2008 meet log | ||||
| Date | Meet | Distance | Place | Time |
| 08/31/06 | Panther Invitational - Division 3 Boys | 5k | 1 | 16:39.42 |
| 09/02/06 | Rocky Ford Invitational -- Boys (2006) | 5k | 1 | 17:01.00 |
| 09/09/06 | Lamar Invitational -- Boys (2006) | 5k | 1 | 16:53.00 |
| 09/15/06 | Liberty Bell - Division 4 Boys | 5k | 1 | 16:11.10 |
| 09/30/06 | Limon Invitational -- Boys (2006) | - | 1 | 17:08.90 |
| 10/07/06 | La Junta Invitational -- Boys (2006) | - | 1 | 17:43.00 |
| 10/20/06 | Class 3A Region 3 - Boys (2006) | 5k | 1 | 16:51.00 |
| 10/28/06 | Class 3A State Championships -Boys (2006) | 5k | 4 | 17:03.05 |
| 08/30/07 | Harrison Invitational | 5k | 1 | 17:11.00 |
| 08/30/07 | Panther Invite 3A (Boys) | 5k | 1 | 17:11.01 |
| 09/22/07 | Fountain-Fort Carson Invite (Boys) | - | 1 | 16:12.00 |
| 09/29/07 | Limon Invite (Boys) | - | 1 | 17:01.05 |
| 10/19/07 | Class 3A Region 3 (Boys) | 5k | 5 | 17:34.80 |
| 10/27/07 | State 3A Cross Country Championships (Boys) | - | 2 | 16:49.10 |
| 09/27/08 | Limon Invite (Boys) | - | 2 | 16:42.40 |
| 10/17/08 | Class 2A Region 2 | 5k | 1 | 16:14.00 |

