Alarcon, Aaron,  - Roosevelt

Aaron Alarcon

Height:
Weight:
Class: JR
 
School: Roosevelt
City: Johnstown
State: CO
Conference: Region 2
 
Other Sports Played : track
2007-2008 meet log
Date Meet Distance Place Time
08/31/06 Panther Invitational - Division 3 Boys 5k 2 17:24.37
09/08/06 St. Vrain Invitational - Class 3A Boys 5k 4 17:33.00
09/08/06 Estes Park Invitational -- Boys (2006) 5k 2 17:53.00
09/15/06 Liberty Bell - Division 4 Boys 5k 4 16:41.00
10/07/06 Centerra Invitational Division 2 -- Boys (2006) - 3 17:35.00
10/07/06 Falcon Invitational--Boys (2006) - 1 16:59.00
10/21/06 Class 3A Region 2 - Boys (2006) 5k 1 16:50.00
10/28/06 Class 3A State Championships -Boys (2006) 5k 6 17:15.30
08/30/07 Panther Invite 3A (Boys) 5k 6 18:05.71
09/14/07 Liberty Bell (Boys-Division 4) 5k 2 16:25.00
09/28/07 Dave Sanders Invite Division II (Boys) - 9 17:04.00
10/06/07 Centerra Classic Division II (Boys) 5k 3 17:04.00
10/20/07 Class 3A Region 2 (Boys) 5k 3 16:33.00
09/12/08 Liberty Bell Invitational Division III 5k 6 16:12.30
10/04/08 Centerra Invite (Boys) D2 - 1 16:44.00
10/16/08 Class 4A Region 2 5k 2 16:37.00

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links