
Kennedy Boys Baseball |
|||
|
Coach: N/A Mascot: Commanders Home Field: N/A |
2008-2009 Record (overall): 0-0-0 2008-2009 (conf.): 0-0-0 Conference: Denver Prep Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/6 | Evergreen | @Evergreen | ||||||||
| 3/7 | Sterling | @Sterling | ||||||||
| 3/9 | Jefferson | Home | ||||||||
| 3/10 | Alameda | @Alameda | ||||||||
| 3/11 | Littleton | @Littleton | ||||||||
| 3/17 | Englewood | @Englewood | ||||||||
| 3/18 | Denver West * | Home | ||||||||
| 3/19 | Ftn.-Ft. Carson | Home | ||||||||
| 3/20 | Horizon | @Horizon | ||||||||
| 3/21 | Horizon | @Horizon | - |
|||||||
| 3/30 | Gateway | Home | ||||||||
| 4/1 | Denver South * | @Denver South | ||||||||
| 4/3 | Thomas Jefferson * | Home | ||||||||
| 4/7 | Denver East * | Home | ||||||||
| 4/11 | Hinkley * | Home | ||||||||
| 4/13 | Montbello * | Home | ||||||||
| 4/17 | Lincoln * | @Lincoln | ||||||||
| 4/22 | Denver North * | @Denver North | ||||||||
| 4/24 | George Washington * | @George Washington | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Denver West | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
| Thomas Jefferson | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
| Denver North | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
| Kennedy | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Kennedy |
Opponent |
|
| Runs | 0 |
0 |
| Hits | 0 |
0 |
| Errors | 0 |
0 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |

