
Kennedy Boys Baseball |
|||
|
Coach: N/A Mascot: Commanders Home Field: N/A |
2006-2007 Record (overall): 10-9-0 2006-2007 (conf.): 5-2-0 Conference: Denver Prep Class: Class 5A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/8 | Evergreen | Home | ||||||||
| 3/8 | Sterling | Home | ||||||||
| 3/10 | Sterling | Home | ||||||||
| 3/13 | Thornton | Home | ||||||||
| 3/15 | Hinkley | @Hinkley | ||||||||
| 3/16 | Littleton | Home | ||||||||
| 3/19 | Prairie View | @Prairie View | ||||||||
| 3/22 | D Evelyn | @D Evelyn | ||||||||
| 3/23 | Englewood | @Englewood | ||||||||
| 4/2 | Alameda | @Alameda | ||||||||
| 4/4 | Lincoln * | @Lincoln | ||||||||
| 4/9 | Denver West * | Home | ||||||||
| 4/11 | Denver South * | @Denver South | ||||||||
| 4/18 | George Washington * | @George Washington | ||||||||
| 4/19 | Denver North * | @Denver North | ||||||||
| 4/20 | Thomas Jefferson * | Home | ||||||||
| 4/25 | Denver East * | Home | ||||||||
| 4/25 | Horizon | @Horizon | ||||||||
| 4/27 | Montbello * | Home | ||||||||
| 5/5 | Mullen | @Mullen | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Denver East | 7 |
1 |
0 |
0.875 |
15 |
5 |
0 |
0.750 |
| Kennedy | 5 |
2 |
0 |
0.714 |
10 |
9 |
0 |
0.526 |
| Denver West | 3 |
5 |
0 |
0.375 |
6 |
11 |
0 |
0.353 |
| George Washington | 3 |
5 |
0 |
0.375 |
5 |
15 |
0 |
0.250 |
| Montbello | 2 |
5 |
0 |
0.286 |
7 |
10 |
0 |
0.412 |
Team Statistics
| team stat Comparison | ||
Kennedy |
Opponent |
|
| Runs | 47 |
82 |
| Hits | 167 |
145 |
| Errors | 26 |
38 |
| RBI | 111 |
72 |
| Doubles | 29 |
25 |
| Triples | 7 |
3 |
| Home Runs | 5 |
5 |
| Steals | 1 |
24 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Montoya | 4 | 0 | 0 | 0 | 4.67 | 3 | n/a | 5 | 3 | 2 | 0 | 2 | 0 |
| Jason Samsaw | 17 | 1 | 0 | 0 | 4.67 | 6 | n/a | 7 | 5 | 4 | 0 | 3 | 4 |
| Anthony Vera | 17 | 3 | 1 | 0 | 3.64 | 25 | n/a | 22 | 21 | 13 | 0 | 10 | 29 |
| Manuel Garduno | 17 | 2 | 4 | 0 | 2.93 | 55 | n/a | 57 | 33 | 23 | 0 | 8 | 64 |
| Thomas Miranda | 16 | 2 | 1 | 0 | 1.84 | 19 | n/a | 15 | 11 | 5 | 1 | 14 | 26 |
| Pedro Hernandez | 16 | 0 | 0 | 0 | 0.00 | 1 | n/a | 1 | 0 | 0 | 0 | 1 | 0 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Montoya | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 |
| Stephen Avila | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 |
| Thomas Miranda | 16 | 56 | 19 | 24 | 16 | 1 | 1 | 0 | 4 | 3 | 0 | 0.429 |
| Anthony Vera | 17 | 53 | 17 | 22 | 23 | 6 | 1 | 1 | 2 | 3 | 1 | 0.415 |
| Pedro Hernandez | 16 | 56 | 9 | 22 | 13 | 4 | 1 | 2 | 5 | 7 | 0 | 0.393 |
| Ciosco Gallegos | 17 | 59 | 17 | 21 | 12 | 4 | 2 | 0 | 4 | 1 | 0 | 0.356 |
| Blan | 16 | 54 | 20 | 19 | 14 | 4 | 1 | 0 | 2 | 5 | 0 | 0.352 |
| Eric Higgins | 15 | 33 | 7 | 11 | 8 | 2 | 0 | 1 | 7 | 3 | 0 | 0.333 |
| Dominic Medina | 9 | 21 | 4 | 6 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0.286 |
| Manuel Garduno | 17 | 50 | 7 | 14 | 8 | 2 | 0 | 0 | 4 | 5 | 0 | 0.280 |
| Isaac Hernandez | 8 | 18 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0.278 |
| Derek Sandoval | 14 | 34 | 8 | 8 | 5 | 1 | 1 | 0 | 5 | 6 | 0 | 0.235 |
| Jason Samsaw | 17 | 38 | 6 | 7 | 4 | 1 | 0 | 1 | 5 | 4 | 0 | 0.184 |
| Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Anthony Vera | 17 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Derek Sandoval | 14 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Pedro Hernandez | 16 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Dominic Medina | 9 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Manuel Garduno | 17 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Blan | 16 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Isaac Hernandez | 8 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Stephen Avila | 2 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Jason Samsaw | 17 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Ciosco Gallegos | 17 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Eric Higgins | 15 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Thomas Miranda | 16 | 0 | 0 | 0 | 0 | 0.000 | ||||||

