
Holly Boys Baseball |
|||
|
Coach: N/A Mascot: Wildcats Home Field: N/A |
2007-2008 Record (overall): 11-9-0 2007-2008 (conf.): 6-4-0 Conference: District 6 (2A) Class: Class 2A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/20 | McClave | Home | ||||||||
| 3/20 | McClave | Home | ||||||||
| 3/22 | Lamar | Home | ||||||||
| 3/22 | Lamar | Home | ||||||||
| 3/25 | Granada | Home | ||||||||
| 3/25 | Granada | Home | ||||||||
| 3/28 | Rocky Ford * | @Rocky Ford | ||||||||
| 3/28 | Rocky Ford * | @Rocky Ford | ||||||||
| 4/1 | South Baca | Home | ||||||||
| 4/4 | Wiley * | Home | ||||||||
| 4/4 | Wiley * | Home | ||||||||
| 4/11 | Crowley County * | @Crowley County | ||||||||
| 4/11 | Crowley County * | @Crowley County | ||||||||
| 4/19 | Las Animas * | Home | ||||||||
| 4/19 | Las Animas * | Home | ||||||||
| 4/25 | Swink * | Home | ||||||||
| 4/25 | Swink * | Home | ||||||||
| 5/3 | Las Animas | Home | ||||||||
| 5/3 | Rocky Ford | @Rocky Ford | ||||||||
| 5/10 | Custer County | @Custer County | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Rocky Ford | 8 |
2 |
0 |
0.800 |
18 |
5 |
0 |
0.783 |
| Holly | 6 |
4 |
0 |
0.600 |
11 |
9 |
0 |
0.550 |
| Las Animas | 4 |
5 |
0 |
0.444 |
11 |
10 |
0 |
0.524 |
| Wiley | 3 |
4 |
0 |
0.429 |
3 |
6 |
0 |
0.333 |
| Crowley County | 3 |
5 |
0 |
0.375 |
7 |
10 |
0 |
0.412 |
| Swink | 3 |
7 |
0 |
0.300 |
4 |
9 |
0 |
0.308 |
Team Statistics
| team stat Comparison | ||
Holly |
Opponent |
|
| Runs | 68 |
22 |
| Hits | 186 |
152 |
| Errors | 57 |
39 |
| RBI | 102 |
29 |
| Doubles | 33 |
11 |
| Triples | 1 |
3 |
| Home Runs | 2 |
0 |
| Steals | 64 |
6 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Richard Hernandez | 13 | 0 | 0 | 0 | 21.00 | 1 | n/a | 4 | 3 | 3 | 0 | 4 | 1 |
| R. Saenz | 13 | 0 | 0 | 0 | 9.33 | 3 | n/a | 8 | 5 | 4 | 0 | 0 | 4 |
| Michael Lozano | 11 | 0 | 4 | 0 | 6.63 | 19 | n/a | 27 | 29 | 18 | 0 | 25 | 15 |
| Michael Salgado | 10 | 2 | 0 | 0 | 3.77 | 13 | n/a | 18 | 9 | 7 | 0 | 5 | 16 |
| Nolan Thompson | 13 | 6 | 1 | 0 | 3.13 | 38 | n/a | 32 | 27 | 17 | 0 | 13 | 63 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Nolan Thompson | 13 | 39 | 23 | 28 | 23 | 10 | 1 | 1 | 9 | 2 | 25 | 0.718 |
| Richard Hernandez | 13 | 42 | 15 | 24 | 24 | 4 | 0 | 0 | 4 | 3 | 4 | 0.571 |
| Michael Lozano | 11 | 24 | 7 | 12 | 4 | 3 | 0 | 0 | 3 | 5 | 1 | 0.500 |
| Rudy Pizzaro | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 |
| Estevan Hernandez | 13 | 41 | 15 | 19 | 14 | 3 | 0 | 0 | 3 | 4 | 12 | 0.463 |
| Mauro Gonzalez | 11 | 36 | 6 | 15 | 11 | 5 | 0 | 0 | 2 | 10 | 4 | 0.417 |
| Misael Calderon | 8 | 20 | 6 | 8 | 6 | 1 | 0 | 0 | 4 | 5 | 0 | 0.400 |
| Cameron Simon | 8 | 13 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 6 | 1 | 0.385 |
| R. Saenz | 13 | 44 | 15 | 14 | 8 | 4 | 0 | 0 | 3 | 8 | 2 | 0.318 |
| Michael Salgado | 10 | 24 | 8 | 7 | 2 | 1 | 0 | 0 | 12 | 13 | 11 | 0.292 |
| C. Kirmer | 13 | 32 | 7 | 9 | 5 | 0 | 0 | 0 | 4 | 6 | 1 | 0.281 |
| Kelton Simon | 10 | 18 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 0.278 |
| Brandon Hess | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0.143 |
| Kendra Neugebauer | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Saul Gomez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Preston Lowe | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Kelton Simon | 10 | 0 | 0 | 27 | 6 | 1.000 | ||||||
| Michael Salgado | 10 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Misael Calderon | 8 | 0 | 0 | 0 | 0 | 1.000 | ||||||
| Cameron Simon | 8 | 0 | 0 | 21 | 2 | 1.000 | ||||||
| Estevan Hernandez | 13 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Nolan Thompson | 13 | 0 | 2 | 11 | 0 | 0.895 | ||||||
| Richard Hernandez | 13 | 0 | 3 | 13 | 1 | 0.870 | ||||||
| R. Saenz | 13 | 0 | 2 | 7 | 0 | 0.867 | ||||||
| C. Kirmer | 13 | 0 | 5 | 26 | 0 | 0.848 | ||||||
| Michael Lozano | 11 | 0 | 1 | 1 | 0 | 0.800 | ||||||
| Kendra Neugebauer | 4 | 0 | 5 | 3 | 0 | 0.444 | ||||||
| Mauro Gonzalez | 11 | 0 | 0 | 0 | 0 | 0.000 | ||||||

