Hinkley Boys Baseball |
|||
|
Coach: N/A Mascot: Thunderbirds Home Field: N/A |
2007-2008 Record (overall): 1-14-0 2007-2008 (conf.): 1-9-0 Conference: Skyline Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/13 | Kennedy | @Kennedy | ||||||||
| 3/15 | Skyview * | Home | ||||||||
| 3/18 | Arvada | Home | ||||||||
| 3/22 | Rangeview | Home | ||||||||
| 3/25 | Fort Lupton * | Home | ||||||||
| 3/26 | Overland | @Overland | ||||||||
| 3/27 | Mountain Range * | @Mountain Range | ||||||||
| 3/29 | Littleton | @Littleton | ||||||||
| 4/3 | Adams City * | Home | ||||||||
| 4/5 | Brighton * | @Brighton | ||||||||
| 4/8 | Cherokee Trail * | Home | ||||||||
| 4/12 | Ridge View Academy * | @Ridge View Academy | ||||||||
| 4/14 | Denver East | Home | ||||||||
| 4/15 | Prairie View * | Home | ||||||||
| 4/19 | Aurora Central * | Home | ||||||||
| 4/22 | Centaurus * | @Centaurus | ||||||||
| 4/24 | Ranum * | @Ranum | ||||||||
| 4/28 | Westminster * | @Westminster | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Brighton | 10 |
1 |
0 |
0.909 |
13 |
5 |
0 |
0.722 |
| Adams City | 6 |
5 |
0 |
0.545 |
8 |
9 |
0 |
0.471 |
| Hinkley | 1 |
9 |
0 |
0.100 |
1 |
14 |
0 |
0.067 |
| Aurora Central | 0 |
10 |
0 |
0.000 |
1 |
16 |
0 |
0.059 |
Team Statistics
| team stat Comparison | ||
Hinkley |
Opponent |
|
| Runs | 20 |
10 |
| Hits | 44 |
145 |
| Errors | 34 |
15 |
| RBI | 16 |
127 |
| Doubles | 2 |
23 |
| Triples | 0 |
5 |
| Home Runs | 1 |
7 |
| Steals | 0 |
26 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Speed | 5 | 0 | 2 | 0 | 25.67 | 3 | n/a | 9 | 13 | 11 | 0 | 5 | 0 |
| Ballard | 4 | 0 | 0 | 0 | 8.75 | 4 | n/a | 6 | 13 | 5 | 0 | 7 | 2 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Ballard | 4 | 8 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Patrick Benedetto | 5 | 14 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.429 |
| Speed | 5 | 14 | 8 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.429 |
| Rivera | 5 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 |
| Williamson | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
| Correon | 4 | 13 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.385 |
| James Pierce | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Ortega | 4 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 |
| Neuman | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| Aaron Phelka | 5 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 |
| Russ Cortez | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Chris Zugulski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| A Penny | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

