
Herzl/Rocky Mountain Hebrew Academy Boys Baseball |
|||
|
Coach: N/A Mascot: Tigers Home Field: N/A |
2006-2007 Record (overall): 7-5-0 2006-2007 (conf.): 6-1-0 Conference: District 2 (1A) Class: Class 1A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/19 | Elbert * | Home | ||||||||
| 3/21 | Lutheran-Parker | @Lutheran-Parker | ||||||||
| 3/26 | Rocky Mountain L * | Home | ||||||||
| 4/16 | Elbert * | @Elbert | ||||||||
| 4/17 | Community Chr. * | Home | ||||||||
| 4/26 | Community Chr. * | @Community Christian | ||||||||
| 4/30 | Belleview Chr. * | Home | ||||||||
| 5/2 | Rocky Mountain L * | @Rocky Mountain Lutheran | ||||||||
| 5/3 | Denver Eagles | Home | ||||||||
| 5/7 | Belleview Chr. | @Belleview Christian | ||||||||
| 5/11 | Idalia | @Idalia | ||||||||
| 5/11 | Stratton | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Idalia | 4 |
0 |
0 |
1.000 |
13 |
5 |
0 |
0.722 |
| Community Chr. | 7 |
1 |
0 |
0.875 |
10 |
10 |
0 |
0.500 |
| Herzl/RMHA | 6 |
1 |
0 |
0.857 |
7 |
5 |
0 |
0.583 |
| Stratton | 3 |
1 |
0 |
0.750 |
4 |
11 |
0 |
0.267 |
| Elbert | 2 |
4 |
0 |
0.333 |
4 |
6 |
0 |
0.400 |
| Hi-Plains | 1 |
2 |
0 |
0.333 |
2 |
3 |
0 |
0.400 |
| Belleview Chr. | 1 |
3 |
0 |
0.250 |
2 |
4 |
0 |
0.333 |
| Genoa-Hugo | 0 |
3 |
0 |
0.000 |
1 |
8 |
0 |
0.111 |
| Deer Trail | 0 |
2 |
0 |
0.000 |
0 |
9 |
0 |
0.000 |
| Rocky Mountain L | 0 |
7 |
0 |
0.000 |
0 |
9 |
0 |
0.000 |
| Victory Christian | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Herzl/RMHA |
Opponent |
|
| Runs | 45 |
27 |
| Hits | 127 |
43 |
| Errors | 23 |
4 |
| RBI | 73 |
44 |
| Doubles | 19 |
13 |
| Triples | 3 |
1 |
| Home Runs | 5 |
3 |
| Steals | 53 |
44 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Sam Kaufman | 10 | 0 | 0 | 0 | 21.00 | 1 | n/a | 0 | 6 | 3 | 0 | 5 | 2 |
| Danny Cramer | 9 | 1 | 1 | 0 | 12.44 | 9 | n/a | 20 | 19 | 16 | 0 | 18 | 14 |
| Yani Richman | 11 | 4 | 0 | 0 | 3.84 | 31 | n/a | 37 | 41 | 17 | 2 | 31 | 51 |
| Sam Rotbart | 11 | 0 | 2 | 0 | 2.92 | 12 | n/a | 9 | 13 | 5 | 0 | 8 | 10 |
| Shane Morris | 10 | 2 | 0 | 0 | 2.55 | 11 | n/a | 6 | 4 | 4 | 0 | 8 | 7 |
| Desi Rotenberg | 9 | 0 | 0 | 0 | 0.00 | 3 | n/a | 0 | 0 | 0 | 0 | 3 | 1 |
| Mitchell Dobro | 10 | 0 | 0 | 0 | 0.00 | 1 | n/a | 1 | 0 | 0 | 0 | 0 | 2 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Sam Rotbart | 11 | 39 | 18 | 25 | 15 | 6 | 1 | 0 | 1 | 2 | 6 | 0.641 |
| Yani Richman | 11 | 31 | 24 | 18 | 13 | 4 | 1 | 3 | 12 | 2 | 9 | 0.581 |
| Dyllon Aron | 10 | 34 | 14 | 19 | 12 | 3 | 0 | 0 | 4 | 2 | 9 | 0.559 |
| Desi Rotenberg | 9 | 34 | 17 | 18 | 6 | 2 | 0 | 0 | 7 | 2 | 5 | 0.529 |
| Shane Morris | 10 | 38 | 14 | 20 | 9 | 1 | 0 | 0 | 3 | 2 | 5 | 0.526 |
| David Wright | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 |
| Danny Cramer | 9 | 28 | 11 | 13 | 7 | 0 | 0 | 1 | 2 | 1 | 3 | 0.464 |
| Mitchell Dobro | 10 | 29 | 11 | 13 | 3 | 1 | 0 | 0 | 4 | 2 | 2 | 0.448 |
| Sam Kaufman | 10 | 19 | 6 | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0.421 |
| Sam Litvak | 10 | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0.364 |
| Avi Sinoff | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 |
| Andy Friednash | 7 | 12 | 5 | 4 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0.333 |
| Josh Tillis | 9 | 31 | 12 | 10 | 1 | 1 | 0 | 1 | 5 | 11 | 4 | 0.323 |
| Isaac Kauver | 9 | 22 | 5 | 6 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0.273 |
| Evan Freidnash | 5 | 13 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0.231 |
| Jacob Attias | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Sam Forshner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

