
Greeley West Boys Baseball |
|||
|
Coach: Brian Holmes Mascot: Spartans Home Field: N/A |
2007-2008 Record (overall): 13-8-0 2007-2008 (conf.): 11-4-0 Conference: Northern (4A) Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/11 | Northridge * | Home | ||||||||
| 3/13 | Silver Creek * | @Silver Creek | ||||||||
| 3/18 | Greeley Central * | @Greeley Central | ||||||||
| 3/20 | Fort Morgan * | Home | ||||||||
| 3/22 | Skyline * | Home | ||||||||
| 3/28 | Thompson Valley * | @Thompson Valley | ||||||||
| 3/29 | Fossil Ridge * | @Fossil Ridge | ||||||||
| 4/1 | Berthoud * | Home | ||||||||
| 4/2 | Sterling * | @Sterling | ||||||||
| 4/5 | La Quinta, Calif. | @La Quinta, Calif. | ||||||||
| 4/7 | West Ranch, Calif. | @West Ranch, Calif. | ||||||||
| 4/8 | South Hills, Calif. | @South Hills, Calif. | ||||||||
| 4/9 | Woodbridge, Calif. | @Woodbridge, Calif. | ||||||||
| 4/15 | Niwot * | Home | ||||||||
| 4/17 | Frederick * | Home | ||||||||
| 4/19 | Broomfield * | @Broomfield | ||||||||
| 4/21 | Longmont * | Home | ||||||||
| 4/24 | Windsor * | @Windsor | ||||||||
| 4/29 | Mountain View * | Home | ||||||||
| 5/3 | Pueblo Central | Home | ||||||||
| 5/3 | Conifer | @Conifer | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Skyline | 12 |
3 |
0 |
0.800 |
19 |
6 |
0 |
0.760 |
| Niwot | 12 |
3 |
0 |
0.800 |
18 |
6 |
0 |
0.750 |
| Fossil Ridge | 11 |
4 |
0 |
0.733 |
19 |
6 |
0 |
0.760 |
| Greeley West | 11 |
4 |
0 |
0.733 |
13 |
8 |
0 |
0.619 |
| Longmont | 10 |
5 |
0 |
0.667 |
13 |
7 |
0 |
0.650 |
| Broomfield | 10 |
5 |
0 |
0.667 |
12 |
7 |
0 |
0.632 |
| Northridge | 9 |
6 |
0 |
0.600 |
10 |
11 |
0 |
0.476 |
| Fort Morgan | 8 |
7 |
0 |
0.533 |
10 |
7 |
0 |
0.588 |
| Mountain View | 8 |
7 |
0 |
0.533 |
10 |
9 |
0 |
0.526 |
| Thompson Valley | 8 |
7 |
0 |
0.533 |
9 |
10 |
0 |
0.474 |
| Silver Creek | 7 |
8 |
0 |
0.467 |
10 |
9 |
0 |
0.526 |
| Greeley Central | 7 |
8 |
0 |
0.467 |
7 |
8 |
0 |
0.467 |
| Frederick | 3 |
12 |
0 |
0.200 |
5 |
14 |
0 |
0.263 |
| Windsor | 2 |
13 |
0 |
0.133 |
5 |
14 |
0 |
0.263 |
| Sterling | 2 |
13 |
0 |
0.133 |
2 |
16 |
0 |
0.111 |
| Berthoud | 0 |
15 |
0 |
0.000 |
1 |
17 |
0 |
0.056 |
Team Statistics
| team stat Comparison | ||
Greeley West |
Opponent |
|
| Runs | 50 |
48 |
| Hits | 126 |
99 |
| Errors | 21 |
19 |
| RBI | 79 |
61 |
| Doubles | 36 |
13 |
| Triples | 7 |
6 |
| Home Runs | 8 |
4 |
| Steals | 22 |
8 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Avram Carlson | 7 | 2 | 0 | 0 | 5.17 | 23 | n/a | 22 | 19 | 17 | 0 | 23 | 39 |
| Alex Seier | 5 | 3 | 2 | 0 | 4.08 | 24 | n/a | 31 | 17 | 14 | 0 | 7 | 20 |
| Rex Morgan | 14 | 0 | 1 | 4 | 2.62 | 16 | n/a | 13 | 13 | 6 | 0 | 8 | 24 |
| Dustin Vergara | 12 | 5 | 1 | 0 | 1.69 | 29 | n/a | 23 | 10 | 7 | 0 | 8 | 14 |
| Robert Hawkins | 14 | 0 | 0 | 0 | 0.00 | 1 | n/a | 0 | 0 | 0 | 0 | 0 | 2 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Robert Hawkins | 14 | 55 | 12 | 28 | 17 | 9 | 0 | 2 | 1 | 6 | 2 | 0.509 |
| Alex Mendibles | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Ethan Schmitt | 14 | 45 | 11 | 19 | 18 | 6 | 2 | 3 | 6 | 11 | 1 | 0.422 |
| Rex Morgan | 14 | 46 | 15 | 19 | 8 | 4 | 1 | 1 | 7 | 4 | 3 | 0.413 |
| Stuart Wilson | 14 | 43 | 0 | 15 | 7 | 1 | 0 | 0 | 6 | 3 | 0 | 0.349 |
| Dustin Vergara | 12 | 14 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.286 |
| Max Morgan | 14 | 43 | 9 | 12 | 5 | 5 | 0 | 0 | 2 | 3 | 5 | 0.279 |
| Travis Belfiore | 12 | 43 | 13 | 12 | 3 | 3 | 2 | 0 | 7 | 12 | 4 | 0.279 |
| Ryan Foose | 14 | 43 | 13 | 11 | 5 | 2 | 2 | 0 | 4 | 3 | 5 | 0.256 |
| Andrew Downing | 14 | 44 | 9 | 10 | 6 | 3 | 0 | 2 | 5 | 9 | 0 | 0.227 |
| Eric Stewart | 5 | 15 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.200 |
| Ryland Smith | 8 | 23 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 0.130 |
| Luis Hernandez | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.000 |
| Delafuente | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Alex Seier | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Lupe Garza | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

