
Front Range Christian Boys Baseball |
|||
|
Coach: N/A Mascot: Falcons Home Field: N/A |
2006-2007 Record (overall): 11-6-0 2006-2007 (conf.): 1-6-0 Conference: District 4 (2A) Class: Class 2A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/12 | Pikes Peak Chr. | @Pikes Peak Christian | ||||||||
| 3/13 | Lutheran-Parker | Home | ||||||||
| 3/15 | Jefferson Academ | Home | ||||||||
| 3/27 | Longmont Chr. * | @Longmont Christian | ||||||||
| 4/3 | Resurrection Chr. | @Resurrection Christian | ||||||||
| 4/5 | Denver Eagles | Home | ||||||||
| 4/10 | Alexander Dawson * | Home | ||||||||
| 4/14 | Denver Eagles | @Denver Eagles | ||||||||
| 4/16 | Jefferson Academ * | @Jefferson Academy | ||||||||
| 4/16 | Campion Academy | @Campion Academy | ||||||||
| 4/17 | Dayspring Chr. * | @Dayspring Christian | ||||||||
| 4/19 | Heritage Chr. * | @Heritage Christian | ||||||||
| 4/21 | Denver Acad. | @Denver Academy | ||||||||
| 4/23 | Community Chr. | Home | ||||||||
| 4/26 | Pikes Peak Chr. | Home | ||||||||
| 4/28 | Platte Canyon * | @Platte Canyon | ||||||||
| 4/28 | Platte Canyon | @Platte Canyon | ||||||||
| 4/30 | Lutheran-Parker | @Lutheran-Parker | ||||||||
| 5/4 | Maranatha Chr. * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Maranatha Chr. | 7 |
1 |
0 |
0.875 |
13 |
5 |
0 |
0.722 |
| Jefferson Academ | 6 |
2 |
0 |
0.750 |
13 |
8 |
0 |
0.619 |
| Longmont Chr. | 5 |
3 |
0 |
0.625 |
13 |
6 |
0 |
0.684 |
| Dayspring Chr. | 3 |
3 |
0 |
0.500 |
7 |
7 |
0 |
0.500 |
| Heritage Chr. | 1 |
5 |
0 |
0.167 |
6 |
9 |
0 |
0.400 |
| Alexander Dawson | 1 |
5 |
0 |
0.167 |
5 |
8 |
0 |
0.385 |
| Front Range | 1 |
6 |
0 |
0.143 |
11 |
6 |
0 |
0.647 |
| Gilpin County | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Front Range |
Opponent |
|
| Runs | 75 |
78 |
| Hits | 160 |
128 |
| Errors | 46 |
51 |
| RBI | 111 |
92 |
| Doubles | 30 |
30 |
| Triples | 4 |
5 |
| Home Runs | 11 |
4 |
| Steals | 94 |
36 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Doug Bridges | 16 | 0 | 0 | 0 | 14.00 | 2 | n/a | 4 | 4 | 4 | 0 | 3 | 1 |
| Michael Fast | 16 | 0 | 0 | 0 | 12.25 | 4 | n/a | 8 | 8 | 7 | 0 | 4 | 5 |
| Matt Roberts | 14 | 2 | 3 | 1 | 8.17 | 18 | n/a | 19 | 28 | 21 | 0 | 25 | 27 |
| Mark Nyhoff | 11 | 3 | 1 | 1 | 4.25 | 28 | n/a | 42 | 40 | 17 | 1 | 10 | 22 |
| Greg Suryn | 17 | 3 | 2 | 0 | 3.38 | 29 | n/a | 23 | 25 | 14 | 1 | 25 | 33 |
| Justin Kraft | 16 | 3 | 1 | 1 | 3.35 | 23 | n/a | 26 | 12 | 11 | 0 | 4 | 20 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Greg Suryn | 17 | 53 | 30 | 33 | 40 | 5 | 1 | 7 | 8 | 3 | 24 | 0.623 |
| Samuel Murri | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 |
| Louis Cortes | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Bret Johnson | 17 | 60 | 28 | 28 | 8 | 7 | 1 | 1 | 5 | 8 | 23 | 0.467 |
| Matt Roberts | 14 | 45 | 11 | 18 | 19 | 7 | 1 | 1 | 3 | 11 | 3 | 0.400 |
| Doug Bridges | 16 | 53 | 13 | 19 | 11 | 4 | 0 | 1 | 5 | 6 | 5 | 0.358 |
| Jordan Quinn | 17 | 47 | 8 | 16 | 8 | 4 | 0 | 1 | 4 | 18 | 1 | 0.340 |
| Michael Fast | 16 | 43 | 16 | 14 | 7 | 3 | 0 | 0 | 9 | 13 | 8 | 0.326 |
| Justin Kraft | 16 | 37 | 4 | 11 | 6 | 0 | 0 | 0 | 7 | 6 | 1 | 0.297 |
| Jared Baughn | 16 | 39 | 17 | 9 | 2 | 0 | 1 | 0 | 9 | 12 | 15 | 0.231 |
| Jacob Robl | 8 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.231 |
| Brian Fast | 15 | 36 | 8 | 8 | 7 | 0 | 0 | 0 | 5 | 12 | 4 | 0.222 |
| Mark Nyhoff | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.143 |
| M. Anderson | 9 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.100 |
| Kyle Carlson | 9 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.091 |
| Kyle Berry | 9 | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 0.050 |
| Garret Bentley | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Jesse Woods | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Austin McHodgkins | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 |

