
Frederick Boys Baseball |
|||
|
Coach: N/A Mascot: Warriors Home Field: N/A |
2007-2008 Record (overall): 5-14-0 2007-2008 (conf.): 3-12-0 Conference: Northern (4A) Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/10 | Erie | Home | ||||||||
| 3/11 | Centaurus | Home | ||||||||
| 3/15 | Roosevelt | @Roosevelt | ||||||||
| 3/19 | Silver Creek * | @Silver Creek | ||||||||
| 3/20 | Berthoud * | @Berthoud | ||||||||
| 3/22 | Greeley Central * | Home | ||||||||
| 3/25 | Skyline * | Home | ||||||||
| 3/27 | Fossil Ridge * | @Fossil Ridge | ||||||||
| 3/29 | Northridge * | Home | ||||||||
| 4/5 | Thompson Valley * | @Thompson Valley | ||||||||
| 4/8 | Fort Morgan * | Home | ||||||||
| 4/12 | Broomfield * | @Broomfield | ||||||||
| 4/15 | Longmont * | Home | ||||||||
| 4/17 | Greeley West * | @Greeley West | ||||||||
| 4/19 | Mountain View * | Home | ||||||||
| 4/22 | Niwot * | Home | ||||||||
| 4/24 | Sterling * | @Sterling | ||||||||
| 4/26 | Windsor * | Home | ||||||||
| 4/28 | Fort Lupton | @Fort Lupton | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Skyline | 12 |
3 |
0 |
0.800 |
19 |
6 |
0 |
0.760 |
| Niwot | 12 |
3 |
0 |
0.800 |
18 |
6 |
0 |
0.750 |
| Fossil Ridge | 11 |
4 |
0 |
0.733 |
19 |
6 |
0 |
0.760 |
| Greeley West | 11 |
4 |
0 |
0.733 |
13 |
8 |
0 |
0.619 |
| Longmont | 10 |
5 |
0 |
0.667 |
13 |
7 |
0 |
0.650 |
| Broomfield | 10 |
5 |
0 |
0.667 |
12 |
7 |
0 |
0.632 |
| Northridge | 9 |
6 |
0 |
0.600 |
10 |
11 |
0 |
0.476 |
| Fort Morgan | 8 |
7 |
0 |
0.533 |
10 |
7 |
0 |
0.588 |
| Mountain View | 8 |
7 |
0 |
0.533 |
10 |
9 |
0 |
0.526 |
| Thompson Valley | 8 |
7 |
0 |
0.533 |
9 |
10 |
0 |
0.474 |
| Silver Creek | 7 |
8 |
0 |
0.467 |
10 |
9 |
0 |
0.526 |
| Greeley Central | 7 |
8 |
0 |
0.467 |
7 |
8 |
0 |
0.467 |
| Frederick | 3 |
12 |
0 |
0.200 |
5 |
14 |
0 |
0.263 |
| Windsor | 2 |
13 |
0 |
0.133 |
5 |
14 |
0 |
0.263 |
| Sterling | 2 |
13 |
0 |
0.133 |
2 |
16 |
0 |
0.111 |
| Berthoud | 0 |
15 |
0 |
0.000 |
1 |
17 |
0 |
0.056 |
Team Statistics
| team stat Comparison | ||
Frederick |
Opponent |
|
| Runs | 142 |
35 |
| Hits | 125 |
188 |
| Errors | 61 |
8 |
| RBI | 73 |
115 |
| Doubles | 17 |
21 |
| Triples | 7 |
12 |
| Home Runs | 3 |
10 |
| Steals | 7 |
13 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Bryant King | 18 | 0 | 0 | 0 | 42.00 | 1 | n/a | 4 | 6 | 6 | 0 | 2 | 0 |
| David Lamb | 18 | 0 | 0 | 0 | 12.60 | 5 | n/a | 10 | 11 | 9 | 0 | 5 | 2 |
| Ory Carr | 8 | 1 | 5 | 0 | 10.94 | 16 | n/a | 26 | 39 | 25 | 0 | 22 | 12 |
| Jeremy Rivera | 17 | 0 | 0 | 0 | 10.50 | 6 | n/a | 17 | 12 | 9 | 0 | 1 | 3 |
| Cameron Barnhardt | 18 | 1 | 4 | 0 | 10.00 | 28 | n/a | 55 | 50 | 40 | 0 | 28 | 13 |
| Jeff Jumper | 18 | 3 | 3 | 0 | 5.49 | 37 | n/a | 59 | 45 | 29 | 0 | 19 | 15 |
| Kurtis Walston | 4 | 0 | 0 | 0 | 4.90 | 10 | n/a | 12 | 7 | 7 | 0 | 5 | 3 |
| Shane Coon | 6 | 0 | 0 | 0 | 0.00 | 1 | n/a | 1 | 0 | 0 | 0 | 0 | 0 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Fairtown | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Cameron Barnhardt | 18 | 42 | 11 | 19 | 11 | 2 | 0 | 1 | 0 | 3 | 1 | 0.452 |
| David Lamb | 18 | 55 | 15 | 23 | 13 | 4 | 2 | 0 | 1 | 1 | 0 | 0.418 |
| Jeremy Rivera | 17 | 53 | 13 | 17 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0.321 |
| Jacob Fishenich | 9 | 22 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.318 |
| Jeff Jumper | 18 | 51 | 9 | 16 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 0.314 |
| Dan Ahlstrand | 8 | 16 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.312 |
| Bryant King | 18 | 53 | 10 | 16 | 13 | 4 | 1 | 2 | 0 | 2 | 2 | 0.302 |
| Ryan Fountain | 15 | 44 | 8 | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0.295 |
| Matt Lamb | 5 | 14 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.214 |
| Nick Romito | 13 | 35 | 8 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.200 |
| Shane Coon | 6 | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| Richard Glosser | 17 | 41 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.122 |
| Josh Johnson | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.100 |
| Hebta | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Gavin Myers | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ory Carr | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kurtis Walston | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

