Dove Creek Boys Baseball |
|||
|
Coach: N/A Mascot: Bulldogs Home Field: N/A |
2007-2008 Record (overall): 8-12-0 2007-2008 (conf.): 3-0-0 Conference: District 1 (1A) Class: Class 1A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/8 | Center | Home | ||||||||
| 3/8 | Center | Home | ||||||||
| 3/13 | Durango | Home | ||||||||
| 3/15 | Monticello, Utah | @Monticello, Utah | ||||||||
| 3/20 | W. Las Vegas, N.M. | Home | ||||||||
| 3/21 | Shiprock, N.M. | @Shiprock, N.M. | ||||||||
| 3/22 | Aztec | @Aztec, N.M. | ||||||||
| 3/27 | San Juan, Utah | @San Juan, Utah | ||||||||
| 4/8 | Dolores | Home | ||||||||
| 4/12 | Nucla | @Nucla | ||||||||
| 4/15 | Ridgway * | Home | ||||||||
| 4/19 | Dolores | @Dolores | ||||||||
| 4/19 | Dolores | @Dolores | ||||||||
| 4/22 | Nucla | @Nucla | ||||||||
| 4/22 | Nucla | @Nucla | ||||||||
| 4/26 | Ridgway * | @Ridgway | ||||||||
| 4/26 | Ridgway * | @Ridgway | ||||||||
| 4/29 | Monticello, Utah | Home | ||||||||
| 5/2 | Primero | Home | ||||||||
| 5/2 | La Veta | @La Veta | ||||||||
| 5/5 | Farmington, N.M. | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Dove Creek | 3 |
0 |
0 |
1.000 |
8 |
12 |
0 |
0.400 |
| La Veta | 0 |
0 |
0 |
0.000 |
3 |
5 |
0 |
0.375 |
| Sierra Grande | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
| Primero | 0 |
0 |
0 |
0.000 |
0 |
1 |
0 |
0.000 |
| Ridgway | 0 |
3 |
0 |
0.000 |
0 |
8 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Dove Creek |
Opponent |
|
| Runs | 81 |
9 |
| Hits | 127 |
169 |
| Errors | 94 |
66 |
| RBI | 111 |
56 |
| Doubles | 25 |
8 |
| Triples | 11 |
4 |
| Home Runs | 0 |
3 |
| Steals | 43 |
25 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Chris Beanland | 20 | 5 | 8 | 0 | 4.92 | 74 | n/a | 123 | 128 | 52 | 4 | 16 | 93 |
| Justin Guynes | 20 | 3 | 4 | 0 | 4.72 | 43 | n/a | 69 | 77 | 29 | 2 | 11 | 38 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Preston Ebberts | 18 | 58 | 10 | 25 | 16 | 3 | 1 | 0 | 6 | 6 | 13 | 0.431 |
| Chris Beanland | 20 | 66 | 21 | 26 | 17 | 8 | 4 | 0 | 9 | 5 | 8 | 0.394 |
| Justin Guynes | 20 | 70 | 31 | 27 | 26 | 7 | 2 | 0 | 5 | 8 | 11 | 0.386 |
| Josh Sparks | 20 | 64 | 29 | 22 | 13 | 2 | 3 | 0 | 17 | 20 | 8 | 0.344 |
| Blaine Daves | 18 | 34 | 9 | 11 | 5 | 1 | 0 | 0 | 10 | 11 | 0 | 0.324 |
| Levi Randolph | 20 | 45 | 10 | 11 | 9 | 0 | 0 | 0 | 11 | 12 | 1 | 0.244 |
| Dillon Sanders | 18 | 25 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 15 | 0 | 0.200 |
| Andrew LaPlante | 19 | 41 | 12 | 8 | 7 | 0 | 1 | 0 | 9 | 26 | 1 | 0.195 |
| Charlene Huskey | 16 | 32 | 8 | 6 | 3 | 2 | 0 | 0 | 14 | 6 | 0 | 0.188 |
| Summer Davis | 12 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.182 |
| Kellie Deremo | 16 | 28 | 6 | 5 | 3 | 0 | 0 | 0 | 2 | 16 | 0 | 0.179 |
| Josh Hemphill | 3 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.167 |
| Billy Ray Howell | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.167 |
| Gary Perkins | 18 | 42 | 11 | 6 | 8 | 0 | 0 | 0 | 8 | 8 | 1 | 0.143 |
| Austin Norris | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Jagger Watkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Jeff Sparks | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Jagger Watkins | 2 | 0 | 0 | 0 | 0 | 1.000 | ||||||
| Preston Ebberts | 18 | 0 | 7 | 116 | 1 | 0.951 | ||||||
| Charlene Huskey | 16 | 0 | 6 | 94 | 0 | 0.941 | ||||||
| Billy Ray Howell | 3 | 0 | 4 | 25 | 0 | 0.867 | ||||||
| Josh Hemphill | 3 | 0 | 1 | 6 | 0 | 0.857 | ||||||
| Levi Randolph | 20 | 0 | 1 | 5 | 0 | 0.833 | ||||||
| Chris Beanland | 20 | 0 | 11 | 12 | 0 | 0.828 | ||||||
| Andrew LaPlante | 19 | 0 | 3 | 13 | 0 | 0.812 | ||||||
| Josh Sparks | 20 | 0 | 6 | 23 | 0 | 0.793 | ||||||
| Justin Guynes | 20 | 0 | 15 | 15 | 0 | 0.776 | ||||||
| Dillon Sanders | 18 | 0 | 13 | 19 | 0 | 0.745 | ||||||
| Gary Perkins | 18 | 0 | 7 | 9 | 0 | 0.588 | ||||||
| Kellie Deremo | 16 | 0 | 16 | 8 | 0 | 0.529 | ||||||
| Blaine Daves | 18 | 0 | 14 | 5 | 0 | 0.440 | ||||||

