
D Evelyn Boys Baseball |
|||
|
Coach: N/A Mascot: Jaguars Home Field: N/A |
2006-2007 Record (overall): 16-3-0 2006-2007 (conf.): 8-1-0 Conference: Jeffco (4A) Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/13 | Green Mountain | Home | ||||||||
| 3/14 | Littleton | @Littleton | ||||||||
| 3/15 | G.J. Central | Home | ||||||||
| 3/17 | Westminster | @Westminster | ||||||||
| 3/20 | Skyview | @Skyview | ||||||||
| 3/22 | Kennedy | Home | ||||||||
| 3/24 | Pueblo Central | Home | ||||||||
| 4/4 | Evergreen * | Home | ||||||||
| 4/9 | Englewood * | Home | ||||||||
| 4/10 | Castle View | Home | ||||||||
| 4/11 | Golden * | Home | ||||||||
| 4/13 | Summit * | Home | ||||||||
| 4/16 | Jefferson * | @Jefferson | ||||||||
| 4/17 | Ralston Valley * | @Ralston Valley | ||||||||
| 4/19 | Alameda * | Home | ||||||||
| 4/21 | Conifer * | @Conifer | ||||||||
| 4/27 | Elizabeth * | @Elizabeth | ||||||||
| 4/30 | Arvada | Home | ||||||||
| 5/5 | Pueblo Central | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| D Evelyn | 8 |
1 |
0 |
0.889 |
16 |
3 |
0 |
0.842 |
| Ralston Valley | 8 |
1 |
0 |
0.889 |
18 |
6 |
0 |
0.750 |
| Golden | 8 |
1 |
0 |
0.889 |
11 |
9 |
0 |
0.550 |
| Evergreen | 5 |
4 |
0 |
0.556 |
13 |
7 |
0 |
0.650 |
| Englewood | 5 |
4 |
0 |
0.556 |
10 |
10 |
0 |
0.500 |
| Conifer | 4 |
5 |
0 |
0.444 |
10 |
9 |
0 |
0.526 |
| Alameda | 3 |
6 |
0 |
0.333 |
8 |
11 |
0 |
0.421 |
| Elizabeth | 3 |
6 |
0 |
0.333 |
6 |
13 |
0 |
0.316 |
| Jefferson | 1 |
8 |
0 |
0.111 |
4 |
12 |
0 |
0.250 |
| Summit | 0 |
9 |
0 |
0.000 |
0 |
14 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
D Evelyn |
Opponent |
|
| Runs | 60 |
71 |
| Hits | 177 |
105 |
| Errors | 38 |
42 |
| RBI | 141 |
54 |
| Doubles | 45 |
20 |
| Triples | 4 |
2 |
| Home Runs | 18 |
2 |
| Steals | 22 |
8 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Eric Nicholson | 7 | 4 | 0 | 0 | 5.06 | 18 | n/a | 20 | 13 | 13 | 0 | 11 | 23 |
| Mark Schaffer | 18 | 5 | 1 | 0 | 4.43 | 30 | n/a | 33 | 23 | 19 | 0 | 13 | 32 |
| Anthony Wilson | 14 | 3 | 0 | 0 | 3.85 | 20 | n/a | 19 | 16 | 11 | 0 | 10 | 19 |
| Brad Loveland | 3 | 0 | 0 | 0 | 2.33 | 3 | n/a | 2 | 1 | 1 | 0 | 3 | 4 |
| Joel Barber | 14 | 2 | 0 | 0 | 1.56 | 18 | n/a | 9 | 5 | 4 | 0 | 20 | 14 |
| Chris Milburn | 10 | 2 | 1 | 0 | 1.52 | 23 | n/a | 18 | 14 | 5 | 0 | 3 | 11 |
| Johnson | 6 | 0 | 0 | 0 | 0.00 | 1 | n/a | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Sylvester | 15 | 0 | 0 | 0 | 0.00 | 1 | n/a | 0 | 0 | 0 | 0 | 2 | 2 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Brad Loveland | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Joel Barber | 14 | 24 | 7 | 11 | 9 | 4 | 0 | 0 | 6 | 3 | 1 | 0.458 |
| Anthony Baldassari | 18 | 54 | 19 | 24 | 15 | 6 | 0 | 1 | 4 | 4 | 4 | 0.444 |
| Johnson | 6 | 7 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0.429 |
| Josh Gesell | 18 | 57 | 18 | 24 | 10 | 5 | 0 | 0 | 4 | 6 | 1 | 0.421 |
| Boyer | 14 | 36 | 11 | 15 | 11 | 6 | 0 | 1 | 6 | 5 | 1 | 0.417 |
| DJ Pannel | 16 | 56 | 19 | 23 | 14 | 9 | 0 | 1 | 4 | 11 | 5 | 0.411 |
| Aldi Ozals | 16 | 47 | 22 | 19 | 21 | 2 | 0 | 6 | 5 | 10 | 3 | 0.404 |
| Sean Rebek | 13 | 33 | 13 | 13 | 8 | 0 | 0 | 0 | 4 | 3 | 3 | 0.394 |
| Mark Schaffer | 18 | 58 | 19 | 22 | 14 | 4 | 1 | 4 | 6 | 8 | 0 | 0.379 |
| Anthony Sylvester | 15 | 48 | 9 | 18 | 15 | 5 | 1 | 1 | 0 | 6 | 1 | 0.375 |
| Anthony Wilson | 14 | 28 | 7 | 10 | 4 | 2 | 0 | 0 | 3 | 3 | 0 | 0.357 |
| Matheson | 18 | 54 | 20 | 15 | 12 | 0 | 2 | 3 | 9 | 10 | 1 | 0.278 |
| Hasch | 7 | 11 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.273 |
| Chris Milburn | 10 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 |
| Eric Nicholson | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 |
| Garrett Griffeth | 10 | 12 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0.250 |
| Hintz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Eric Nicholson | 7 | 0 | 0 | 0 | 0 | 1.000 | ||||||
| Hasch | 7 | 0 | 0 | 8 | 0 | 1.000 | ||||||
| Matheson | 18 | 0 | 0 | 13 | 0 | 1.000 | ||||||
| Sean Rebek | 13 | 0 | 0 | 0 | 0 | 1.000 | ||||||
| Joel Barber | 14 | 0 | 0 | 0 | 0 | 1.000 | ||||||
| Boyer | 14 | 0 | 0 | 16 | 0 | 1.000 | ||||||
| Anthony Baldassari | 18 | 0 | 0 | 9 | 0 | 1.000 | ||||||
| Anthony Sylvester | 15 | 0 | 1 | 20 | 0 | 0.952 | ||||||
| Josh Gesell | 18 | 0 | 1 | 11 | 0 | 0.944 | ||||||
| Anthony Wilson | 14 | 0 | 1 | 6 | 0 | 0.929 | ||||||
| Aldi Ozals | 16 | 0 | 1 | 10 | 0 | 0.917 | ||||||
| DJ Pannel | 16 | 0 | 2 | 4 | 0 | 0.846 | ||||||
| Mark Schaffer | 18 | 0 | 1 | 0 | 0 | 0.800 | ||||||
| Chris Milburn | 10 | 0 | 1 | 3 | 0 | 0.750 | ||||||
| Garrett Griffeth | 10 | 0 | 0 | 0 | 0 | 0.000 | ||||||

