
Conifer Boys Baseball |
|||
|
Coach: N/A Mascot: Lobos Home Field: N/A |
2005-2006 Record (overall): 7-13 2005-2006 (conf.): 3-7 Conference: Jeffco (4A) Class: Class 4A Region: N/A District: N/A |
2005-2006 Team Roster Visit School Website |
|
| 2005-2006 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/10 | Lincoln | @Lincoln | ||||||||
| 3/14 | Aurora Central | @Aurora Central | ||||||||
| 3/16 | Denver West | @Denver West | ||||||||
| 3/18 | George Washington | @George Washington | ||||||||
| 3/24 | Platte Canyon | Home | ||||||||
| 3/24 | Denver Eagles | @Denver Eagles | ||||||||
| 3/25 | Rock Canyon | @Rock Canyon | ||||||||
| 3/27 | Holy Family | @Holy Family | ||||||||
| 4/3 | D Evelyn * | @D Evelyn | ||||||||
| 4/5 | Alameda * | Home | ||||||||
| 4/8 | Golden * | Home | ||||||||
| 4/12 | Jefferson * | @Jefferson | ||||||||
| 4/15 | Evergreen * | @Evergreen | ||||||||
| 4/18 | Englewood * | @Englewood | ||||||||
| 4/20 | Ralston Valley * | Home | ||||||||
| 4/22 | Elizabeth * | Home | ||||||||
| 4/27 | Liberty * | Home | ||||||||
| 4/29 | Denver Eagles | Home | ||||||||
| 5/1 | Thomas Jefferson | @Thomas Jefferson | ||||||||
| 5/2 | Summit * | @Summit | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Ralston Valley | 9 |
0 |
0 |
1.000 |
18 |
5 |
0 |
0.783 |
| Golden | 8 |
1 |
0 |
0.889 |
13 |
10 |
0 |
0.565 |
| D Evelyn | 7 |
2 |
0 |
0.778 |
17 |
8 |
0 |
0.680 |
| Elizabeth | 6 |
3 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Evergreen | 5 |
4 |
0 |
0.556 |
8 |
11 |
0 |
0.421 |
| Englewood | 4 |
5 |
0 |
0.444 |
7 |
11 |
0 |
0.389 |
| Conifer | 3 |
7 |
0 |
0.300 |
7 |
13 |
0 |
0.350 |
| Alameda | 2 |
7 |
0 |
0.222 |
8 |
11 |
0 |
0.421 |
| Jefferson | 1 |
8 |
0 |
0.111 |
2 |
13 |
0 |
0.133 |
| Summit | 0 |
9 |
0 |
0.000 |
2 |
16 |
0 |
0.111 |
Team Statistics
| team stat Comparison | ||
Conifer |
Opponent |
|
| Runs | 0 |
0 |
| Hits | 178 |
235 |
| Errors | 81 |
50 |
| RBI | 122 |
179 |
| Doubles | 37 |
45 |
| Triples | 4 |
7 |
| Home Runs | 12 |
15 |
| Steals | 19 |
33 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Jarrod Giroue | 18 | 0 | 0 | 0 | 16.33 | 3 | n/a | 7 | 7 | 7 | 0 | 3 | 4 |
| Tommy Owshaney | 14 | 0 | 0 | 0 | 14.00 | 1 | n/a | 1 | 2 | 2 | 0 | 4 | 3 |
| Wiley Waibel | 16 | 0 | 0 | 0 | 10.50 | 22 | n/a | 40 | 47 | 33 | 0 | 15 | 10 |
| Aaron Eddy | 18 | 0 | 0 | 0 | 9.13 | 23 | n/a | 49 | 34 | 30 | 0 | 8 | 15 |
| Dan DeLay | 18 | 0 | 0 | 0 | 6.60 | 35 | n/a | 53 | 51 | 33 | 0 | 31 | 20 |
| Eliott Fleck | 4 | 0 | 0 | 0 | 4.67 | 3 | n/a | 1 | 3 | 2 | 0 | 2 | 2 |
| Derek Riley | 3 | 0 | 0 | 0 | 3.82 | 11 | n/a | 16 | 11 | 6 | 0 | 3 | 14 |
| Dorrance | 5 | 0 | 0 | 0 | 0.00 | 2 | n/a | 1 | 1 | 0 | 0 | 1 | 2 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Phil Zurlinden | 2 | 6 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.833 |
| Nick Motte | 1 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 |
| Selle | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Derek Riley | 3 | 10 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 |
| Colin Hacker | 18 | 57 | 19 | 25 | 24 | 7 | 0 | 6 | 3 | 10 | 0 | 0.439 |
| Dan DeLay | 18 | 56 | 17 | 22 | 19 | 7 | 3 | 2 | 5 | 2 | 5 | 0.393 |
| Savoe Beil | 5 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.375 |
| Jarrod Giroue | 18 | 59 | 12 | 21 | 12 | 3 | 1 | 0 | 1 | 3 | 3 | 0.356 |
| Aaron Eddy | 18 | 59 | 15 | 19 | 14 | 4 | 0 | 1 | 2 | 7 | 1 | 0.322 |
| Nathan Van Bibber | 18 | 56 | 17 | 18 | 10 | 3 | 0 | 0 | 3 | 6 | 3 | 0.321 |
| David Balent | 18 | 52 | 7 | 15 | 13 | 2 | 0 | 0 | 2 | 4 | 0 | 0.288 |
| Ian Shippy | 17 | 60 | 20 | 17 | 11 | 7 | 0 | 1 | 4 | 10 | 5 | 0.283 |
| Tommy Owshaney | 14 | 40 | 12 | 10 | 4 | 1 | 0 | 1 | 4 | 6 | 2 | 0.250 |
| Eliott Fleck | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 |
| Wiley Waibel | 16 | 34 | 8 | 7 | 3 | 1 | 0 | 0 | 2 | 6 | 0 | 0.206 |
| Dorrance | 5 | 10 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0.200 |
| Jace Nadeau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cacy Schwend | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Nick Nolan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

