
Cheyenne Mountain Boys Baseball |
|||
|
Coach: N/A Mascot: Indians Home Field: N/A |
2006-2007 Record (overall): 10-9-0 2006-2007 (conf.): 9-7-0 Conference: Colorado Springs Metro (4A) Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/8 | Cherry Creek | @Cherry Creek | ||||||||
| 3/10 | Air Academy | Home | ||||||||
| 3/10 | Sierra * | @Sierra | ||||||||
| 3/13 | Harrison * | Home | ||||||||
| 3/15 | Widefield * | @Widefield | ||||||||
| 3/17 | Mesa Ridge * | Home | ||||||||
| 3/20 | Liberty * | @Liberty | ||||||||
| 4/3 | Woodland Park * | @Woodland Park | ||||||||
| 4/9 | Sierra * | Home | ||||||||
| 4/10 | Harrison * | @Harrison | ||||||||
| 4/14 | Falcon * | @Falcon | ||||||||
| 4/14 | Falcon * | @Falcon | ||||||||
| 4/18 | Widefield * | @Widefield | ||||||||
| 4/19 | Mesa Ridge * | @Mesa Ridge | ||||||||
| 4/21 | Liberty * | Home | ||||||||
| 4/27 | Woodland Park * | Home | ||||||||
| 4/28 | Ftn.-Ft. Carson * | Home | ||||||||
| 4/30 | Palmer | @Palmer | ||||||||
| 5/3 | Ftn.-Ft. Carson * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Liberty | 13 |
3 |
0 |
0.812 |
15 |
7 |
0 |
0.682 |
| Woodland Park | 12 |
4 |
0 |
0.750 |
13 |
7 |
0 |
0.650 |
| Falcon | 11 |
5 |
0 |
0.688 |
11 |
9 |
0 |
0.550 |
| Widefield | 10 |
6 |
0 |
0.625 |
13 |
7 |
0 |
0.650 |
| Ftn.-Ft. Carson | 10 |
6 |
0 |
0.625 |
12 |
8 |
0 |
0.600 |
| Cheyenne Mountai | 9 |
7 |
0 |
0.562 |
10 |
9 |
0 |
0.526 |
| Mesa Ridge | 1 |
11 |
0 |
0.083 |
3 |
12 |
0 |
0.200 |
| Sierra | 1 |
12 |
0 |
0.077 |
2 |
14 |
0 |
0.125 |
| Harrison | 0 |
13 |
0 |
0.000 |
0 |
15 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Cheyenne Mountai |
Opponent |
|
| Runs | 57 |
44 |
| Hits | 146 |
118 |
| Errors | 34 |
43 |
| RBI | 120 |
85 |
| Doubles | 36 |
24 |
| Triples | 6 |
3 |
| Home Runs | 17 |
15 |
| Steals | 39 |
8 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Andrew Nolan | 14 | 0 | 2 | 0 | 9.62 | 16 | n/a | 26 | 24 | 22 | 1 | 17 | 20 |
| Bobby Lally | 12 | 0 | 0 | 0 | 9.00 | 7 | n/a | 13 | 11 | 9 | 0 | 6 | 8 |
| Matt Presley | 14 | 0 | 0 | 0 | 5.60 | 5 | n/a | 9 | 12 | 4 | 0 | 9 | 5 |
| Geoff Hobbs | 14 | 0 | 0 | 0 | 5.25 | 4 | n/a | 6 | 7 | 3 | 2 | 1 | 3 |
| Trent Van Horn | 3 | 0 | 0 | 0 | 4.67 | 3 | n/a | 3 | 2 | 2 | 0 | 2 | 5 |
| Sam Stimple | 8 | 2 | 1 | 0 | 3.29 | 17 | n/a | 23 | 11 | 8 | 4 | 10 | 24 |
| Kevin Kimball | 8 | 2 | 0 | 0 | 1.75 | 12 | n/a | 7 | 4 | 3 | 0 | 8 | 13 |
| Travis Stuard | 13 | 0 | 0 | 0 | 0.00 | 1 | n/a | 0 | 0 | 0 | 0 | 2 | 2 |
| Mitch Aguilar | 3 | 0 | 0 | 0 | 0.00 | 2 | n/a | 0 | 0 | 0 | 0 | 2 | 3 |
| Michael Roskosh | 3 | 1 | 0 | 0 | 0.00 | 5 | n/a | 3 | 0 | 0 | 0 | 0 | 6 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Andrew Nolan | 14 | 43 | 21 | 22 | 21 | 9 | 1 | 4 | 6 | 6 | 5 | 0.512 |
| Justin Hermes | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 |
| Mayline | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
| Mitch Aguilar | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 |
| Sam Stimple | 8 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 |
| Michael Roskosh | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Bobby Lally | 12 | 42 | 19 | 20 | 15 | 3 | 3 | 4 | 2 | 6 | 5 | 0.476 |
| Travis Stuard | 13 | 36 | 16 | 17 | 9 | 6 | 0 | 0 | 8 | 5 | 11 | 0.472 |
| Sean Jergensen | 5 | 11 | 4 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0.455 |
| Matt Presley | 14 | 40 | 21 | 18 | 22 | 3 | 2 | 4 | 10 | 7 | 4 | 0.450 |
| Geoff Hobbs | 14 | 42 | 11 | 14 | 17 | 5 | 0 | 2 | 4 | 11 | 3 | 0.333 |
| John Jackson | 10 | 24 | 1 | 8 | 6 | 3 | 0 | 1 | 1 | 2 | 3 | 0.333 |
| Colin Bates | 14 | 31 | 11 | 9 | 8 | 2 | 0 | 1 | 3 | 7 | 1 | 0.290 |
| James Bedford | 14 | 45 | 11 | 13 | 9 | 1 | 0 | 0 | 4 | 9 | 1 | 0.289 |
| Mitchell Magrini | 6 | 14 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0.286 |
| Nick Schoon | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| Justin McIntire | 11 | 19 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0.211 |
| Kevin Kimball | 8 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 0.091 |
| Chris Kopacz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Maher | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |

