
Cherry Creek Boys Baseball |
|||
|
Coach: N/A Mascot: Bruins Home Field: N/A |
2007-2008 Record (overall): 22-2-0 2007-2008 (conf.): 14-0-0 Conference: Centennial Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/8 | Dakota Ridge | Home | ||||||||
| 3/10 | Thomas Jefferson | @Thomas Jefferson | ||||||||
| 3/12 | Arvada West | @Arvada West | ||||||||
| 3/15 | Loveland | Home | ||||||||
| 3/18 | Mullen * | Home | ||||||||
| 3/21 | Fairview * | @Fairview | ||||||||
| 3/22 | Boulder * | Home | ||||||||
| 3/25 | Eaglecrest * | Home | ||||||||
| 3/26 | Ponderosa | Home | ||||||||
| 3/27 | Grandview * | @Grandview | ||||||||
| 4/8 | Smoky Hill * | @Smoky Hill | ||||||||
| 4/14 | Overland * | Home | ||||||||
| 4/15 | Smoky Hill * | Home | ||||||||
| 4/16 | Eaglecrest * | @Eaglecrest | ||||||||
| 4/17 | Fairview * | Home | ||||||||
| 4/19 | Mullen * | @Mullen | ||||||||
| 4/22 | Grandview * | Home | ||||||||
| 4/24 | Overland * | @Overland | ||||||||
| 4/26 | Boulder * | @Boulder | ||||||||
| 5/3 | Adams City | Home | ||||||||
| 5/3 | Columbine | Home | ||||||||
| 5/9 | Chatfield | Home | ||||||||
| 5/10 | Grand Junction | Home | ||||||||
| 5/10 | Air Academy | @Air Academy | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Cherry Creek | 14 |
0 |
0 |
1.000 |
22 |
2 |
0 |
0.917 |
| Mullen | 10 |
4 |
0 |
0.714 |
15 |
6 |
0 |
0.714 |
| Fairview | 9 |
5 |
0 |
0.643 |
11 |
7 |
0 |
0.611 |
| Grandview | 9 |
5 |
0 |
0.643 |
10 |
10 |
0 |
0.500 |
| Boulder | 6 |
8 |
0 |
0.429 |
8 |
11 |
0 |
0.421 |
| Smoky Hill | 5 |
9 |
0 |
0.357 |
9 |
10 |
0 |
0.474 |
| Eaglecrest | 3 |
11 |
0 |
0.214 |
6 |
13 |
0 |
0.316 |
| Overland | 0 |
14 |
0 |
0.000 |
2 |
17 |
0 |
0.105 |
Team Statistics
| team stat Comparison | ||
Cherry Creek |
Opponent |
|
| Runs | 45 |
89 |
| Hits | 202 |
129 |
| Errors | 32 |
43 |
| RBI | 148 |
39 |
| Doubles | 53 |
18 |
| Triples | 6 |
2 |
| Home Runs | 16 |
7 |
| Steals | 0 |
9 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Josh Snyder | 7 | 6 | 0 | 0 | 5.60 | 25 | n/a | 40 | 20 | 20 | 2 | 3 | 22 |
| Ryan Hutchinson | 7 | 3 | 0 | 1 | 2.74 | 23 | n/a | 17 | 13 | 9 | 1 | 9 | 16 |
| Connor McCabe | 21 | 0 | 0 | 0 | 1.75 | 4 | n/a | 5 | 1 | 1 | 0 | 1 | 2 |
| Alex Blackford | 14 | 6 | 1 | 1 | 1.51 | 51 | n/a | 41 | 17 | 11 | 4 | 28 | 81 |
| Edwin Bell | 6 | 0 | 0 | 0 | 1.40 | 5 | n/a | 5 | 1 | 1 | 0 | 1 | 5 |
| Travis Childs | 5 | 0 | 0 | 0 | 1.17 | 6 | n/a | 5 | 1 | 1 | 1 | 1 | 3 |
| J.D. Blackburn | 6 | 2 | 0 | 0 | 0.74 | 19 | n/a | 17 | 4 | 2 | 0 | 7 | 29 |
| Alec Mielnicki | 20 | 1 | 0 | 0 | 0.00 | 2 | n/a | 1 | 0 | 0 | 0 | 0 | 2 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Connor McCabe | 21 | 61 | 18 | 27 | 23 | 9 | 0 | 3 | 5 | 10 | 0 | 0.443 |
| Alec Mielnicki | 20 | 64 | 16 | 26 | 18 | 8 | 0 | 2 | 6 | 6 | 0 | 0.406 |
| Craig Phillips | 14 | 15 | 13 | 6 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0.400 |
| Duncan Satherlie | 21 | 78 | 22 | 31 | 22 | 6 | 2 | 2 | 6 | 6 | 0 | 0.397 |
| Brett Olsson | 21 | 46 | 21 | 18 | 10 | 0 | 2 | 2 | 13 | 7 | 0 | 0.391 |
| Jon Shoutta | 21 | 57 | 5 | 22 | 26 | 7 | 1 | 5 | 10 | 12 | 0 | 0.386 |
| Kevin O'Connor | 21 | 65 | 22 | 25 | 15 | 11 | 0 | 0 | 19 | 10 | 0 | 0.385 |
| T.J. Shantz | 21 | 79 | 23 | 29 | 16 | 5 | 1 | 1 | 3 | 5 | 0 | 0.367 |
| Aaron Bodaness | 8 | 11 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0.364 |
| Alex Blackford | 14 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.333 |
| Ricky Sullivan | 12 | 25 | 8 | 7 | 2 | 1 | 0 | 1 | 1 | 7 | 0 | 0.280 |
| Will Loughran | 4 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| Ian Baus | 17 | 34 | 11 | 8 | 5 | 2 | 0 | 0 | 5 | 6 | 0 | 0.235 |
| Jeremiah English | 19 | 49 | 11 | 11 | 2 | 1 | 0 | 0 | 6 | 7 | 0 | 0.224 |
| Edwin Bell | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Ryan Hutchinson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Brett Olsson | 21 | 0 | 0 | 1 | 0 | 1.000 | ||||||

