
Cherokee Trail Boys Baseball |
|||
|
Coach: Allan Dyer Mascot: Cougars Home Field: N/A |
2007-2008 Record (overall): 19-4-0 2007-2008 (conf.): 12-0-0 Conference: Skyline Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/10 | Arapahoe | @Arapahoe | ||||||||
| 3/12 | Farmington, N.M. | @Farmington, N.M. | ||||||||
| 3/13 | Aztec | Home | ||||||||
| 3/14 | Moriarity, N.M. | Home | ||||||||
| 3/15 | Farmington, N.M. | @Farmington, N.M. | ||||||||
| 3/18 | Standley Lake | Home | ||||||||
| 3/21 | Douglas Co. | Home | ||||||||
| 3/25 | Brighton * | Home | ||||||||
| 4/1 | Mountain Range * | Home | ||||||||
| 4/8 | Hinkley * | @Hinkley | ||||||||
| 4/12 | Prairie View * | @Prairie View | ||||||||
| 4/15 | Westminster * | Home | ||||||||
| 4/17 | Aurora Central * | @Aurora Central | ||||||||
| 4/18 | Ridge View Academy * | Home | ||||||||
| 4/19 | Centaurus * | Home | ||||||||
| 4/22 | Fort Lupton * | @Fort Lupton | ||||||||
| 4/24 | Adams City * | Home | ||||||||
| 4/26 | Ranum * | Home | ||||||||
| 4/28 | Skyview * | @Skyview | ||||||||
| 5/4 | Montezuma-Cortez | Home | ||||||||
| 5/4 | Palisade | Home | ||||||||
| 5/9 | Conifer | Home | ||||||||
| 5/10 | Niwot | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Cherokee Trail | 12 |
0 |
0 |
1.000 |
19 |
4 |
0 |
0.826 |
| Mountain Range | 10 |
2 |
0 |
0.833 |
17 |
3 |
0 |
0.850 |
| Skyview | 8 |
4 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Fort Lupton | 6 |
4 |
0 |
0.600 |
6 |
8 |
0 |
0.429 |
| Centaurus | 7 |
5 |
0 |
0.583 |
8 |
11 |
0 |
0.421 |
| Ranum | 5 |
7 |
0 |
0.417 |
8 |
10 |
0 |
0.444 |
| Prairie View | 3 |
7 |
0 |
0.300 |
5 |
11 |
0 |
0.312 |
| Westminster | 3 |
8 |
0 |
0.273 |
5 |
13 |
0 |
0.278 |
| Ridge View Academy | 0 |
9 |
0 |
0.000 |
0 |
13 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Cherokee Trail |
Opponent |
|
| Runs | 53 |
78 |
| Hits | 216 |
110 |
| Errors | 22 |
36 |
| RBI | 198 |
31 |
| Doubles | 55 |
6 |
| Triples | 13 |
1 |
| Home Runs | 19 |
2 |
| Steals | 44 |
4 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Rutherford | 1 | 0 | 0 | 0 | 7.00 | 2 | n/a | 3 | 3 | 2 | 0 | 2 | 3 |
| P. Ihme | 13 | 0 | 0 | 0 | 7.00 | 1 | n/a | 3 | 1 | 1 | 0 | 0 | 0 |
| Matt Ihme | 16 | 1 | 1 | 1 | 6.46 | 13 | n/a | 16 | 16 | 12 | 0 | 5 | 14 |
| Zach Dando | 18 | 6 | 2 | 0 | 4.16 | 37 | n/a | 35 | 27 | 22 | 4 | 12 | 36 |
| Connor Catterall | 1 | 1 | 0 | 0 | 2.80 | 5 | n/a | 5 | 4 | 2 | 0 | 2 | 6 |
| Todd Glime | 20 | 1 | 0 | 0 | 2.80 | 5 | n/a | 6 | 2 | 2 | 0 | 0 | 5 |
| Ty Jacobs | 20 | 8 | 0 | 0 | 1.79 | 47 | n/a | 35 | 22 | 12 | 0 | 26 | 70 |
| Matt Balogh | 20 | 0 | 0 | 0 | 0.00 | 1 | n/a | 0 | 0 | 0 | 0 | 0 | 1 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Jake Johnson | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.667 |
| Micah Green | 18 | 58 | 32 | 36 | 32 | 9 | 4 | 5 | 2 | 2 | 8 | 0.621 |
| Matt Balogh | 20 | 64 | 32 | 36 | 24 | 4 | 3 | 2 | 6 | 6 | 13 | 0.562 |
| Kyle Maring | 13 | 9 | 17 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 5 | 0.556 |
| Ty Jacobs | 20 | 65 | 20 | 33 | 25 | 9 | 1 | 1 | 6 | 3 | 4 | 0.508 |
| C. Trine | 5 | 8 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| M. Crandell | 16 | 35 | 23 | 16 | 5 | 1 | 1 | 3 | 4 | 0 | 1 | 0.457 |
| Todd Glime | 20 | 61 | 10 | 26 | 25 | 2 | 1 | 6 | 5 | 4 | 0 | 0.426 |
| S. Dickens | 20 | 52 | 21 | 22 | 18 | 5 | 1 | 0 | 8 | 8 | 6 | 0.423 |
| Norblom | 19 | 37 | 13 | 15 | 7 | 5 | 0 | 0 | 5 | 14 | 1 | 0.405 |
| Beau Schneider | 17 | 52 | 27 | 21 | 18 | 6 | 1 | 2 | 5 | 6 | 3 | 0.404 |
| Willie Gustin | 14 | 33 | 13 | 13 | 17 | 5 | 1 | 0 | 0 | 0 | 1 | 0.394 |
| Matt Ihme | 16 | 27 | 10 | 8 | 7 | 4 | 0 | 0 | 1 | 4 | 1 | 0.296 |
| P. Ihme | 13 | 14 | 5 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 0.286 |
| Zach Dando | 18 | 35 | 10 | 9 | 8 | 0 | 0 | 0 | 5 | 3 | 1 | 0.257 |
| Tyler Johnson | 6 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0.111 |

