
Caliche Boys Baseball |
|||
|
Coach: N/A Mascot: Buffaloes Home Field: N/A |
2007-2008 Record (overall): 8-8-0 2007-2008 (conf.): 2-1-0 Conference: District 4 (1A) Class: Class 1A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/25 | Fleming | @Fleming | ||||||||
| 3/29 | Wray | @Wray | ||||||||
| 3/29 | Wray | Home | ||||||||
| 4/1 | Peetz * | @Peetz | ||||||||
| 4/5 | Holyoke | Home | ||||||||
| 4/5 | Holyoke | Home | ||||||||
| 4/15 | Sedgwick County | Home | ||||||||
| 4/15 | Sedgwick County | Home | ||||||||
| 4/17 | Wiggins | Home | ||||||||
| 4/17 | Wiggins | Home | ||||||||
| 4/19 | Haxtun * | @Haxtun | ||||||||
| 4/19 | Haxtun * | @Haxtun | ||||||||
| 4/26 | Akron | Home | ||||||||
| 4/28 | Merino * | @Merino | ||||||||
| 5/3 | Haxtun | @Haxtun | ||||||||
| 5/9 | Herzl/RMHA | Home | ||||||||
| 5/16 | Granada | @Granada | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Haxtun | 4 |
1 |
0 |
0.800 |
9 |
10 |
0 |
0.474 |
| Peetz | 4 |
2 |
0 |
0.667 |
4 |
3 |
0 |
0.571 |
| Caliche | 2 |
1 |
0 |
0.667 |
8 |
8 |
0 |
0.500 |
| Otis | 5 |
4 |
0 |
0.556 |
5 |
6 |
0 |
0.455 |
| Fleming | 1 |
1 |
0 |
0.500 |
2 |
2 |
0 |
0.500 |
| Weldon Valley | 1 |
1 |
0 |
0.500 |
1 |
2 |
0 |
0.333 |
| Pawnee | 0 |
2 |
0 |
0.000 |
0 |
2 |
0 |
0.000 |
| Briggsdale | 0 |
3 |
0 |
0.000 |
0 |
4 |
0 |
0.000 |
| Merino | 0 |
3 |
0 |
0.000 |
0 |
11 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Caliche |
Opponent |
|
| Runs | 4 |
50 |
| Hits | 79 |
91 |
| Errors | 14 |
27 |
| RBI | 2 |
57 |
| Doubles | 2 |
16 |
| Triples | 0 |
1 |
| Home Runs | 0 |
9 |
| Steals | 2 |
15 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Andrew Stieb | 1 | 1 | 0 | 0 | 7.00 | 3 | n/a | 4 | 3 | 3 | 0 | 4 | 2 |
| Allen Chartier | 1 | 0 | 0 | 0 | 2.33 | 3 | n/a | 0 | 1 | 1 | 0 | 3 | 2 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Weingardt | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 |
| Cody Zink | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Robbie Hendrix | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Pete Lambrecht | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Corey Stumpf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Allen Chartier | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Justin Jones | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Andrew Stieb | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Craig Debus | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

