
Caliche Boys Baseball |
|||
|
Coach: N/A Mascot: Buffaloes Home Field: N/A |
2006-2007 Record (overall): 8-12-0 2006-2007 (conf.): 5-2-0 Conference: District 4 (1A) Class: Class 1A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/17 | Wiggins | @Wiggins | ||||||||
| 3/17 | Wiggins | @Wiggins | ||||||||
| 3/24 | Sedgwick County | @Sedgwick County | ||||||||
| 3/26 | Sedgwick County | @Sedgwick County | ||||||||
| 3/27 | Fleming * | Home | ||||||||
| 3/27 | Fleming * | Home | ||||||||
| 3/29 | Otis | @Otis | ||||||||
| 3/31 | Wray | Home | ||||||||
| 3/31 | Wray | Home | ||||||||
| 4/3 | Peetz * | Home | ||||||||
| 4/3 | Peetz * | Home | ||||||||
| 4/9 | Holyoke | @Holyoke | ||||||||
| 4/9 | Holyoke | @Holyoke | ||||||||
| 4/21 | Haxtun * | Home | ||||||||
| 4/21 | Haxtun * | Home | ||||||||
| 4/28 | Akron | @Akron | ||||||||
| 4/28 | Akron | @Akron | ||||||||
| 5/1 | Merino * | Home | ||||||||
| 5/1 | Merino * | Home | ||||||||
| 5/10 | Haxtun | @Haxtun | ||||||||
| 5/10 | Peetz | @Peetz | ||||||||
| 5/18 | Eads | @Eads | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Haxtun | 5 |
1 |
0 |
0.833 |
15 |
9 |
0 |
0.625 |
| Caliche | 5 |
2 |
0 |
0.714 |
8 |
12 |
0 |
0.400 |
| Peetz | 6 |
3 |
0 |
0.667 |
7 |
6 |
0 |
0.538 |
| Merino | 3 |
3 |
0 |
0.500 |
3 |
14 |
0 |
0.176 |
| Briggsdale | 1 |
2 |
0 |
0.333 |
1 |
3 |
0 |
0.250 |
| Weldon Valley | 0 |
3 |
0 |
0.000 |
0 |
5 |
0 |
0.000 |
| Fleming | 0 |
5 |
0 |
0.000 |
0 |
5 |
0 |
0.000 |
| Otis | 0 |
1 |
0 |
0.000 |
0 |
3 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Caliche |
Opponent |
|
| Runs | 101 |
31 |
| Hits | 107 |
157 |
| Errors | 39 |
51 |
| RBI | 44 |
98 |
| Doubles | 20 |
17 |
| Triples | 1 |
5 |
| Home Runs | 3 |
4 |
| Steals | 49 |
36 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Cody Zink | 17 | 0 | 2 | 0 | 16.33 | 9 | n/a | 22 | 26 | 21 | 0 | 12 | 5 |
| Justin Jones | 16 | 0 | 0 | 1 | 10.50 | 6 | n/a | 9 | 13 | 9 | 0 | 7 | 6 |
| Andrew Stieb | 13 | 0 | 4 | 0 | 9.33 | 15 | n/a | 25 | 29 | 20 | 0 | 17 | 17 |
| Allen Chartier | 17 | 2 | 1 | 0 | 5.60 | 15 | n/a | 20 | 13 | 12 | 1 | 1 | 15 |
| Craig Debus | 16 | 4 | 4 | 0 | 5.17 | 46 | n/a | 43 | 41 | 34 | 0 | 33 | 50 |
| Weingardt | 17 | 0 | 0 | 0 | 3.50 | 2 | n/a | 2 | 3 | 1 | 0 | 1 | 1 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Weingardt | 17 | 56 | 11 | 17 | 6 | 4 | 0 | 2 | 7 | 9 | 10 | 0.304 |
| Corey Stumpf | 13 | 28 | 8 | 7 | 4 | 0 | 0 | 0 | 3 | 6 | 9 | 0.250 |
| Justin Jones | 16 | 38 | 6 | 9 | 4 | 1 | 0 | 1 | 1 | 14 | 0 | 0.237 |
| Robbie Hendrix | 17 | 44 | 18 | 10 | 5 | 4 | 0 | 0 | 6 | 4 | 9 | 0.227 |
| Brice Kippes | 17 | 40 | 12 | 9 | 8 | 1 | 0 | 0 | 6 | 7 | 5 | 0.225 |
| Andrew Stieb | 13 | 36 | 7 | 8 | 4 | 2 | 0 | 0 | 4 | 7 | 6 | 0.222 |
| Cody Zink | 17 | 45 | 4 | 10 | 3 | 4 | 0 | 0 | 3 | 5 | 3 | 0.222 |
| Alan Gutierrez | 13 | 28 | 3 | 6 | 2 | 0 | 1 | 0 | 2 | 9 | 1 | 0.214 |
| Craig Debus | 16 | 43 | 3 | 9 | 8 | 4 | 0 | 0 | 1 | 8 | 1 | 0.209 |
| Clyde McNitt | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.200 |
| Kirk Kokes | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.200 |
| Allen Chartier | 17 | 34 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 0.118 |
| Adrian Barron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |

