
Caliche Boys Baseball |
|||
|
Coach: N/A Mascot: Buffaloes Home Field: N/A |
2005-2006 Record (overall): 5-11-0 2005-2006 (conf.): 2-10-0 Conference: Northeast Division I Class: Class 4A Region: N/A District: N/A |
2005-2006 Team Roster Visit School Website |
|
| 2005-2006 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/27 | Wray * | @Wray | ||||||||
| 3/27 | Wray * | @Wray | ||||||||
| 3/28 | Fleming | @Fleming | ||||||||
| 3/30 | Revere | Home | ||||||||
| 4/1 | Holyoke * | Home | ||||||||
| 4/1 | Holyoke * | Home | ||||||||
| 4/4 | Peetz | @Peetz | ||||||||
| 4/10 | Merino * | @Merino | ||||||||
| 4/10 | Merino * | @Merino | ||||||||
| 4/15 | Haxtun * | @Haxtun | ||||||||
| 4/15 | Haxtun * | @Haxtun | ||||||||
| 4/18 | Otis | @Otis | ||||||||
| 4/22 | Akron * | Home | ||||||||
| 4/22 | Akron * | Home | ||||||||
| 4/29 | Wiggins * | Home | ||||||||
| 4/29 | Wiggins * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Wray | 9 |
3 |
0 |
0.750 |
19 |
6 |
0 |
0.760 |
| Akron | 9 |
3 |
0 |
0.750 |
17 |
7 |
0 |
0.708 |
| Wiggins | 8 |
4 |
0 |
0.667 |
11 |
12 |
0 |
0.478 |
| Haxtun | 6 |
6 |
0 |
0.500 |
14 |
10 |
0 |
0.583 |
| Holyoke | 6 |
6 |
0 |
0.500 |
9 |
8 |
0 |
0.529 |
| Caliche | 2 |
10 |
0 |
0.167 |
5 |
11 |
0 |
0.312 |
| Merino | 2 |
10 |
0 |
0.167 |
3 |
13 |
0 |
0.188 |
Team Statistics
| team stat Comparison | ||
Caliche |
Opponent |
|
| Runs | 0 |
0 |
| Hits | 160 |
142 |
| Errors | 43 |
44 |
| RBI | 51 |
99 |
| Doubles | 23 |
19 |
| Triples | 5 |
6 |
| Home Runs | 3 |
6 |
| Steals | 55 |
55 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Allen Chartier | 9 | 0 | 0 | 0 | 28.00 | 1 | n/a | 5 | 6 | 4 | 0 | 2 | 0 |
| Justin Sieck | 14 | 0 | 0 | 0 | 8.81 | 27 | n/a | 51 | 45 | 34 | 0 | 15 | 24 |
| Craig Debus | 14 | 0 | 0 | 0 | 5.03 | 32 | n/a | 36 | 30 | 23 | 0 | 11 | 32 |
| Cody Zink | 13 | 0 | 0 | 0 | 2.55 | 11 | n/a | 11 | 6 | 4 | 0 | 3 | 14 |
| Andrew Stieb | 15 | 0 | 0 | 0 | 0.00 | 11 | n/a | 7 | 12 | 0 | 0 | 14 | 15 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Clyde McNitt | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
| Andrew Stieb | 15 | 49 | 18 | 22 | 6 | 3 | 0 | 0 | 5 | 4 | 12 | 0.449 |
| Derek Weingardt | 15 | 47 | 12 | 21 | 7 | 2 | 2 | 1 | 8 | 10 | 2 | 0.447 |
| Brice Kippes | 16 | 56 | 13 | 24 | 10 | 2 | 2 | 0 | 1 | 5 | 9 | 0.429 |
| Justin Sieck | 14 | 49 | 11 | 18 | 7 | 4 | 0 | 1 | 1 | 7 | 3 | 0.367 |
| Cody Zink | 13 | 25 | 7 | 9 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0.360 |
| Alan Gutierrez | 10 | 27 | 5 | 8 | 3 | 1 | 0 | 1 | 4 | 6 | 4 | 0.296 |
| Justin Jones | 12 | 35 | 4 | 9 | 4 | 2 | 0 | 0 | 1 | 5 | 1 | 0.257 |
| Craig Debus | 14 | 28 | 3 | 7 | 3 | 3 | 0 | 0 | 1 | 8 | 0 | 0.250 |
| Adrian Barron | 13 | 39 | 8 | 9 | 4 | 0 | 0 | 0 | 4 | 7 | 4 | 0.231 |
| Josh Edler | 8 | 22 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0.182 |
| Allen Chartier | 9 | 21 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0.143 |
| Daniel Huss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |

