
Burlington Boys Baseball |
|||
|
Coach: N/A Mascot: Cougars Home Field: N/A |
2007-2008 Record (overall): 8-9-0 2007-2008 (conf.): 3-4-0 Conference: District 7 (2A) Class: Class 2A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/18 | Byers | @Byers | ||||||||
| 3/27 | Cheyenne Wells | Home | ||||||||
| 3/29 | Idalia * | Home | ||||||||
| 3/29 | Calhan | Home | ||||||||
| 4/1 | Holyoke * | Home | ||||||||
| 4/3 | Limon | @Limon | ||||||||
| 4/8 | Wray * | Home | ||||||||
| 4/8 | Wray * | Home | ||||||||
| 4/14 | Deer Trail | @Deer Trail | ||||||||
| 4/15 | Akron * | Home | ||||||||
| 4/21 | Flagler | Home | ||||||||
| 4/22 | Sedgwick County * | Home | ||||||||
| 4/24 | Holyoke * | @Holyoke | ||||||||
| 4/26 | Stratton | Home | ||||||||
| 5/3 | Wray | @Wray | ||||||||
| 5/4 | Wray | @Wray | ||||||||
| 5/4 | Akron | @Akron | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Sedgwick County | 9 |
0 |
0 |
1.000 |
17 |
1 |
0 |
0.944 |
| Akron | 7 |
2 |
0 |
0.778 |
15 |
5 |
0 |
0.750 |
| Burlington | 3 |
4 |
0 |
0.429 |
8 |
9 |
0 |
0.471 |
| Holyoke | 3 |
6 |
0 |
0.333 |
7 |
10 |
0 |
0.412 |
| Wiggins | 2 |
6 |
0 |
0.250 |
9 |
12 |
0 |
0.429 |
| Wray | 2 |
8 |
0 |
0.200 |
8 |
12 |
0 |
0.400 |
Team Statistics
| team stat Comparison | ||
Burlington |
Opponent |
|
| Runs | 5 |
29 |
| Hits | 9 |
27 |
| Errors | 10 |
4 |
| RBI | 0 |
89 |
| Doubles | 0 |
17 |
| Triples | 0 |
1 |
| Home Runs | 0 |
7 |
| Steals | 1 |
28 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Jose Gonzales | 1 | 0 | 1 | 0 | 5.83 | 6 | n/a | 8 | 8 | 5 | 0 | 3 | 3 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Jose Gonzales | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 |
| Nat David | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 |
| Bryan Weber | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 |
| Don Hodgkinson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Michael Satterly | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |

