
Boulder Boys Baseball |
|||
|
Coach: N/A Mascot: Panthers Home Field: N/A |
2007-2008 Record (overall): 8-11-0 2007-2008 (conf.): 6-8-0 Conference: Centennial Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/13 | Skyline | @Skyline | ||||||||
| 3/15 | Mullen * | @Mullen | ||||||||
| 3/18 | Smoky Hill * | @Smoky Hill | ||||||||
| 3/20 | Overland * | Home | ||||||||
| 3/22 | Cherry Creek * | @Cherry Creek | ||||||||
| 3/25 | Pensacola, Fl. | Home | ||||||||
| 3/26 | Bowles, Fla. | @Bowles, Fla. | ||||||||
| 3/27 | Culpeper County, Va. | @Culpeper County, Va. | ||||||||
| 3/28 | Episcopal, Fla. | Home | ||||||||
| 4/3 | Mullen * | Home | ||||||||
| 4/5 | Fairview * | @Fairview | ||||||||
| 4/8 | Eaglecrest * | @Eaglecrest | ||||||||
| 4/14 | Grandview * | Home | ||||||||
| 4/15 | Eaglecrest * | Home | ||||||||
| 4/17 | Overland * | @Overland | ||||||||
| 4/19 | Fairview * | Home | ||||||||
| 4/22 | Smoky Hill * | Home | ||||||||
| 4/24 | Grandview * | @Grandview | ||||||||
| 4/26 | Cherry Creek * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Cherry Creek | 14 |
0 |
0 |
1.000 |
22 |
2 |
0 |
0.917 |
| Mullen | 10 |
4 |
0 |
0.714 |
15 |
6 |
0 |
0.714 |
| Fairview | 9 |
5 |
0 |
0.643 |
11 |
7 |
0 |
0.611 |
| Grandview | 9 |
5 |
0 |
0.643 |
10 |
10 |
0 |
0.500 |
| Boulder | 6 |
8 |
0 |
0.429 |
8 |
11 |
0 |
0.421 |
| Smoky Hill | 5 |
9 |
0 |
0.357 |
9 |
10 |
0 |
0.474 |
| Eaglecrest | 3 |
11 |
0 |
0.214 |
6 |
13 |
0 |
0.316 |
| Overland | 0 |
14 |
0 |
0.000 |
2 |
17 |
0 |
0.105 |
Team Statistics
| team stat Comparison | ||
Boulder |
Opponent |
|
| Runs | 48 |
50 |
| Hits | 148 |
148 |
| Errors | 35 |
44 |
| RBI | 87 |
77 |
| Doubles | 30 |
29 |
| Triples | 5 |
4 |
| Home Runs | 5 |
7 |
| Steals | 45 |
12 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Mcintosh | 13 | 0 | 0 | 0 | 10.50 | 2 | n/a | 4 | 4 | 3 | 0 | 1 | 2 |
| Hurz | 4 | 1 | 1 | 0 | 5.00 | 7 | n/a | 5 | 6 | 5 | 0 | 9 | 9 |
| Tim Kupfner | 16 | 1 | 4 | 1 | 3.77 | 26 | n/a | 40 | 31 | 14 | 4 | 9 | 15 |
| Dougiert | 10 | 0 | 0 | 0 | 3.50 | 2 | n/a | 2 | 1 | 1 | 0 | 0 | 1 |
| Jared Moore | 16 | 4 | 1 | 0 | 2.97 | 33 | n/a | 35 | 22 | 14 | 2 | 17 | 24 |
| Dan Caccavallo | 6 | 1 | 0 | 0 | 2.33 | 9 | n/a | 9 | 4 | 3 | 0 | 6 | 10 |
| Eric Rhenberg | 12 | 1 | 1 | 1 | 1.50 | 14 | n/a | 12 | 6 | 3 | 0 | 3 | 12 |
| Matt Douthitt | 10 | 0 | 0 | 0 | 0.00 | 1 | n/a | 2 | 0 | 0 | 0 | 1 | 2 |
| Bouthitt | 1 | 0 | 0 | 0 | 0.00 | 1 | n/a | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Blake Partridge | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Dan Caccavallo | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Eric Rhenberg | 12 | 8 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0.500 |
| Matt Douthitt | 10 | 22 | 6 | 10 | 3 | 1 | 2 | 0 | 3 | 4 | 0 | 0.455 |
| Alex Maldanado | 11 | 38 | 10 | 15 | 10 | 3 | 0 | 1 | 0 | 6 | 5 | 0.395 |
| Nick Rinoshek | 16 | 50 | 18 | 19 | 11 | 5 | 0 | 0 | 8 | 6 | 13 | 0.380 |
| Sean Sredojevic | 16 | 43 | 9 | 16 | 8 | 3 | 1 | 0 | 8 | 7 | 6 | 0.372 |
| Jared Moore | 16 | 41 | 7 | 14 | 12 | 6 | 0 | 1 | 5 | 6 | 0 | 0.341 |
| Kyle Fresques | 16 | 44 | 12 | 15 | 8 | 3 | 0 | 0 | 8 | 8 | 4 | 0.341 |
| Chris Bremner | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Wishner | 10 | 21 | 6 | 7 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 0.333 |
| Tim Kupfner | 16 | 47 | 13 | 15 | 15 | 3 | 0 | 2 | 2 | 6 | 4 | 0.319 |
| Radley Sharp | 14 | 35 | 8 | 10 | 6 | 0 | 2 | 0 | 6 | 7 | 3 | 0.286 |
| Rudley | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| Zack Staarmann | 5 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0.167 |
| Dougiert | 10 | 19 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0.158 |
| Tyler Wilkinson | 6 | 7 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0.143 |
| Mcintosh | 13 | 25 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 5 | 0.120 |
| Crook | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0.067 |

