
Sedgwick County Boys Baseball |
|||
|
Coach: N/A Mascot: Cougars Home Field: N/A |
2007-2008 Record (overall): 17-1-0 2007-2008 (conf.): 9-0-0 Conference: District 7 (2A) Class: Class 2A Region: N/A District: N/A |
2007-2008 Team Roster |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/15 | Holyoke * | Home | ||||||||
| 3/15 | Holyoke * | Home | ||||||||
| 3/29 | Wiggins * | Home | ||||||||
| 3/29 | Wiggins * | Home | ||||||||
| 4/5 | Merino | Home | ||||||||
| 4/5 | Merino | Home | ||||||||
| 4/8 | Peetz | @Peetz | ||||||||
| 4/12 | Wray * | Home | ||||||||
| 4/12 | Wray * | Home | ||||||||
| 4/15 | Caliche | @Caliche | ||||||||
| 4/15 | Caliche | @Caliche | ||||||||
| 4/19 | Akron * | @Akron | ||||||||
| 4/19 | Akron * | @Akron | ||||||||
| 4/22 | Burlington * | @Burlington | ||||||||
| 5/5 | Akron | @Akron | ||||||||
| 5/5 | Wiggins | Home | ||||||||
| 5/9 | Byers | Home | ||||||||
| 5/9 | Resurrection Chr. | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Sedgwick County | 9 |
0 |
0 |
1.000 |
17 |
1 |
0 |
0.944 |
| Akron | 7 |
2 |
0 |
0.778 |
15 |
5 |
0 |
0.750 |
| Burlington | 3 |
4 |
0 |
0.429 |
8 |
9 |
0 |
0.471 |
| Holyoke | 3 |
6 |
0 |
0.333 |
7 |
10 |
0 |
0.412 |
| Wiggins | 2 |
6 |
0 |
0.250 |
9 |
12 |
0 |
0.429 |
| Wray | 2 |
8 |
0 |
0.200 |
8 |
12 |
0 |
0.400 |
Team Statistics
| team stat Comparison | ||
Sedgwick County |
Opponent |
|
| Runs | 55 |
59 |
| Hits | 186 |
103 |
| Errors | 31 |
49 |
| RBI | 165 |
40 |
| Doubles | 46 |
10 |
| Triples | 6 |
1 |
| Home Runs | 20 |
7 |
| Steals | 38 |
14 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Richie Rocklitz | 14 | 0 | 0 | 0 | 15.75 | 4 | n/a | 11 | 10 | 9 | 2 | 0 | 2 |
| David Collins | 16 | 5 | 0 | 0 | 4.43 | 30 | n/a | 33 | 22 | 19 | 2 | 17 | 28 |
| Keith Pocock | 16 | 5 | 0 | 0 | 2.84 | 32 | n/a | 30 | 28 | 13 | 4 | 26 | 23 |
| Brady Sanchez | 16 | 0 | 0 | 0 | 2.80 | 10 | n/a | 11 | 8 | 4 | 2 | 7 | 12 |
| Kyle Pocock | 13 | 1 | 0 | 0 | 2.80 | 5 | n/a | 5 | 3 | 2 | 0 | 3 | 4 |
| Lance Woltemath | 17 | 4 | 1 | 1 | 1.40 | 30 | n/a | 19 | 14 | 6 | 2 | 11 | 45 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Lance Woltemath | 17 | 50 | 33 | 30 | 27 | 2 | 2 | 5 | 16 | 2 | 8 | 0.600 |
| Keith Pocock | 16 | 58 | 22 | 33 | 36 | 10 | 0 | 5 | 4 | 5 | 7 | 0.569 |
| Brady Sanchez | 16 | 63 | 34 | 33 | 30 | 9 | 3 | 4 | 8 | 6 | 9 | 0.524 |
| Quinten Stump | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 |
| Koby Ault | 15 | 50 | 20 | 23 | 11 | 3 | 1 | 1 | 14 | 4 | 4 | 0.460 |
| David Collins | 16 | 57 | 22 | 23 | 24 | 7 | 0 | 3 | 6 | 7 | 4 | 0.404 |
| Cody Rober | 11 | 16 | 7 | 5 | 3 | 2 | 0 | 0 | 2 | 6 | 0 | 0.312 |
| Justin Tjaden | 15 | 42 | 8 | 13 | 14 | 4 | 0 | 2 | 4 | 8 | 1 | 0.310 |
| Richie Rocklitz | 14 | 44 | 14 | 12 | 6 | 4 | 0 | 0 | 4 | 10 | 0 | 0.273 |
| Eric Kantor | 15 | 44 | 11 | 11 | 7 | 4 | 0 | 0 | 5 | 15 | 0 | 0.250 |
| Reed Jablonski | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.250 |
| Kyle Pocock | 13 | 21 | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 0.238 |
| Carlos Chavarria | 15 | 38 | 14 | 7 | 4 | 1 | 0 | 0 | 10 | 9 | 2 | 0.184 |
| Braden Schneider | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Skyler Stortenbecker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tony Wakefield | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Ryan Gomez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Carlos Chavarria | 15 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Brady Sanchez | 16 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Cody Rober | 11 | 0 | 0 | 0 | 0 | 1.000 | ||||||
| Richie Rocklitz | 14 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Keith Pocock | 16 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Eric Kantor | 15 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Justin Tjaden | 15 | 0 | 1 | 15 | 0 | 0.938 | ||||||
| Lance Woltemath | 17 | 0 | 1 | 4 | 0 | 0.875 | ||||||
| David Collins | 16 | 0 | 1 | 0 | 0 | 0.833 | ||||||

