Prairie View Boys Baseball |
|||
|
Coach: N/A Mascot: Thunderhawks Home Field: N/A |
2007-2008 Record (overall): 5-11-0 2007-2008 (conf.): 3-7-0 Conference: Skyline Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/8 | Castle View | Home | ||||||||
| 3/11 | Elizabeth | @Elizabeth | ||||||||
| 3/13 | Ranum * | @Ranum | ||||||||
| 3/15 | Platte Valley | Home | ||||||||
| 3/15 | Platte Valley | Home | ||||||||
| 3/18 | Fort Lupton * | Home | ||||||||
| 3/20 | Jefferson Academ | Home | ||||||||
| 4/1 | Aurora Central * | Home | ||||||||
| 4/2 | Lutheran-Parker | @Lutheran-Parker | ||||||||
| 4/5 | Centaurus * | @Centaurus | ||||||||
| 4/8 | Adams City * | Home | ||||||||
| 4/11 | Brighton * | @Brighton | ||||||||
| 4/12 | Cherokee Trail * | Home | ||||||||
| 4/15 | Hinkley * | @Hinkley | ||||||||
| 4/17 | Ridge View Academy * | Home | ||||||||
| 4/18 | Kennedy | @Kennedy | ||||||||
| 4/22 | Westminster * | @Westminster | ||||||||
| 4/24 | Mountain Range * | @Mountain Range | ||||||||
| 4/29 | Skyview * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Cherokee Trail | 12 |
0 |
0 |
1.000 |
19 |
4 |
0 |
0.826 |
| Mountain Range | 10 |
2 |
0 |
0.833 |
17 |
3 |
0 |
0.850 |
| Skyview | 8 |
4 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Fort Lupton | 6 |
4 |
0 |
0.600 |
6 |
8 |
0 |
0.429 |
| Centaurus | 7 |
5 |
0 |
0.583 |
8 |
11 |
0 |
0.421 |
| Ranum | 5 |
7 |
0 |
0.417 |
8 |
10 |
0 |
0.444 |
| Prairie View | 3 |
7 |
0 |
0.300 |
5 |
11 |
0 |
0.312 |
| Westminster | 3 |
8 |
0 |
0.273 |
5 |
13 |
0 |
0.278 |
| Ridge View Academy | 0 |
9 |
0 |
0.000 |
0 |
13 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Prairie View |
Opponent |
|
| Runs | 18 |
23 |
| Hits | 57 |
126 |
| Errors | 33 |
31 |
| RBI | 3 |
87 |
| Doubles | 0 |
19 |
| Triples | 0 |
12 |
| Home Runs | 0 |
1 |
| Steals | 0 |
25 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Steven Sheets | 2 | 0 | 1 | 0 | 28.00 | 3 | n/a | 14 | 13 | 12 | 0 | 0 | 2 |
| Erik Fritch | 1 | 0 | 1 | 0 | 3.50 | 6 | n/a | 8 | 5 | 3 | 0 | 3 | 7 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Daniel Suarez | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
| Mitchell Jergensen | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
| Ricardo Cardenas | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| Steven Sheets | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| Erik Fritch | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Branson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| John Abultz | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Alexander Young | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |

