
Mountain Range Boys Baseball |
|||
|
Coach: N/A Mascot: Mustangs Home Field: N/A |
2007-2008 Record (overall): 17-3-0 2007-2008 (conf.): 10-2-0 Conference: Skyline Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/10 | Castle View | @Castle View | ||||||||
| 3/14 | Arvada | Home | ||||||||
| 3/18 | Brush | @Brush | ||||||||
| 3/20 | Erie | @Erie | ||||||||
| 3/22 | Platte Valley | @Platte Valley | ||||||||
| 3/26 | Jefferson Academ | Home | ||||||||
| 3/27 | Hinkley * | Home | ||||||||
| 3/29 | Ridge View Academy * | @Ridge View Academy | ||||||||
| 4/1 | Cherokee Trail * | @Cherokee Trail | ||||||||
| 4/3 | Westminster * | @Westminster | ||||||||
| 4/5 | Aurora Central * | Home | ||||||||
| 4/8 | Centaurus * | @Centaurus | ||||||||
| 4/12 | Resurrection Chr. | Home | ||||||||
| 4/14 | Fort Lupton * | Home | ||||||||
| 4/15 | Skyview * | @Skyview | ||||||||
| 4/17 | Ranum * | Home | ||||||||
| 4/19 | Adams City * | @Adams City | ||||||||
| 4/22 | Brighton * | @Brighton | ||||||||
| 4/24 | Prairie View * | Home | ||||||||
| 5/3 | Cheyenne Mountai | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Cherokee Trail | 12 |
0 |
0 |
1.000 |
19 |
4 |
0 |
0.826 |
| Mountain Range | 10 |
2 |
0 |
0.833 |
17 |
3 |
0 |
0.850 |
| Skyview | 8 |
4 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Fort Lupton | 6 |
4 |
0 |
0.600 |
6 |
8 |
0 |
0.429 |
| Centaurus | 7 |
5 |
0 |
0.583 |
8 |
11 |
0 |
0.421 |
| Ranum | 5 |
7 |
0 |
0.417 |
8 |
10 |
0 |
0.444 |
| Prairie View | 3 |
7 |
0 |
0.300 |
5 |
11 |
0 |
0.312 |
| Westminster | 3 |
8 |
0 |
0.273 |
5 |
13 |
0 |
0.278 |
| Ridge View Academy | 0 |
9 |
0 |
0.000 |
0 |
13 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Mountain Range |
Opponent |
|
| Runs | 42 |
95 |
| Hits | 213 |
105 |
| Errors | 26 |
75 |
| RBI | 155 |
43 |
| Doubles | 41 |
14 |
| Triples | 18 |
2 |
| Home Runs | 6 |
5 |
| Steals | 41 |
6 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Garrett Marsh | 4 | 1 | 0 | 1 | 5.25 | 8 | n/a | 6 | 6 | 6 | 2 | 3 | 8 |
| Talon Jumper | 14 | 3 | 0 | 0 | 2.88 | 17 | n/a | 14 | 9 | 7 | 1 | 10 | 18 |
| Kaden Koch | 10 | 8 | 1 | 1 | 2.28 | 46 | n/a | 44 | 21 | 15 | 2 | 13 | 42 |
| Conner Smith | 10 | 6 | 1 | 0 | 2.07 | 44 | n/a | 34 | 22 | 13 | 1 | 11 | 36 |
| Andrew Mayer | 9 | 0 | 0 | 0 | 0.00 | 4 | n/a | 4 | 1 | 0 | 0 | 2 | 5 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Conner Smith | 10 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jarren Donato | 20 | 70 | 31 | 36 | 20 | 8 | 3 | 0 | 4 | 4 | 11 | 0.514 |
| Bryan Tibbitts | 19 | 59 | 19 | 24 | 22 | 8 | 1 | 2 | 9 | 3 | 0 | 0.407 |
| Jarod Reyes | 18 | 69 | 24 | 28 | 24 | 4 | 4 | 1 | 0 | 2 | 5 | 0.406 |
| Thomas Garza | 20 | 60 | 19 | 23 | 17 | 4 | 1 | 2 | 7 | 13 | 3 | 0.383 |
| Chris Ramsey | 19 | 46 | 17 | 17 | 7 | 2 | 0 | 0 | 12 | 3 | 7 | 0.370 |
| Taylor Eigenberg | 20 | 65 | 24 | 24 | 12 | 5 | 1 | 0 | 8 | 1 | 6 | 0.369 |
| Talon Jumper | 14 | 11 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0.364 |
| Chase Munson | 20 | 69 | 23 | 24 | 17 | 0 | 3 | 0 | 4 | 7 | 1 | 0.348 |
| Cameron Dejac | 20 | 58 | 23 | 18 | 17 | 5 | 1 | 1 | 7 | 6 | 6 | 0.310 |
| Trevor Evans | 18 | 43 | 12 | 13 | 12 | 3 | 3 | 0 | 9 | 6 | 2 | 0.302 |
| Andrew Mayer | 9 | 10 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 |
| Garrett Marsh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

