
Grand Junction Central Boys Baseball |
|||
|
Coach: N/A Mascot: N/A Home Field: N/A |
2006-2007 Record (overall): 10-9-0 2006-2007 (conf.): 7-3-0 Conference: Southwestern Class: Class 5A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/8 | Rampart | @Rampart | ||||||||
| 3/9 | Douglas Co. | @Douglas County | ||||||||
| 3/10 | Coronado | @Coronado | ||||||||
| 3/14 | Chatfield | @Chatfield | ||||||||
| 3/15 | D Evelyn | @D Evelyn | ||||||||
| 3/16 | Evergreen | @Evergreen | ||||||||
| 3/24 | ThunderRidge | Home | ||||||||
| 3/28 | Doherty | Home | ||||||||
| 3/30 | Durango * | Home | ||||||||
| 3/31 | Montezuma-Cortez * | Home | ||||||||
| 4/3 | Fruita Monument * | @Fruita Monument | ||||||||
| 4/4 | Douglas Co. | Home | ||||||||
| 4/4 | Palisade | @Palisade | ||||||||
| 4/7 | Grand Junction * | Home | ||||||||
| 4/13 | Montezuma-Cortez * | @Montezuma-Cortez | ||||||||
| 4/14 | Durango * | @Durango | ||||||||
| 4/17 | Montrose * | Home | ||||||||
| 4/20 | Grand Junction * | @Grand Junction | ||||||||
| 4/24 | Fruita Monument * | Home | ||||||||
| 5/1 | Montrose * | @Montrose | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Grand Junction | 8 |
2 |
0 |
0.800 |
13 |
7 |
0 |
0.650 |
| G.J. Central | 7 |
3 |
0 |
0.700 |
10 |
9 |
0 |
0.526 |
| Fruita Monument | 5 |
3 |
0 |
0.625 |
8 |
8 |
0 |
0.500 |
| Durango | 3 |
5 |
0 |
0.375 |
4 |
6 |
0 |
0.400 |
Team Statistics
| team stat Comparison | ||
G.J. Central |
Opponent |
|
| Runs | 80 |
57 |
| Hits | 167 |
121 |
| Errors | 38 |
35 |
| RBI | 121 |
79 |
| Doubles | 37 |
16 |
| Triples | 5 |
3 |
| Home Runs | 8 |
3 |
| Steals | 9 |
12 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Gary Nolan | 13 | 0 | 0 | 0 | 28.00 | 1 | n/a | 4 | 3 | 4 | 0 | 1 | 0 |
| Thomas Haas | 19 | 0 | 1 | 0 | 14.00 | 1 | n/a | 0 | 2 | 2 | 0 | 2 | 0 |
| Garrett Whiting | 5 | 0 | 0 | 0 | 14.00 | 6 | n/a | 8 | 15 | 12 | 0 | 12 | 6 |
| Austin Tipton | 9 | 0 | 1 | 0 | 7.78 | 9 | n/a | 15 | 17 | 10 | 0 | 10 | 7 |
| Branden Jamison | 9 | 4 | 3 | 0 | 4.51 | 45 | n/a | 51 | 38 | 29 | 0 | 33 | 37 |
| Traivs Moody | 11 | 3 | 0 | 0 | 4.31 | 26 | n/a | 29 | 23 | 16 | 0 | 17 | 28 |
| Adam Hesse | 4 | 1 | 1 | 0 | 3.50 | 10 | n/a | 12 | 11 | 5 | 1 | 9 | 8 |
| Cody Brown | 8 | 0 | 1 | 0 | 2.33 | 6 | n/a | 3 | 3 | 2 | 0 | 9 | 10 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Cody Brown | 8 | 15 | 6 | 8 | 4 | 0 | 0 | 0 | 8 | 9 | 1 | 0.533 |
| Austin Tipton | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 |
| Seth King | 16 | 52 | 20 | 23 | 13 | 6 | 0 | 0 | 6 | 2 | 1 | 0.442 |
| Travis Key | 19 | 59 | 5 | 25 | 21 | 6 | 1 | 1 | 9 | 12 | 0 | 0.424 |
| Gary Nolan | 13 | 38 | 14 | 14 | 11 | 2 | 2 | 3 | 6 | 9 | 2 | 0.368 |
| Luke Clayton | 18 | 60 | 18 | 22 | 16 | 7 | 0 | 0 | 4 | 8 | 0 | 0.367 |
| Bryan Wist | 18 | 47 | 9 | 17 | 15 | 2 | 0 | 0 | 6 | 2 | 0 | 0.362 |
| Derek Albright | 18 | 51 | 12 | 18 | 18 | 4 | 0 | 3 | 9 | 12 | 1 | 0.353 |
| Garrett Whiting | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 |
| Mick Ritter | 19 | 64 | 19 | 21 | 2 | 4 | 0 | 0 | 12 | 4 | 1 | 0.328 |
| Thomas Haas | 19 | 55 | 12 | 17 | 11 | 3 | 1 | 0 | 5 | 3 | 2 | 0.309 |
| Joey Garcia | 17 | 53 | 7 | 13 | 5 | 1 | 1 | 0 | 4 | 6 | 0 | 0.245 |
| Traivs Moody | 11 | 31 | 10 | 7 | 5 | 2 | 0 | 1 | 5 | 4 | 1 | 0.226 |
| Brandon Towles | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Adam Hesse | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Branden Jamison | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Tim Muhovich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Luke Clayton | 18 | 0 | 0 | 16 | 0 | 1.000 | ||||||
| Bryan Wist | 18 | 0 | 0 | 8 | 0 | 1.000 | ||||||
| Thomas Haas | 19 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Joey Garcia | 17 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Seth King | 16 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Gary Nolan | 13 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Mick Ritter | 19 | 0 | 1 | 1 | 0 | 0.800 | ||||||
| Derek Albright | 18 | 0 | 1 | 2 | 0 | 0.667 | ||||||

