
Yuma Boys Baseball |
|||
|
Coach: N/A Mascot: Indians Home Field: N/A |
2005-2006 Record (overall): 5-16-0 2005-2006 (conf.): 2-6-0 Conference: Patriot League - East Class: Class 3A Region: N/A District: N/A |
2005-2006 Team Roster Visit School Website |
|
| 2005-2006 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/14 | Akron | Home | ||||||||
| 3/16 | Merino | @Merino | ||||||||
| 3/18 | Idalia | Home | ||||||||
| 3/21 | University | Home | ||||||||
| 3/25 | Strasburg * | Home | ||||||||
| 3/25 | Strasburg * | Home | ||||||||
| 3/28 | Wray | Home | ||||||||
| 4/1 | Bennett * | @Bennett | ||||||||
| 4/1 | Bennett * | @Bennett | ||||||||
| 4/4 | Holyoke | Home | ||||||||
| 4/8 | Roosevelt | @Roosevelt | ||||||||
| 4/8 | Roosevelt | @Roosevelt | ||||||||
| 4/20 | Holyoke | @Holyoke | ||||||||
| 4/22 | Brush * | @Brush | ||||||||
| 4/22 | Brush * | @Brush | ||||||||
| 4/25 | Wray | @Wray | ||||||||
| 4/27 | Burlington * | Home | ||||||||
| 4/27 | Burlington * | Home | ||||||||
| 4/29 | University | @University | ||||||||
| 4/29 | University | @University | ||||||||
| 5/2 | Frederick | @Frederick | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Brush | 7 |
2 |
0 |
0.778 |
20 |
8 |
0 |
0.714 |
| Strasburg | 5 |
3 |
0 |
0.625 |
10 |
10 |
0 |
0.500 |
| Burlington | 4 |
4 |
0 |
0.500 |
12 |
8 |
0 |
0.600 |
| Bennett | 2 |
6 |
0 |
0.250 |
5 |
15 |
0 |
0.250 |
| Yuma | 2 |
6 |
0 |
0.250 |
5 |
16 |
0 |
0.238 |
Team Statistics
| team stat Comparison | ||
Yuma |
Opponent |
|
| Runs | 0 |
0 |
| Hits | 98 |
145 |
| Errors | 39 |
25 |
| RBI | 0 |
93 |
| Doubles | 0 |
25 |
| Triples | 0 |
3 |
| Home Runs | 0 |
7 |
| Steals | 0 |
70 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Luis Yanez | 2 | 0 | 0 | 0 | 7.00 | 3 | n/a | 4 | 4 | 3 | 0 | 3 | 1 |
| Gorman | 2 | 0 | 0 | 0 | 1.75 | 4 | n/a | 5 | 5 | 1 | 0 | 1 | 4 |
| Blake Ross | 1 | 0 | 0 | 0 | 0.00 | 7 | n/a | 1 | 0 | 0 | 0 | 0 | 8 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Chad Rayl | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 |
| Luis Yanez | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Chad Baucke | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Kelly Seward | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Michael Dischner | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kendall Murphy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Gorman | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Nick Witte | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

