
Wray Boys Baseball |
|||
|
Coach: N/A Mascot: Eagles Home Field: N/A |
2006-2007 Record (overall): 19-6-0 2006-2007 (conf.): 5-4-0 Conference: District 7 (2A) Class: Class 2A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/17 | Akron * | Home | ||||||||
| 3/17 | Akron * | Home | ||||||||
| 3/24 | Wiggins * | Home | ||||||||
| 3/24 | Wiggins * | Home | ||||||||
| 3/29 | Yuma | @Yuma | ||||||||
| 3/31 | Caliche | @Caliche | ||||||||
| 3/31 | Caliche | @Caliche | ||||||||
| 4/3 | Merino | @Merino | ||||||||
| 4/9 | Haxtun | Home | ||||||||
| 4/9 | Haxtun | Home | ||||||||
| 4/14 | Sedgwick County * | Home | ||||||||
| 4/14 | Sedgwick County * | Home | ||||||||
| 4/19 | Yuma | Home | ||||||||
| 4/21 | Holyoke * | @Holyoke | ||||||||
| 4/21 | Holyoke * | @Holyoke | ||||||||
| 4/23 | Burlington * | Home | ||||||||
| 4/26 | Idalia | @Idalia | ||||||||
| 4/28 | Merino | Home | ||||||||
| 5/4 | Burlington | Home | ||||||||
| 5/5 | Sedgwick County | @Sedgwick County | ||||||||
| 5/5 | Holyoke | @Holyoke | ||||||||
| 5/12 | Limon | @Limon | ||||||||
| 5/12 | Holyoke | @Holyoke | ||||||||
| 5/18 | Custer County | Home | ||||||||
| 5/19 | Paonia | @Paonia | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Holyoke | 10 |
0 |
0 |
1.000 |
19 |
4 |
0 |
0.826 |
| Sedgwick County | 5 |
3 |
0 |
0.625 |
12 |
5 |
0 |
0.706 |
| Wray | 5 |
4 |
0 |
0.556 |
19 |
6 |
0 |
0.760 |
| Akron | 4 |
6 |
0 |
0.400 |
8 |
12 |
0 |
0.400 |
| Wiggins | 2 |
7 |
0 |
0.222 |
8 |
13 |
0 |
0.381 |
| Burlington | 0 |
5 |
0 |
0.000 |
10 |
8 |
0 |
0.556 |
Team Statistics
| team stat Comparison | ||
Wray |
Opponent |
|
| Runs | 18 |
60 |
| Hits | 132 |
115 |
| Errors | 36 |
46 |
| RBI | 70 |
49 |
| Doubles | 3 |
13 |
| Triples | 1 |
0 |
| Home Runs | 5 |
5 |
| Steals | 26 |
20 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Tysen Jay | 11 | 0 | 0 | 0 | 8.40 | 5 | n/a | 3 | 10 | 6 | 0 | 4 | 6 |
| Aaron Orr | 13 | 1 | 1 | 0 | 3.82 | 11 | n/a | 12 | 11 | 6 | 0 | 3 | 8 |
| Michael Kerbs | 13 | 2 | 0 | 0 | 1.87 | 15 | n/a | 7 | 5 | 4 | 0 | 2 | 16 |
| Dylan Hochevar | 13 | 3 | 0 | 0 | 0.70 | 20 | n/a | 10 | 2 | 2 | 0 | 4 | 34 |
| T. Kerbs | 3 | 0 | 0 | 0 | 0.00 | 1 | n/a | 0 | 2 | 0 | 0 | 0 | 1 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| C. Berghuis | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| R. Travis | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Heath Fecht | 13 | 44 | 16 | 18 | 10 | 1 | 0 | 0 | 1 | 1 | 7 | 0.409 |
| Dylan Hochevar | 13 | 40 | 10 | 16 | 22 | 0 | 1 | 3 | 1 | 0 | 2 | 0.400 |
| Aaron Orr | 13 | 38 | 14 | 15 | 9 | 0 | 0 | 0 | 2 | 0 | 5 | 0.395 |
| Michael Kerbs | 13 | 38 | 11 | 14 | 12 | 1 | 0 | 1 | 0 | 2 | 7 | 0.368 |
| Nate Reinick | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Klint Probasco | 10 | 21 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 |
| Jordan Helling | 8 | 19 | 5 | 6 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0.316 |
| Ben Reinick | 11 | 35 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.286 |
| Josh Weaver | 4 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.273 |
| Garret Travis | 13 | 37 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.243 |
| Tysen Jay | 11 | 30 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.133 |
| T. Kerbs | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ethan Merritt | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Paul Campfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Adam Smith | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

