
University Boys Baseball |
|||
|
Coach: N/A Mascot: Bulldogs Home Field: N/A |
2007-2008 Record (overall): 7-10-0 2007-2008 (conf.): 3-7-0 Conference: Patriot Class: Class 3A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/8 | Kent Denver | @Kent Denver | ||||||||
| 3/13 | Thompson Valley | @Thompson Valley | ||||||||
| 3/18 | Highland * | Home | ||||||||
| 3/21 | Bennett | @Bennett | ||||||||
| 3/22 | Estes Park * | @Estes Park | ||||||||
| 3/25 | Eaton * | @Eaton | ||||||||
| 3/29 | Erie * | Home | ||||||||
| 4/1 | Brush * | Home | ||||||||
| 4/3 | Yuma * | @Yuma | ||||||||
| 4/5 | Weld Central * | @Weld Central | ||||||||
| 4/8 | Valley * | @Valley | ||||||||
| 4/9 | Denver Lutheran | Home | ||||||||
| 4/15 | Roosevelt * | @Roosevelt | ||||||||
| 4/17 | Eaton | Home | ||||||||
| 4/19 | Strasburg | Home | ||||||||
| 4/19 | Strasburg * | Home | ||||||||
| 4/22 | Platte Valley | @Platte Valley | ||||||||
| 4/22 | Platte Valley * | Home | ||||||||
| 4/24 | Lyons * | @Lyons | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Erie | 12 |
1 |
0 |
0.923 |
18 |
7 |
0 |
0.720 |
| Eaton | 11 |
1 |
0 |
0.917 |
22 |
3 |
0 |
0.880 |
| Roosevelt | 10 |
2 |
0 |
0.833 |
18 |
5 |
0 |
0.783 |
| Valley | 7 |
5 |
0 |
0.583 |
11 |
8 |
0 |
0.579 |
| Platte Valley | 7 |
5 |
0 |
0.583 |
12 |
9 |
0 |
0.571 |
| Brush | 7 |
5 |
0 |
0.583 |
13 |
12 |
0 |
0.520 |
| Yuma | 5 |
7 |
0 |
0.417 |
9 |
10 |
0 |
0.474 |
| Strasburg | 4 |
7 |
0 |
0.364 |
4 |
13 |
0 |
0.235 |
| Weld Central | 4 |
8 |
0 |
0.333 |
9 |
10 |
0 |
0.474 |
| University | 3 |
7 |
0 |
0.300 |
7 |
10 |
0 |
0.412 |
| Highland | 3 |
9 |
0 |
0.250 |
7 |
10 |
0 |
0.412 |
| Estes Park | 3 |
9 |
0 |
0.250 |
5 |
14 |
0 |
0.263 |
Team Statistics
| team stat Comparison | ||
University |
Opponent |
|
| Runs | 3 |
54 |
| Hits | 78 |
100 |
| Errors | 22 |
13 |
| RBI | 13 |
64 |
| Doubles | 4 |
16 |
| Triples | 1 |
3 |
| Home Runs | 0 |
6 |
| Steals | 0 |
15 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Randon Reeve | 2 | 1 | 0 | 0 | 3.50 | 6 | n/a | 5 | 4 | 3 | 0 | 1 | 1 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Andrew Sjoberg | 2 | 7 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0.714 |
| Randon Reeve | 2 | 6 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 |
| Ben Buhler | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 |
| Hartshor | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Dane Roche | 2 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.400 |
| Dan Palmer | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 |
| Jason Guber | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| Jerrod Archuleta | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |
| Harrison Stotts | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Freemier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

