
Thornton Boys Baseball |
|||
|
Coach: N/A Mascot: Trojans Home Field: N/A |
2007-2008 Record (overall): 8-10-0 2007-2008 (conf.): 2-6-0 Conference: Front Range Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/6 | Golden | Home | ||||||||
| 3/7 | Brighton | @Brighton | ||||||||
| 3/11 | Kennedy | Home | ||||||||
| 3/13 | Denver South | Home | ||||||||
| 3/14 | Ranum | Home | ||||||||
| 3/18 | George Washington | @George Washington | ||||||||
| 3/19 | Westminster | @Westminster | ||||||||
| 3/20 | Conifer | @Conifer | ||||||||
| 4/2 | Denver North | Home | ||||||||
| 4/5 | Rocky Mountain * | Home | ||||||||
| 4/8 | Fort Collins * | @Fort Collins | ||||||||
| 4/12 | Northglenn * | @Northglenn | ||||||||
| 4/14 | Monarch * | Home | ||||||||
| 4/15 | Horizon * | @Horizon | ||||||||
| 4/17 | Legacy * | Home | ||||||||
| 4/19 | Poudre * | Home | ||||||||
| 4/21 | Denver East | @Denver East | ||||||||
| 4/24 | Loveland * | @Loveland | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Rocky Mountain | 7 |
1 |
0 |
0.875 |
24 |
3 |
0 |
0.889 |
| Horizon | 7 |
1 |
0 |
0.875 |
14 |
6 |
0 |
0.700 |
| Fort Collins | 5 |
3 |
0 |
0.625 |
11 |
9 |
0 |
0.550 |
| Legacy | 4 |
4 |
0 |
0.500 |
12 |
7 |
0 |
0.632 |
| Monarch | 4 |
4 |
0 |
0.500 |
11 |
10 |
0 |
0.524 |
| Northglenn | 3 |
5 |
0 |
0.375 |
9 |
8 |
0 |
0.529 |
| Thornton | 2 |
6 |
0 |
0.250 |
8 |
10 |
0 |
0.444 |
| Poudre | 2 |
6 |
0 |
0.250 |
7 |
12 |
0 |
0.368 |
| Loveland | 2 |
6 |
0 |
0.250 |
3 |
16 |
0 |
0.158 |
Team Statistics
| team stat Comparison | ||
Thornton |
Opponent |
|
| Runs | 104 |
68 |
| Hits | 146 |
145 |
| Errors | 29 |
23 |
| RBI | 109 |
118 |
| Doubles | 36 |
26 |
| Triples | 7 |
7 |
| Home Runs | 16 |
16 |
| Steals | 15 |
29 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Ryan Tcheng | 1 | 0 | 1 | 0 | 28.00 | 1 | n/a | 4 | 4 | 4 | 0 | 1 | 1 |
| Ryan Roth | 17 | 0 | 0 | 0 | 21.00 | 1 | n/a | 2 | 3 | 3 | 0 | 2 | 1 |
| Eddie Sandoval | 5 | 0 | 0 | 0 | 16.33 | 3 | n/a | 6 | 7 | 7 | 1 | 1 | 3 |
| Alan Chang | 7 | 0 | 1 | 0 | 12.83 | 6 | n/a | 16 | 14 | 11 | 0 | 6 | 3 |
| Mike Miyake | 16 | 0 | 0 | 1 | 9.80 | 5 | n/a | 7 | 7 | 7 | 1 | 5 | 1 |
| Anthony Garcia | 16 | 0 | 0 | 0 | 9.33 | 9 | n/a | 10 | 15 | 12 | 0 | 11 | 11 |
| Joey Soto | 17 | 3 | 3 | 0 | 7.81 | 26 | n/a | 44 | 37 | 29 | 0 | 11 | 23 |
| Radeke | 11 | 0 | 0 | 0 | 5.83 | 6 | n/a | 4 | 6 | 5 | 0 | 5 | 7 |
| Adrian Fontes | 17 | 3 | 2 | 0 | 5.60 | 30 | n/a | 35 | 28 | 24 | 0 | 17 | 24 |
| Chaz Pannell | 17 | 1 | 0 | 0 | 4.67 | 3 | n/a | 2 | 2 | 2 | 0 | 6 | 3 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Chaz Pannell | 17 | 56 | 22 | 30 | 33 | 5 | 0 | 10 | 5 | 1 | 4 | 0.536 |
| Mike Miyake | 16 | 42 | 15 | 21 | 17 | 4 | 0 | 1 | 0 | 3 | 2 | 0.500 |
| K. Trujillo | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Travis Burback | 17 | 51 | 10 | 25 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0.490 |
| Radeke | 11 | 25 | 4 | 11 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0.440 |
| Adrian Fontes | 17 | 53 | 20 | 23 | 16 | 12 | 1 | 0 | 4 | 2 | 0 | 0.434 |
| Anthony Garcia | 16 | 47 | 12 | 20 | 3 | 2 | 0 | 1 | 5 | 0 | 2 | 0.426 |
| Joey Soto | 17 | 45 | 13 | 19 | 12 | 3 | 0 | 1 | 4 | 1 | 1 | 0.422 |
| Ryan Roth | 17 | 50 | 23 | 20 | 8 | 5 | 2 | 2 | 11 | 0 | 3 | 0.400 |
| Joe Martinez | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Alan Chang | 7 | 17 | 4 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0.235 |
| Garret Cordova | 16 | 35 | 6 | 8 | 4 | 1 | 1 | 1 | 10 | 1 | 2 | 0.229 |
| Eddie Sandoval | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Aaron Miyake | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ryan Tcheng | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Ryan Tcheng | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Marcus Mares | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

