Stratton Boys Baseball |
|||
|
Coach: N/A Mascot: Eagles Home Field: N/A |
2007-2008 Record (overall): 9-3-0 2007-2008 (conf.): 4-1-0 Conference: District 2 (1A) Class: Class 1A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/27 | Limon | Home | ||||||||
| 3/28 | Flagler * | @Flagler | ||||||||
| 4/3 | Hi-Plains * | Home | ||||||||
| 4/7 | Simla | Home | ||||||||
| 4/12 | Byers | Home | ||||||||
| 4/14 | Cheyenne Wells | Home | ||||||||
| 4/18 | Idalia * | @Idalia | ||||||||
| 4/22 | Deer Trail * | Home | ||||||||
| 4/25 | Genoa-Hugo * | @Genoa-Hugo | ||||||||
| 4/26 | Burlington | @Burlington | ||||||||
| 5/6 | Silver State | Home | ||||||||
| 5/6 | Idalia | @Idalia | ||||||||
| 5/10 | Granada | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Herzl/RMHA | 9 |
0 |
0 |
1.000 |
11 |
4 |
0 |
0.733 |
| Idalia | 5 |
1 |
0 |
0.833 |
8 |
12 |
0 |
0.400 |
| Stratton | 4 |
1 |
0 |
0.800 |
9 |
3 |
0 |
0.750 |
| Community Chr. | 6 |
3 |
0 |
0.667 |
8 |
6 |
0 |
0.571 |
| Silver State | 4 |
2 |
0 |
0.667 |
5 |
5 |
0 |
0.500 |
| Flagler | 2 |
1 |
0 |
0.667 |
2 |
4 |
0 |
0.333 |
| Elbert | 5 |
5 |
0 |
0.500 |
5 |
6 |
0 |
0.455 |
| Genoa-Hugo | 1 |
2 |
0 |
0.333 |
1 |
5 |
0 |
0.167 |
| Victory Christian | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
| Hi-Plains | 0 |
3 |
0 |
0.000 |
0 |
3 |
0 |
0.000 |
| Deer Trail | 0 |
5 |
0 |
0.000 |
0 |
8 |
0 |
0.000 |
| Rocky Mountain L | 0 |
8 |
1 |
0.000 |
0 |
8 |
1 |
0.000 |
| Belleview Chr. | 0 |
5 |
1 |
0.000 |
0 |
8 |
1 |
0.000 |
Team Statistics
| team stat Comparison | ||
Stratton |
Opponent |
|
| Runs | 18 |
21 |
| Hits | 33 |
26 |
| Errors | 6 |
8 |
| RBI | 17 |
20 |
| Doubles | 2 |
6 |
| Triples | 0 |
0 |
| Home Runs | 1 |
3 |
| Steals | 4 |
16 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Byron Davis | 2 | 0 | 0 | 0 | 31.50 | 2 | n/a | 5 | 9 | 9 | 1 | 6 | 4 |
| Tyler Flock | 2 | 0 | 1 | 0 | 17.50 | 2 | n/a | 6 | 6 | 5 | 1 | 3 | 1 |
| Phillip May | 2 | 1 | 0 | 0 | 3.50 | 8 | n/a | 10 | 5 | 4 | 1 | 3 | 18 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Bo Wertz | 2 | 7 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0.857 |
| Jessie McConnell | 2 | 8 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.625 |
| Spencer Schmidt | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.600 |
| Phillip May | 2 | 7 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0.571 |
| Byron Davis | 2 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
| Peter Younger | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 |
| Tyler Flock | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.200 |
| Trey Thompson | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Joshua Cooper | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Christian Hornung | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Dusty Corliss | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| S. Flock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |

