Strasburg Boys Baseball |
|||
|
Coach: N/A Mascot: Indians Home Field: N/A |
2006-2007 Record (overall): 4-14-0 2006-2007 (conf.): 3-9-0 Conference: Patriot Class: Class 3A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/16 | Machebeuf | @Machebeuf | ||||||||
| 3/16 | The Academy | Home | ||||||||
| 3/17 | Aspen | @Aspen | ||||||||
| 3/20 | Lyons * | @Lyons | ||||||||
| 3/21 | Bennett | Home | ||||||||
| 3/22 | Limon | Home | ||||||||
| 3/24 | Highland * | Home | ||||||||
| 3/27 | Erie * | Home | ||||||||
| 3/31 | Byers | @Byers | ||||||||
| 4/3 | Eaton * | @Eaton | ||||||||
| 4/5 | Brush * | Home | ||||||||
| 4/9 | Yuma * | @Yuma | ||||||||
| 4/10 | Weld Central * | Home | ||||||||
| 4/14 | Valley * | @Valley | ||||||||
| 4/20 | Estes Park * | @Estes Park | ||||||||
| 4/21 | University * | Home | ||||||||
| 4/27 | Platte Valley * | Home | ||||||||
| 4/28 | Roosevelt * | @Roosevelt | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Eaton | 12 |
1 |
0 |
0.923 |
20 |
4 |
0 |
0.833 |
| Erie | 10 |
2 |
0 |
0.833 |
19 |
6 |
0 |
0.760 |
| Brush | 10 |
3 |
0 |
0.769 |
14 |
7 |
0 |
0.667 |
| Valley | 9 |
3 |
0 |
0.750 |
18 |
6 |
0 |
0.750 |
| Roosevelt | 8 |
4 |
0 |
0.667 |
12 |
9 |
0 |
0.571 |
| University | 7 |
6 |
0 |
0.538 |
11 |
8 |
0 |
0.579 |
| Yuma | 5 |
7 |
0 |
0.417 |
11 |
8 |
0 |
0.579 |
| Platte Valley | 5 |
7 |
0 |
0.417 |
8 |
11 |
0 |
0.421 |
| Weld Central | 4 |
6 |
0 |
0.400 |
7 |
9 |
0 |
0.438 |
| Highland | 3 |
9 |
0 |
0.250 |
6 |
10 |
0 |
0.375 |
| Strasburg | 3 |
9 |
0 |
0.250 |
4 |
14 |
0 |
0.222 |
| Estes Park | 0 |
11 |
0 |
0.000 |
2 |
15 |
0 |
0.118 |
Team Statistics
| team stat Comparison | ||
Strasburg |
Opponent |
|
| Runs | 44 |
41 |
| Hits | 75 |
144 |
| Errors | 32 |
29 |
| RBI | 38 |
91 |
| Doubles | 13 |
24 |
| Triples | 7 |
3 |
| Home Runs | 1 |
4 |
| Steals | 19 |
36 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Chad Lybarger | 8 | 0 | 1 | 0 | 24.50 | 4 | n/a | 15 | 16 | 14 | 0 | 3 | 1 |
| Nick Powell | 8 | 2 | 2 | 0 | 7.00 | 19 | n/a | 34 | 31 | 19 | 2 | 6 | 23 |
| Andy Miller | 7 | 1 | 1 | 0 | 2.50 | 14 | n/a | 17 | 9 | 5 | 0 | 8 | 18 |
| Potthast | 7 | 0 | 0 | 0 | 0.00 | 1 | n/a | 0 | 0 | 0 | 0 | 2 | 1 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Craig Furstenau | 7 | 27 | 3 | 14 | 12 | 4 | 1 | 1 | 1 | 3 | 0 | 0.519 |
| Potthast | 7 | 22 | 8 | 11 | 6 | 4 | 1 | 0 | 4 | 3 | 4 | 0.500 |
| Green | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 |
| Nick Powell | 8 | 24 | 8 | 9 | 2 | 1 | 2 | 0 | 3 | 4 | 4 | 0.375 |
| Andy Miller | 7 | 19 | 5 | 6 | 3 | 1 | 0 | 0 | 6 | 3 | 1 | 0.316 |
| Chad Lybarger | 8 | 27 | 6 | 8 | 6 | 2 | 1 | 0 | 3 | 7 | 1 | 0.296 |
| Stephen Osborne | 5 | 14 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 4 | 0 | 0.286 |
| Thomas Byrns | 6 | 20 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 0.200 |
| Bryan Lee | 7 | 17 | 4 | 3 | 3 | 0 | 1 | 0 | 4 | 7 | 2 | 0.176 |
| Michael Moore | 5 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0.083 |
| Riveral | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Headley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Elkins | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0.000 |
| Michael Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Craig Humbert | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.000 |
| Hood | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Elkins | 4 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Potthast | 7 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Nick Powell | 8 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Chad Lybarger | 8 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Craig Furstenau | 7 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Andy Miller | 7 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Thomas Byrns | 6 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Michael Moore | 5 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Green | 2 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Bryan Lee | 7 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Craig Humbert | 4 | 0 | 0 | 0 | 0 | 0.000 | ||||||

