
Skyview Boys Baseball |
|||
|
Coach: N/A Mascot: Wolverines Home Field: N/A |
2007-2008 Record (overall): 11-9-0 2007-2008 (conf.): 8-4-0 Conference: Skyline Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/8 | George Washington | @George Washington | ||||||||
| 3/10 | Summit | Home | ||||||||
| 3/11 | Englewood | @Englewood | ||||||||
| 3/13 | D Evelyn | @D Evelyn | ||||||||
| 3/15 | Hinkley * | @Hinkley | ||||||||
| 3/18 | Denver North | @Denver North | ||||||||
| 4/1 | Brighton * | @Brighton | ||||||||
| 4/5 | Westminster * | Home | ||||||||
| 4/7 | Thomas Jefferson | Home | ||||||||
| 4/8 | Aurora Central * | @Aurora Central | ||||||||
| 4/12 | Fort Lupton * | @Fort Lupton | ||||||||
| 4/15 | Mountain Range * | Home | ||||||||
| 4/17 | Denver East | Home | ||||||||
| 4/18 | Ranum * | @Ranum | ||||||||
| 4/21 | Centaurus * | Home | ||||||||
| 4/22 | Adams City * | Home | ||||||||
| 4/24 | Ridge View Academy * | Home | ||||||||
| 4/28 | Cherokee Trail * | Home | ||||||||
| 4/29 | Denver South | @Denver South | ||||||||
| 4/29 | Prairie View * | @Prairie View | ||||||||
| 5/3 | Thomas Jefferson | @Thomas Jefferson | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Cherokee Trail | 12 |
0 |
0 |
1.000 |
19 |
4 |
0 |
0.826 |
| Mountain Range | 10 |
2 |
0 |
0.833 |
17 |
3 |
0 |
0.850 |
| Skyview | 8 |
4 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Fort Lupton | 6 |
4 |
0 |
0.600 |
6 |
8 |
0 |
0.429 |
| Centaurus | 7 |
5 |
0 |
0.583 |
8 |
11 |
0 |
0.421 |
| Ranum | 5 |
7 |
0 |
0.417 |
8 |
10 |
0 |
0.444 |
| Prairie View | 3 |
7 |
0 |
0.300 |
5 |
11 |
0 |
0.312 |
| Westminster | 3 |
8 |
0 |
0.273 |
5 |
13 |
0 |
0.278 |
| Ridge View Academy | 0 |
9 |
0 |
0.000 |
0 |
13 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Skyview |
Opponent |
|
| Runs | 74 |
49 |
| Hits | 138 |
123 |
| Errors | 29 |
30 |
| RBI | 82 |
79 |
| Doubles | 29 |
25 |
| Triples | 5 |
5 |
| Home Runs | 8 |
6 |
| Steals | 10 |
17 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Jose Mendoza | 16 | 0 | 0 | 0 | 12.25 | 4 | n/a | 9 | 8 | 7 | 0 | 3 | 1 |
| Justin Loera | 15 | 0 | 2 | 0 | 7.70 | 10 | n/a | 15 | 15 | 11 | 0 | 6 | 9 |
| Jessie Agular | 16 | 1 | 1 | 0 | 6.50 | 14 | n/a | 16 | 17 | 13 | 1 | 16 | 9 |
| Eric Wooten | 15 | 1 | 3 | 0 | 5.65 | 26 | n/a | 31 | 34 | 21 | 2 | 19 | 34 |
| T.J. Loera | 12 | 3 | 0 | 0 | 4.67 | 12 | n/a | 14 | 12 | 8 | 2 | 9 | 16 |
| David Cobos | 15 | 4 | 1 | 0 | 2.55 | 33 | n/a | 25 | 18 | 12 | 1 | 12 | 46 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Manny Garcia | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.500 |
| Russell Hoag | 16 | 41 | 14 | 19 | 13 | 4 | 0 | 2 | 10 | 7 | 0 | 0.463 |
| Eric Wooten | 15 | 48 | 13 | 19 | 11 | 2 | 3 | 1 | 1 | 6 | 3 | 0.396 |
| T.J. Loera | 12 | 44 | 13 | 17 | 8 | 8 | 0 | 1 | 2 | 3 | 1 | 0.386 |
| Jose Mendoza | 16 | 49 | 14 | 18 | 13 | 5 | 0 | 3 | 7 | 4 | 0 | 0.367 |
| David Cobos | 15 | 44 | 13 | 16 | 10 | 3 | 2 | 1 | 6 | 3 | 2 | 0.364 |
| Justin Loera | 15 | 40 | 11 | 11 | 8 | 4 | 0 | 0 | 5 | 5 | 2 | 0.275 |
| Jessie Agular | 16 | 41 | 11 | 8 | 5 | 0 | 0 | 0 | 4 | 11 | 1 | 0.195 |
| Dustin Hoag | 15 | 42 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 6 | 0 | 0.167 |
| Jose Salazar | 8 | 20 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0.150 |
| Zeck Sandavol | 7 | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0.143 |
| Luis Arras | 5 | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0.091 |
| Avila | 5 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Elias Garcia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Zack Snyder | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |

