
Simla Boys Baseball |
|||
|
Coach: N/A Mascot: Cubs Home Field: N/A |
2007-2008 Record (overall): 2-10-0 2007-2008 (conf.): 1-5-0 Conference: District 3 (2A) Class: Class 2A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/18 | Miami-Yoder | Home | ||||||||
| 3/19 | Kiowa | @Kiowa | ||||||||
| 4/1 | Peyton | Home | ||||||||
| 4/3 | Byers | Home | ||||||||
| 4/4 | Kiowa * | @Kiowa | ||||||||
| 4/7 | Stratton | @Stratton | ||||||||
| 4/8 | Lutheran-Parker * | Home | ||||||||
| 4/15 | Calhan * | Home | ||||||||
| 4/22 | Miami-Yoder * | @Miami-Yoder | ||||||||
| 4/25 | Cripple Creek * | @Cripple Creek-Victor | ||||||||
| 4/28 | Evangelical Chri * | @Evangelical Christian | ||||||||
| 5/3 | Kiowa | @Kiowa | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Kiowa | 5 |
1 |
0 |
0.833 |
16 |
5 |
0 |
0.762 |
| Calhan | 5 |
1 |
0 |
0.833 |
14 |
5 |
0 |
0.737 |
| Evangelical Chri | 5 |
1 |
0 |
0.833 |
10 |
9 |
0 |
0.526 |
| Lutheran-Parker | 3 |
3 |
0 |
0.500 |
12 |
8 |
0 |
0.600 |
| Cripple Creek | 1 |
4 |
0 |
0.200 |
3 |
6 |
0 |
0.333 |
| Simla | 1 |
5 |
0 |
0.167 |
2 |
10 |
0 |
0.167 |
| Miami-Yoder | 0 |
5 |
0 |
0.000 |
1 |
11 |
0 |
0.083 |
| Pikes Peak Chr. | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Simla |
Opponent |
|
| Runs | 63 |
18 |
| Hits | 52 |
98 |
| Errors | 33 |
29 |
| RBI | 24 |
87 |
| Doubles | 9 |
24 |
| Triples | 2 |
4 |
| Home Runs | 5 |
5 |
| Steals | 27 |
38 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Michael Hamacher | 11 | 1 | 4 | 0 | 9.25 | 28 | n/a | 43 | 59 | 37 | 5 | 30 | 23 |
| Dustin Patterson | 8 | 1 | 2 | 0 | 7.00 | 26 | n/a | 38 | 41 | 26 | 0 | 15 | 27 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Michael Hamacher | 11 | 30 | 8 | 14 | 11 | 3 | 0 | 4 | 6 | 3 | 3 | 0.467 |
| Bryan Hamacher | 11 | 34 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0.382 |
| Nate Landry | 11 | 32 | 8 | 12 | 3 | 2 | 0 | 0 | 4 | 6 | 4 | 0.375 |
| Dustin Patterson | 8 | 21 | 7 | 7 | 1 | 3 | 1 | 1 | 5 | 4 | 1 | 0.333 |
| Scott Richardson | 11 | 25 | 6 | 8 | 1 | 0 | 1 | 0 | 9 | 7 | 4 | 0.320 |
| Chance Mitchell | 5 | 11 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0.273 |
| Andrew Scherrer | 11 | 26 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 10 | 5 | 0.269 |
| Jake Toney | 10 | 30 | 6 | 7 | 0 | 0 | 0 | 0 | 7 | 12 | 7 | 0.233 |
| Mandy Webb | 8 | 16 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 0.188 |
| Mike Webb | 10 | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 12 | 1 | 0.158 |
| Dawn Jenkins | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.100 |
| Cami Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jerry Protsman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Cody Pfefferkorn | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |

