
Sand Creek Boys Baseball |
|||
|
Coach: N/A Mascot: Scorpions Home Field: N/A |
2007-2008 Record (overall): 6-12-0 2007-2008 (conf.): 4-8-0 Conference: C.S. Metro (5A) Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/11 | Pueblo West | @Pueblo West | ||||||||
| 3/13 | Pueblo East | @Pueblo East | ||||||||
| 3/15 | Eaglecrest | @Eaglecrest | ||||||||
| 3/20 | Coronado * | Home | ||||||||
| 3/22 | Wasson * | Home | ||||||||
| 3/25 | Mesa Ridge | @Mesa Ridge | ||||||||
| 3/25 | Pueblo County | @Pueblo County | ||||||||
| 3/26 | Lamar | @Lamar | ||||||||
| 4/1 | Air Academy * | @Air Academy | ||||||||
| 4/5 | Pine Creek * | @Pine Creek | ||||||||
| 4/8 | Lewis-Palmer * | @Lewis-Palmer | ||||||||
| 4/11 | Rampart * | @Rampart | ||||||||
| 4/12 | Palmer * | @Palmer | ||||||||
| 4/15 | Palmer * | Home | ||||||||
| 4/19 | Mitchell * | Home | ||||||||
| 4/19 | Mitchell * | Home | ||||||||
| 4/22 | Doherty * | @Doherty | ||||||||
| 4/24 | Doherty * | Home | ||||||||
| 4/26 | Lewis-Palmer * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Air Academy | 13 |
0 |
0 |
1.000 |
23 |
4 |
0 |
0.852 |
| Lewis-Palmer | 11 |
2 |
0 |
0.846 |
14 |
6 |
1 |
0.700 |
| Rampart | 11 |
3 |
0 |
0.786 |
15 |
5 |
1 |
0.750 |
| Doherty | 9 |
4 |
0 |
0.692 |
12 |
7 |
0 |
0.632 |
| Pine Creek | 8 |
5 |
0 |
0.615 |
12 |
8 |
0 |
0.600 |
| Coronado | 5 |
9 |
0 |
0.357 |
7 |
11 |
0 |
0.389 |
| Sand Creek | 4 |
8 |
0 |
0.333 |
6 |
12 |
0 |
0.333 |
| Mitchell | 1 |
10 |
0 |
0.091 |
2 |
12 |
0 |
0.143 |
| Palmer | 1 |
11 |
0 |
0.083 |
4 |
13 |
0 |
0.235 |
| Wasson | 1 |
12 |
0 |
0.077 |
2 |
14 |
0 |
0.125 |
Team Statistics
| team stat Comparison | ||
Sand Creek |
Opponent |
|
| Runs | 64 |
26 |
| Hits | 105 |
138 |
| Errors | 32 |
28 |
| RBI | 58 |
75 |
| Doubles | 15 |
21 |
| Triples | 4 |
2 |
| Home Runs | 4 |
8 |
| Steals | 22 |
25 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Perez | 10 | 0 | 0 | 0 | 14.00 | 1 | n/a | 2 | 2 | 2 | 0 | 0 | 1 |
| Monty | 10 | 0 | 1 | 0 | 11.67 | 6 | n/a | 11 | 15 | 10 | 0 | 6 | 6 |
| Cody Schuman | 5 | 1 | 1 | 0 | 9.19 | 16 | n/a | 33 | 28 | 21 | 0 | 8 | 13 |
| Thomas Harris | 10 | 0 | 1 | 0 | 8.75 | 4 | n/a | 9 | 6 | 5 | 0 | 2 | 3 |
| Gabe Swinger | 4 | 1 | 1 | 0 | 7.00 | 6 | n/a | 11 | 7 | 6 | 0 | 4 | 3 |
| Greg Becker | 10 | 3 | 1 | 0 | 7.00 | 19 | n/a | 22 | 26 | 19 | 0 | 19 | 27 |
| Brosius | 1 | 0 | 0 | 0 | 3.50 | 2 | n/a | 2 | 1 | 1 | 0 | 0 | 3 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Thomas Harris | 10 | 29 | 13 | 14 | 5 | 2 | 1 | 0 | 6 | 1 | 7 | 0.483 |
| Perez | 10 | 21 | 8 | 10 | 3 | 1 | 0 | 1 | 6 | 3 | 4 | 0.476 |
| Keaton | 10 | 33 | 10 | 12 | 7 | 1 | 0 | 0 | 3 | 2 | 6 | 0.364 |
| Ruth | 9 | 25 | 4 | 9 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0.360 |
| Greg Becker | 10 | 25 | 10 | 9 | 16 | 2 | 2 | 2 | 5 | 1 | 0 | 0.360 |
| Matt Fust | 9 | 31 | 8 | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0.323 |
| Monty | 10 | 25 | 6 | 8 | 3 | 3 | 0 | 0 | 3 | 2 | 2 | 0.320 |
| Cody Schuman | 5 | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.286 |
| Morgan | 6 | 10 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0.200 |
| Gabe Velasquez | 9 | 30 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0.167 |
| Thompson | 4 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.111 |
| Augustine | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Gabe Swinger | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Thompson | 4 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Monty | 10 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Perez | 10 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Ruth | 9 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Greg Becker | 10 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Keaton | 10 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Gabe Velasquez | 9 | 0 | 0 | 7 | 0 | 1.000 | ||||||
| Morgan | 6 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Thomas Harris | 10 | 0 | 1 | 4 | 0 | 0.833 | ||||||
| Matt Fust | 9 | 0 | 2 | 2 | 0 | 0.600 | ||||||

