
Ranum Boys Baseball |
|||
|
Coach: N/A Mascot: Raiders Home Field: N/A |
2007-2008 Record (overall): 8-10-0 2007-2008 (conf.): 5-7-0 Conference: Skyline Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/8 | Lakewood | @Lakewood | ||||||||
| 3/11 | Littleton | Home | ||||||||
| 3/13 | Prairie View * | Home | ||||||||
| 3/14 | Thornton | @Thornton | ||||||||
| 3/19 | Brighton * | Home | ||||||||
| 3/20 | Denver South | @Denver South | ||||||||
| 3/21 | George Washington | @George Washington | ||||||||
| 4/3 | Ridge View Academy * | @Ridge View Academy | ||||||||
| 4/7 | Adams City * | @Adams City | ||||||||
| 4/8 | Westminster * | @Westminster | ||||||||
| 4/12 | Centaurus * | @Centaurus | ||||||||
| 4/15 | Fort Lupton * | Home | ||||||||
| 4/17 | Mountain Range * | @Mountain Range | ||||||||
| 4/18 | Skyview * | Home | ||||||||
| 4/21 | Aurora Central * | Home | ||||||||
| 4/24 | Hinkley * | Home | ||||||||
| 4/26 | Cherokee Trail * | @Cherokee Trail | ||||||||
| 4/28 | Gateway | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Cherokee Trail | 12 |
0 |
0 |
1.000 |
19 |
4 |
0 |
0.826 |
| Mountain Range | 10 |
2 |
0 |
0.833 |
17 |
3 |
0 |
0.850 |
| Skyview | 8 |
4 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Fort Lupton | 6 |
4 |
0 |
0.600 |
6 |
8 |
0 |
0.429 |
| Centaurus | 7 |
5 |
0 |
0.583 |
8 |
11 |
0 |
0.421 |
| Ranum | 5 |
7 |
0 |
0.417 |
8 |
10 |
0 |
0.444 |
| Prairie View | 3 |
7 |
0 |
0.300 |
5 |
11 |
0 |
0.312 |
| Westminster | 3 |
8 |
0 |
0.273 |
5 |
13 |
0 |
0.278 |
| Ridge View Academy | 0 |
9 |
0 |
0.000 |
0 |
13 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Ranum |
Opponent |
|
| Runs | 43 |
30 |
| Hits | 125 |
159 |
| Errors | 26 |
20 |
| RBI | 77 |
55 |
| Doubles | 4 |
14 |
| Triples | 1 |
3 |
| Home Runs | 7 |
6 |
| Steals | 3 |
14 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Herrera | 15 | 0 | 1 | 0 | 14.00 | 1 | n/a | 6 | 6 | 2 | 0 | 5 | 2 |
| Cory Klein | 16 | 0 | 0 | 0 | 10.50 | 2 | n/a | 0 | 3 | 3 | 0 | 0 | 0 |
| R. Nores | 12 | 0 | 0 | 0 | 10.50 | 2 | n/a | 4 | 3 | 3 | 1 | 0 | 1 |
| Cruz Quezada | 9 | 3 | 1 | 0 | 4.14 | 22 | n/a | 18 | 13 | 13 | 1 | 5 | 18 |
| Tony Oxford | 5 | 1 | 0 | 0 | 3.00 | 7 | n/a | 0 | 4 | 3 | 0 | 2 | 8 |
| Gabe Lucero | 15 | 1 | 2 | 0 | 2.74 | 23 | n/a | 25 | 20 | 9 | 1 | 11 | 13 |
| Jesse Lujan | 14 | 3 | 1 | 0 | 2.52 | 25 | n/a | 24 | 11 | 9 | 0 | 1 | 20 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Kazada | 3 | 8 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 |
| Cory Klein | 16 | 50 | 14 | 19 | 8 | 0 | 0 | 0 | 4 | 2 | 0 | 0.380 |
| Cruz Quezada | 9 | 28 | 9 | 10 | 15 | 2 | 1 | 2 | 2 | 0 | 0 | 0.357 |
| Nick Romero | 16 | 47 | 14 | 16 | 9 | 1 | 0 | 0 | 1 | 3 | 0 | 0.340 |
| R. Nores | 12 | 33 | 11 | 11 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0.333 |
| Gabe Lucero | 15 | 36 | 10 | 11 | 8 | 0 | 0 | 1 | 7 | 0 | 1 | 0.306 |
| Mike Saavedra | 5 | 10 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.300 |
| Jesse Lujan | 14 | 37 | 10 | 10 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0.270 |
| Tony Oxford | 5 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.267 |
| Herrera | 15 | 45 | 8 | 12 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 0.267 |
| Mike Jarvis | 13 | 30 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.233 |
| David Hunter | 16 | 45 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.222 |
| Aaron Quirk | 8 | 15 | 6 | 3 | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 0.200 |
| Mike Sanchez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Austin Downing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Chris Heer | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

