
Ranum Boys Baseball |
|||
|
Coach: N/A Mascot: Raiders Home Field: N/A |
2006-2007 Record (overall): 6-10-0 2006-2007 (conf.): 3-8-0 Conference: Skyline Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/8 | Lakewood | Home | ||||||||
| 3/15 | Prairie View * | @Prairie View | ||||||||
| 3/16 | Thornton | Home | ||||||||
| 3/19 | Brighton * | @Brighton | ||||||||
| 3/20 | Denver North | @Denver North | ||||||||
| 3/22 | Denver South | Home | ||||||||
| 3/27 | George Washington | Home | ||||||||
| 3/29 | Littleton | @Littleton | ||||||||
| 4/9 | Adams City * | Home | ||||||||
| 4/10 | Westminster * | Home | ||||||||
| 4/12 | Aurora Central * | @Aurora Central | ||||||||
| 4/14 | Centaurus * | Home | ||||||||
| 4/16 | Cherokee Trail * | Home | ||||||||
| 4/17 | Fort Lupton * | @Fort Lupton | ||||||||
| 4/19 | Mountain Range * | Home | ||||||||
| 4/20 | Skyview * | @Skyview | ||||||||
| 4/23 | Ridge View Academy * | Home | ||||||||
| 4/26 | Hinkley * | @Hinkley | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Cherokee Trail | 11 |
1 |
0 |
0.917 |
24 |
3 |
0 |
0.889 |
| Fort Lupton | 10 |
2 |
0 |
0.833 |
13 |
7 |
0 |
0.650 |
| Skyview | 9 |
3 |
0 |
0.750 |
15 |
5 |
0 |
0.750 |
| Centaurus | 8 |
4 |
0 |
0.667 |
11 |
8 |
0 |
0.579 |
| Mountain Range | 6 |
6 |
0 |
0.500 |
10 |
9 |
0 |
0.526 |
| Westminster | 6 |
6 |
0 |
0.500 |
9 |
9 |
0 |
0.500 |
| Ranum | 3 |
8 |
0 |
0.273 |
6 |
10 |
0 |
0.375 |
| Prairie View | 2 |
10 |
0 |
0.167 |
2 |
17 |
0 |
0.105 |
| Ridge View Academy | 0 |
12 |
0 |
0.000 |
0 |
18 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Ranum |
Opponent |
|
| Runs | 50 |
29 |
| Hits | 109 |
127 |
| Errors | 19 |
22 |
| RBI | 47 |
82 |
| Doubles | 2 |
10 |
| Triples | 2 |
3 |
| Home Runs | 0 |
5 |
| Steals | 1 |
27 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Joe Martinez | 12 | 0 | 1 | 0 | 17.50 | 2 | n/a | 6 | 9 | 5 | 0 | 4 | 2 |
| Frank Medina | 10 | 1 | 1 | 0 | 15.75 | 4 | n/a | 10 | 10 | 9 | 0 | 4 | 2 |
| Tony Oxford | 12 | 2 | 1 | 0 | 5.13 | 15 | n/a | 18 | 12 | 11 | 0 | 11 | 15 |
| Dan Del la Cueva | 10 | 0 | 0 | 0 | 3.50 | 8 | n/a | 12 | 5 | 4 | 0 | 3 | 11 |
| Jesse Lujan | 6 | 2 | 2 | 0 | 3.50 | 22 | n/a | 14 | 17 | 11 | 0 | 6 | 16 |
| Gabe Lucero | 11 | 1 | 1 | 0 | 2.33 | 15 | n/a | 17 | 7 | 5 | 0 | 4 | 10 |
| Chris Moore | 7 | 0 | 0 | 0 | 0.00 | 1 | n/a | 1 | 5 | 0 | 0 | 5 | 1 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Jesse Lujan | 6 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.571 |
| Dan Garcia | 11 | 23 | 3 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.478 |
| Nick Romero | 11 | 35 | 8 | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.457 |
| Brian Worth | 12 | 29 | 8 | 12 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0.414 |
| Frank Medina | 10 | 22 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.409 |
| Tony Oxford | 12 | 28 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.357 |
| Gabe Lucero | 11 | 20 | 5 | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0.350 |
| Chris Moore | 7 | 15 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Dan Del la Cueva | 10 | 21 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 |
| Joe Martinez | 12 | 35 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.257 |
| Dan Contreras | 6 | 14 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 |
| Jimmy Lopez | 12 | 29 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.172 |
| Mike Sanchez | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.154 |
| Andrew Downing | 9 | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.083 |
| Darian Duran | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Nick Romero | 11 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Dan Garcia | 11 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Brian Worth | 12 | 0 | 1 | 2 | 0 | 0.667 | ||||||

