
Ralston Valley Boys Baseball |
|||
|
Coach: N/A Mascot: Mustangs Home Field: N/A |
2007-2008 Record (overall): 24-3-0 2007-2008 (conf.): 9-0-0 Conference: Jeffco (4A) Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/8 | Lewis-Palmer | Home | ||||||||
| 3/11 | Fruita Monument | Home | ||||||||
| 3/15 | Pueblo South | @Pueblo South | ||||||||
| 3/19 | Thomas Jefferson | Home | ||||||||
| 3/20 | Arvada West | @Arvada West | ||||||||
| 3/25 | Hillsboro, Ten. | Home | ||||||||
| 3/25 | Sisters, Ore. | Home | ||||||||
| 3/26 | Ashland, Ore. | @Ashland, Ore. | ||||||||
| 3/27 | South Salem, Ore. | Home | ||||||||
| 4/2 | Alameda * | Home | ||||||||
| 4/5 | Englewood * | @Englewood | ||||||||
| 4/7 | Conifer * | @Conifer | ||||||||
| 4/9 | Elizabeth * | @Elizabeth | ||||||||
| 4/15 | Evergreen * | @Evergreen | ||||||||
| 4/17 | D Evelyn * | @D Evelyn | ||||||||
| 4/19 | Jefferson * | @Jefferson | ||||||||
| 4/21 | Summit * | Home | ||||||||
| 4/22 | Golden * | Home | ||||||||
| 4/26 | Standley Lake | @Standley Lake | ||||||||
| 5/3 | Denver South | Home | ||||||||
| 5/3 | Moffat County | Home | ||||||||
| 5/9 | Fossil Ridge | Home | ||||||||
| 5/9 | Thomas Jefferson | @Thomas Jefferson | ||||||||
| 5/10 | Niwot | Home | ||||||||
| 5/16 | Skyline | @Skyline | ||||||||
| 5/17 | Thomas Jefferson | Home | ||||||||
| 5/17 | Thomas Jefferson | @Thomas Jefferson | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Ralston Valley | 9 |
0 |
0 |
1.000 |
24 |
3 |
0 |
0.889 |
| Conifer | 8 |
1 |
0 |
0.889 |
15 |
9 |
0 |
0.625 |
| Golden | 7 |
2 |
0 |
0.778 |
16 |
7 |
0 |
0.696 |
| Evergreen | 5 |
4 |
0 |
0.556 |
14 |
5 |
0 |
0.737 |
| Alameda | 5 |
4 |
0 |
0.556 |
11 |
9 |
0 |
0.550 |
| D Evelyn | 4 |
5 |
0 |
0.444 |
11 |
8 |
0 |
0.579 |
| Jefferson | 3 |
6 |
0 |
0.333 |
7 |
10 |
0 |
0.412 |
| Elizabeth | 3 |
6 |
0 |
0.333 |
7 |
12 |
0 |
0.368 |
| Englewood | 0 |
8 |
0 |
0.000 |
4 |
14 |
0 |
0.222 |
| Summit | 0 |
8 |
0 |
0.000 |
1 |
15 |
0 |
0.062 |
Team Statistics
| team stat Comparison | ||
Ralston Valley |
Opponent |
|
| Runs | 72 |
189 |
| Hits | 286 |
136 |
| Errors | 38 |
68 |
| RBI | 239 |
78 |
| Doubles | 86 |
15 |
| Triples | 16 |
1 |
| Home Runs | 29 |
12 |
| Steals | 39 |
1 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Connor Knutson | 18 | 5 | 0 | 0 | 3.38 | 29 | n/a | 20 | 17 | 14 | 0 | 21 | 34 |
| Matt Skipper | 25 | 6 | 0 | 1 | 3.20 | 59 | n/a | 51 | 35 | 27 | 2 | 23 | 99 |
| Ryan Barban | 25 | 4 | 1 | 0 | 3.00 | 28 | n/a | 30 | 16 | 12 | 0 | 17 | 37 |
| Nathan Jurney | 17 | 2 | 0 | 0 | 3.00 | 14 | n/a | 12 | 7 | 6 | 0 | 4 | 15 |
| Travis Hayes | 24 | 2 | 0 | 0 | 2.69 | 13 | n/a | 11 | 5 | 5 | 0 | 6 | 21 |
| Matt Jones | 22 | 2 | 0 | 0 | 2.00 | 7 | n/a | 1 | 3 | 2 | 0 | 3 | 16 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Travis Hayes | 24 | 90 | 34 | 46 | 39 | 16 | 3 | 7 | 5 | 10 | 3 | 0.511 |
| Ryan Barban | 25 | 77 | 50 | 39 | 36 | 9 | 5 | 4 | 16 | 1 | 9 | 0.506 |
| Chris Spirek | 7 | 4 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0.500 |
| Matt Skipper | 25 | 84 | 28 | 40 | 55 | 13 | 1 | 11 | 11 | 3 | 1 | 0.476 |
| Nick Winter | 16 | 18 | 14 | 8 | 5 | 0 | 0 | 0 | 6 | 2 | 2 | 0.444 |
| Matt Jones | 22 | 68 | 10 | 27 | 16 | 10 | 0 | 1 | 5 | 1 | 1 | 0.397 |
| Sean Reeves | 21 | 45 | 17 | 17 | 17 | 3 | 0 | 1 | 4 | 6 | 2 | 0.378 |
| Jay Doherty | 21 | 53 | 18 | 19 | 18 | 6 | 3 | 2 | 3 | 7 | 1 | 0.358 |
| Kenney Faherty | 25 | 86 | 33 | 30 | 16 | 9 | 4 | 0 | 6 | 6 | 8 | 0.349 |
| Nathan Jurney | 17 | 35 | 10 | 12 | 6 | 2 | 0 | 1 | 3 | 6 | 2 | 0.343 |
| Cole Towner | 16 | 30 | 11 | 10 | 10 | 5 | 0 | 0 | 5 | 3 | 0 | 0.333 |
| Matt Spirek | 24 | 77 | 21 | 24 | 9 | 6 | 0 | 2 | 6 | 10 | 8 | 0.312 |
| Connor Knutson | 18 | 37 | 8 | 11 | 5 | 4 | 0 | 0 | 3 | 7 | 0 | 0.297 |
| Counter | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| Jarod Wood | 15 | 29 | 9 | 6 | 5 | 2 | 0 | 0 | 3 | 5 | 0 | 0.207 |
| Zach Chavez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

